Flynn Robinson |
Born: April 28,1941 | City: Elgin, Illinois | Height: 6' 1" | Pos: Guard | University: Wyoming |
From Http://projects.latimes.com |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG |
Ford Mustangs | AAU | 65-66 | |||||||||||
Cincinnati Royals | NBA | 66-67 | 20 | 76 | 46 | 78 | 133 | 110 | 668 | 1.8 | 1.4 | 8.8 | |
Cincinnati Royals | NBA | 67-68 | 20 | 2 | 30 | 43 | 4 | 5 | 9 | 2.0 | 2.5 | 4.5 | |
Chicago Bulls | NBA | 67-68 | 5 | 73 | 44 | 83 | 268 | 214 | 1167 | 3.7 | 2.9 | 16.0 | |
Chicago Bulls | NBA | 68-69 | 5 | 18 | 42 | 83 | 69 | 57 | 343 | 3.8 | 3.2 | 19.1 | |
Milwaukee Bucks | NBA | 68-69 | 21 | 65 | 44 | 84 | 237 | 320 | 1319 | 3.6 | 4.9 | 20.3 | |
Milwaukee Bucks | NBA | 69-70 | 21 | 81 | 48 | 90 | 263 | 449 | 1765 | 3.2 | 5.5 | 21.8 | |
Cincinnati Royals | NBA | 70-71 | 30 | 71 | 46 | 86 | 143 | 138 | 943 | 2.0 | 1.9 | 13.3 | |
Los Angeles Lakers | NBA | 71-72 | 21 | 64 | 49 | 86 | 115 | 138 | 635 | 1.8 | 2.2 | 9.9 | |
Los Angeles Lakers | NBA | 72-73 | 21 | 5 | 50 | 75 | 7 | 8 | 34 | 1.2 | 1.3 | 5.7 | |
Baltimore Bullets | NBA | 72-73 | 20 | 38 | 46 | 84 | 55 | 77 | 264 | 1.4 | 2.0 | 6.9 | |
San Diego Q's | ABA | 73-74 | 40 | 49 | 46 | 77 | 78 | 112 | 430 | 1.6 | 2.3 | 8.8 | |
Grand Rapids Tackers | IBA | 74-75 | |||||||||||
Indiana Wizards | AABA | 78 | 11 | 3 | 51 | 17.0 | |||||||
Chicago Bulls 1967-68 Home (NBA) |
Chicago Bulls 1967-68 Road (NBA) |
Chicago Bulls 1968-69 Home (NBA) |
Chicago Bulls 1968-69 Road (NBA) |
Milwaukee Bucks 1968-69 Home (NBA) |
Milwaukee Bucks 1968-69 Road (NBA) |
Milwaukee Bucks 1969-70 Home (NBA) |
Milwaukee Bucks 1969-70 Road (NBA) |
Cincinnati Royals 1970-71 Home (NBA) |
Cincinnati Royals 1970-71 Road (NBA) |
Los Angles Lakers 1971-72 Home (NBA) |
Los Angles Lakers 1971-72 Road (NBA) |
Los Angles Lakers 1972-73 Home (NBA) |
Los Angles Lakers 1972-73 Road (NBA) |
Baltimore Bullets 1972-73 Home (NBA) |
Baltimore Bullets 1972-73 Road (NBA) |
Flynn Robinson (20), Jerry West (44), Wilt Chamberlain (13) Baltimore Bullets at Los Angeles Lakers |
Jim Price (15), Flynn Robinson (20) Baltimore Bullets at Los Angeles Lakers |
San Diego Q's 1973-74 Home (ABA) |
Flynn Robinson (40), Mike Barr (34) San Diego Q's at Virginia Squires |
San Diego Q's 1973-74 Road (ABA) |