George Johnson |
Born: June 19, 1947 | City: Herleton, Texas | Height: 6' 11" | Pos: Center | University: Stephen F. Austin |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Baltimore Bullets | NBA | 70-71 | 31 | 24 | 41 | 37 | 114 | 10 | 93 | 4.8 | 0.4 | 3.9 | |
Wilmington Blue Bombers | EBA | 70-71 | 12 | 4 | 33 | 3 | 35 | 8.3 | 0.8 | 8.8 | |||
Dallas Chaps | ABA | 71-72 | 25 | 67 | 45 | 59 | 464 | 59 | 317 | 6.9 | 0.9 | 4.7 | |
San Diego Q's | ABA | 72-73 | - | - | - | - | - | - | - | - | - | ||
Houston Rockets | NBA | 72-73 | 16 | 19 | 41 | 75 | 45 | 3 | 43 | 2.4 | 0.2 | 2.3 | |
Houston Rockets | NBA | 73-74 | 6 | 26 | 45 | 47 | 61 | 9 | 54 | 2.3 | 0.3 | 2.1 | |
Baltimore Bullets 1970-71 Home (NBA) |
Baltimore Bullets 1970-71 Road (NBA) |
Dallas Chaps 1971-72 Home (ABA) |
Dallas Chaps 1971-72 Road (ABA) |
George Johnson (25), Collis Jones (42), Simmie Hill (52), Steve Jones (32), Julius Keye (13), Dallas Chaps at Denver Rockets |
Dave Robisch (25), George Johnson (25) Dallas Chaps at Denver Rockets |
Jimmy Jones (15), George Johnson (25) Dallas Chaps at Utah Stars |
George Johnson (25), Frank Card (20), Collis Jones (42), Simmie Hill (54) Dallas Chaps at Denver Rockets |
Houston Rockets 1972-73 Home (NBA) |
Houston Rockets 1972-73 Road (NBA) |
Houston Rockets 1973-74 Home (NBA) |
Houston Rockets 1973-74 Road (NBA) |