Scott English |
Born: October 20, 1950 | City: Evanston, Illinois | Height: 6' 6" | Pos: Forward | University: Texas-El Paso |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Phoenix Suns | NBA | 72-73 | 29 | 89 | 72 | 44 | 15 | 93 | 1.5 | 0.5 | 3.2 | ||
Virginia Squires | ABA | 73-74 | 23 | 5 | 20 | 100 | 16 | 4 | 10 | 3.2 | 0.8 | 2.0 | |
San Diego Q's | ABA | 74-75 | 7,9 | 71 | 43 | 78 | 363 | 88 | 490 | 5.1 | 1.2 | 6.9 | |
Indian Pacers | ABA | 75-76 | 4 | 0 | - | - | - | - | - | - | - | - | |
Baltimore Claws | ABA | 75-76 | 31 | 0 | - | - | - | - | - | - | - | - | |
Phoenix Suns 1972-73 Home (NBA) |
Phoenix Suns 1972-73 Road (NBA) |
Virginia Squires 1973-74 Home (ABA) |
Virginia Squires 1973-74 Road (ABA) |
Dan Issel (44), Scott English (23), Artis Gilmore (53), Swen Nater (31) Virginia Squires at Kentucky Colonels From www.newspapers.com |
San Diego Q's 1974-75 Home (ABA) |
San Diego Q's 1974-75 Road (ABA) |
Indiana Pacers 1975-76 Home (ABA) |
Back: English, Grant, Roundfield, Elmore, Hillman, Netolicky, Manning, Knight Front: Leonard, Keller, Buse, Flynn, Barnett, ?, ? |
Indiana Pacers 1975-76 Road (ABA) |