World Football League Players

Jacksonville Express 1975
Coach: Charlie Tate
Num Name Pos Games Height Weight Birth Date Birth City College
2 John Osborne DB   5' 9" 165 June 11, 1952 Kingsland, Georgia Bethune-Cookman
3 Alvin Wyatt CB   5' 10" 181 December 13, 1947 Jacksonville, Florida Bethune-Cookman
3 Lee McGriff WR   5' 9" 165 October 3, 1953 Tampa, Florida Florida
5 Charlie Durkee K   5' 11" 165 June 25, 1944 Tulsa, Oklahoma Oklahoma State
6 Don Callahan P 11 6' 3" 190 April 30, 1950 Englewood, New Jersey Rhode Island
7,27 Steve Barrios WR 11 6' 0" 180 February 25, 1950 New Orleans, Louisiana Tulane
8 Steve Foley CB 10 6' 2" 189 November 11, 1953 New Orleans Louisiana Tulane
10 George Mira QB 10 6' 0" 195 January 11, 1953 Key West, Florida Miami (Florida)
11 Charlie Durkee K   5' 11" 165 June 25, 1944 Tulsa, Oklahoma Oklahoma State
12 David Fowler QB   6' 2" 210 July 21, 1953 Lebanon, Kentucky Memphis State
13 Bubba Thornton WR   6' 0" 190 March 9, 1947 Fort Worth, Texas TCU
14 Robbie Davis QB/S   6' 2" 195     Florida
16 Ron Coppenbarger S   6' 1" 198 October 6, 1951 Stuttgart, Germany Kansas State
18 Abb Ansley DB   6' 1" 185 December 4, 1953   Georgia
20 Jimmy Poulos RB   5' 10" 195 March 14, 1952 Decatur, Georgia Georgia
21 Tommy Reamon RB   5' 10" 192 March 12, 1952 Virgilinia, Virginia Missouri
22 Dick Conn S   6' 0" 185 January 9, 1951 Louisville, Kentucky Georgia
23 Alfred Haywood RB   5' 11" 215 August 6, 1948 Jacksonville, Florida Bethune-Cookman
26 Dennis Pete CB   6' 4" 185 August 22, 1949 Oakland, California San Francisco State
28,46 Willie Jackson RB   6' 2" 195 January 6, 1949 Hollindale, Mississippi Florida
30 Jeff Davis CB   5' 11" 205 July 5, 1950 Atlanta, Georgia Mars Hill
31 Fletcher Smith DB   5' 10" 190 October 10, 1943 Hearne, Texas Tennessee State
32 Brian Duncan RB   6' 0" 200 March 31, 1952 Olney, Texas SMU
35 Ricky Lake RB   6' 1" 220 February 16, 1950 Fort Campbell, Kentucky Georgia
42 Canary Simmons DB   5' 10" 180 August 7, 1950 Chicago, Illinois Texas Southern
44 Skip Johns RB   5' 11" 235 February 21, 1952 Nashville, Tennessee Carson Newman
50 Rich Thomann LB   6' 2" 230 September 6, 1950 Akron, Ohio Notre Dame
51 Jay Casey C   6' 1" 234 September 6, 1951 Selma, Alabama Auburn
52 Glen Gaspard LB   6' 2" 230 May 15, 1952 Winnie, Texas Texas
54 Howard Kindig C   6' 6" 265 June 22, 1941 Mexico, Missouri Los Angeles State
55 Fred Abbott LB   6' 3" 230 August, 28, 1950 Brooksville, Florida Florida
56 Ricky Browne LB   6' 2" 230 September 18, 1951 Longwood, Florida Florida
58 Chip Myrtle LB   6' 2" 225 February 6, 1945 Hyattsville, Maryland Maryland
59,73 Sherman Miller OT   6' 3" 234 February 6, 1953   Iowa State
61 Ted Jornov LB 6' 1" 220 November 26, 1950 Hudson, New York Iowa State
63 Tom Walker OT   6' 3" 255 December 18,1951 Greeley, Colorado Northern Colorado
65,77 Joe Jackson DT   6' 4" 260 May 7, 1949 Cincinnati, Ohio New Mexico State
68 Carleton Oats DE   6' 3" 260 April 24, 1942 Tampa, Florida Florida A&M
70 Sam Baker OT   6' 4" 260 July 22, 1949 Pensacola, Florida Georgia
71 Jim Dunaway DT   6' 4" 277 September 3, 1941 Columbia, Mississippi Mississippi
72 Mike Haggerty OT   6' 4" 255 October 14, 1945 Royal Oak, Michigan Miami (Florida)
74 Gene Ferguson DT   6' 8" 290 June 5, 1948 Lynchburg, Virginia Norfolk State
76 Carl Taibi DT   6' 4" 258 October 20, 1950 Pueblo, Colorado Colorado
78 Kenny Moore DT   6' 2" 255 August 25, 1952   East Carolina
79 Larry Gagner OG   6' 2" 268 December 30, 1943 Cleveland, Ohio Florida
80 Dennis Hughes TE   6' 2" 225 February 2,1948 Seneca, South Carolina Georgia
81 Charles Hall DE   6' 6" 260 October 15, 1952   Tulane
82 Charles Hunt TE   6' 4" 234 February 1, 1951 St. Augustine, Florida Florida State
83 Clint Griffith DT   6' 4" 255 November 19, 1952   Florida
84,86 Don Brumm DE   6' 3" 245 October 4, 1941 Chicago Heights, Illinois Purdue
87 Mike Creaney TE   6' 5" 245 October 15, 1951 Baltimore, Maryland Notre Dame
88 Witt Beckman WR 11 6' 4" 200 July 14, 1952 Brunswick, Georgia Miami (Florida)
89 Tony Hill TE   6' 5" 240 November 15, 1950 Tampa, Florida Stetson
  Tom Forrest OT   6' 2" 255 April 11, 1952 Washington DC Cincinnati
Pre-Season
1 Eddie McAshan QB   6' 2" 204 January 21, 1951 Gainesville, Florida Georgia Tech
7 Alvin Butler DB   6' 0" 190 October 18, 1951   Florida
11 Andy Andrade RB   5' 11" 193 June 14, 1951 Falmouth, Massachusetts Northern Michigan
22 Mike Flynn DL   6' 2" 200 May 8, 1953   Auburn
36 Butch Strawderman LB   6' 2" 225 October 29, 1951   East Carolina
38,44 Danny Kimble WR   5' 11" 183 January 6, 1952 Gadsden, Alabama North Alabama
57 Tommy Cones LB   6' 3" 220 December 26, 1952   Texas Tech
66 Keith Temple OT   6' 1" 245 January 10, 1952   Mississippi State
67 Rodney Allen OG   6' 4" 255 February 11, 1952   Drake
75 Ronnie Robinson DT   6' 1" 260 October 30, 1954   East Carolina
77 Dan Spivey DT   6' 7" 255 October 14, 1952 Tampa Florida Georgia
82 Stan Davis (NFL) WR   5' 10"  180 July 13, 1950 Memphis, Tennessee Memphis State
84 Marvin Foster WR   6' 2" 171 June 14, 1951   Kansas
  Neal Anderson RB            
  Richard Buchanan LB            
  Ellis Caple OG            
Fernando Jones DL            
  Ron Lamb RB   6' 2" 225 February 3, 1945 New London, Connecticut South Carolina
  Ron Quinto K            
  Kenny Rigmaiden OG            
  Bruce Samples LB            
  Godfrey White RB