Brian Duncan |
Born: March 31, 1952 | City: Olney, Texas | Height: 6' 0" | Weight: 200 lbs. | University: Southern Methodist | ||
Team | League | Year | Num | Pos | Gms | Carries | Yards | Avg. | TD | Rec | Yards | Avg. | TD | |
Jacksonville Express | WFL | 1975 | 32 | RB | 43 | 127 | 3.0 | 2 | 10 | 73 | 7.3 | 0 | ||
Cleveland Browns | NFL | 1976 | 35 | RB | 14 | 11 | 44 | 4.0 | 0 | 6 | 49 | 8.2 | 1 | |
Cleveland Browns | NFL | 1977 | 35 | RB | 14 | 5 | 16 | 3.2 | 0 | 1 | 5 | 5.0 | 1 | |
Houston Oilers | NFL | 1978 | 31 | RB | 14 | 1 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | 0 | |
Jacksonville Express 1975 Home (WFL) |
Jacksonville Express 1975 Road (WFL) |
Cleveland Browns 1976 (NFL) |
Cleveland Browns 1977 (NFL) |
Pre-season game |
Houston Oilers 1978 (NFL) |