Dave Walker |
Born: May 4, 1949 | City: Royal, Alberta, Canada | Height: 6' 0" | Weight: 195 lbs. | University: Utah | ||
Team | League | Year | Num | Pos | Games | INTs | Fumbles | TDs | |
Edmonton Eskimos | CFL | 1971 | DB | 7 | |||||
Edmonton Eskimos | CFL | 1972 | DB | 14 | |||||
Detroit Wheels | WFL | 1974 | 42 | CB | 2 | ||||
The Hawaiians | WFL | 1975 | 23 | DB | |||||
Detroit Wheels 1974 Home (WFL) |
Bob Wyatt (35), Dick Blanchard (59), Dave Walker (42) Chicago Fire at Detroit Wheels |
Dave Walker, Dick Blanchard (59), Gary Hudson (34) |
From www.newspapers.com |
Detroit Wheels 1974 Road (WFL) |
The Hawaiians 1975 Home (WFL) |
The Hawaiians 1975 Road (WFL) |