Grady Richardson |
Born: April 2, 1949 | City: Houston, Texas | Height: 6' 3" | Weight: 210 lbs. | University: Fullerton State | ||
Team | League | Year | Num | Pos | Gms | Rec | Yards | Avg. | TD | Att | Yards | Avg. | TD | |
The Hawaiians | WFL | 1974 | 83, 85 | WR | 14 | 227 | 6.3 | 3 | ||||||
The Hawaiians | WFL | 1975 | 85 | WR | 6 | 99 | 16.5 | 1 | ||||||
Washington Redskins | NFL | 1979 | 89 | TE | 3 | |||||||||
Washington Redskins | NFL | 1980 | 89 | TE | 1 | |||||||||
The Hawaiians 1974 Home (WFL) |
The Hawaiians 1974 Road (WFL) |
The Hawaiians 1975 Home (WFL) |
The Hawaiians 1975 Road (WFL) |
Larry Willingham (28), Grady Richardson (85) Jacksonville Express at The Hawaiians |