Joe Miller |
Born: February 6, 1952 | City: Baltimore, Maryland | Height: 6' 5" | Weight: 258 lbs. | University: Villanova | ||
|
Team | League | Year | Num | Pos | Games |
Houston Texans/Shreveport Steamer | WFL | 1974 | 75 | OT | ||
Shreveport Steamer | WFL | 1975 | 75 | OT | ||
Ottawa Rough Riders | CFL | 1975 | OT | 11 | ||
Saskatchewan Roughriders | CFL | 1976 | OT | 1 | ||
Saskatchewan Roughriders | CFL | 1977 | OT | 15 | ||
Saskatchewan Roughriders | CFL | 1978 | OT | 15 | ||
Saskatchewan Roughriders | CFL | 1979 | OT | 11 | ||
Saskatchewan Roughriders | CFL | 1980 | OT | 6 | ||
Shreveport Steamer 1975 Home (WFL) |
Shreveport Steamer 1975 Road (WFL) |
John LeHeup (67), Edd Hargett (10), Joe Miller (75) Shreveport Steamer at Memphis Southmen |
Joe Miller (75), Larry Estes (72), Warren Capone (55) Shreveport Steamer at Birmingham Vulcans |