John Harvey |
Born: January 26, 1950 | City: Austin, Texas | Height: 6' 1" | Weight: 185 | University: Texas-Arlington | ||
Died: May, 30, 2024 |
Team | League | Year | Num | Pos | Gms | Carries | Yards | Avg. | TD | Rec | Yards | Avg. | TD | |
Montreal Alouettes | CFL | 1973 | RB | 14 | ||||||||||
Memphis Southmen | WFL | 1974 | 30 | RB | 20 | 192 | 945 | 4.9 | 6 | 21 | 275 | 13.1 | 1 | |
Memphis Southmen | WFL | 1975 | 30 | RB | 8 | 40 | 137 | 3.4 | 4 | 8 | 107 | 13.4 | 0 | |
Toronto Argonauts | CFL | 1976 | RB | 10 | ||||||||||
Hamilton Tiger-Cats | CFL | 1977 | RB | 1 | ||||||||||
Memphis Southmen 1974 Home (WFL) |
John Harvey (30), ? (5), ? (66) Detroit Wheels at Memphis Southmen |
Ron Mikolajczyk (62), John Harvey (30), Clyde Warehime (53) Portland Storm at Memphis Southmen |
Memphis Southmen 1974 Road (WFL) |
Memphis Southmen 1975 Home (WFL) |
Memphis Southmen 1975 Road (WFL) |