Al Tucker |
Born: February 24, 1943 | City: Dayton, Ohio | Height: 6' 8" | Position: Forward | University: Oklahoma Baptist |
![]() |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG |
Seattle Supersonics | NBA | 67-68 | 33 | 81 | 44 | 71 | 605 | 111 | 1060 | 7.5 | 1.4 | 13.1 | |
Seattle Supersonics | NBA | 68-69 | 33 | 56 | 43 | 64 | 317 | 55 | 579 | 5.7 | 1.0 | 10.3 | |
Cincinnati Royals | NBA | 68-69 | 23 | 28 | 48 | 67 | 122 | 19 | 301 | 4.4 | 0.7 | 10.8 | |
Chicago Bulls | NBA | 69-70 | 16 | 33 | 51 | 82 | 113 | 31 | 231 | 3.4 | 0.9 | 7.0 | |
Baltimore Bullets | NBA | 69-70 | 35 | 28 | 41 | 79 | 53 | 7 | 131 | 1.9 | 0.3 | 4.7 | |
Baltimore Bullets | NBA | 70-71 | 35 | 31 | 45 | 81 | 73 | 7 | 129 | 2.4 | 0.2 | 4.2 | |
Miami Floridians | ABA | 70-71 | 12 | 14 | 44 | 81 | 65 | 12 | 169 | 4.6 | 0.9 | 12.1 | |
Miami Floridians | ABA | 71-72 | 12 | 81 | 47 | 79 | 392 | 100 | 941 | 4.8 | 1.2 | 11.6 | |
Seattle Supersonics 1967-68 Home |
Seattle Supersonics 1967-68 Road |
Seattle Supersonics 1968-69 Home |
Seattle Supersonics 1968-69 Road |
![]() Happy Hairston (5), Al Tucker (33) Seattle Supersonics at Detroit Pistons |
Cincinnnati Royals 1968-69 Home |
Cincinnnati Royals 1968-69 Road |
Chicago Bulls 1969-70 Home |
Chicago Bulls 1969-70 Road |
Baltimore Bullets 1969-70 Home |
Baltimore Bullets 1969-70 Road |
Baltimore Bullets 1970-71 Home |
Baltimore Bullets 1970-71 Road |
![]() |
Miami Floridians 1970-71 Home |
Miami Floridians 1970-71 Road |
Miami Floridians 1971-72 Home |
Miami Floridians 1971-72 Road |
![]() Al Tucker (12), Art Becker (14) Miami Floridians at Denver Rockets |