Bruce Seals |
Born: June 18, 1953 | City: New Orleans,Louisiana | Height: 6' 8" | Position: Forward | University: Xavier |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Utah Stars | ABA | 73-74 | 10 | 78 | 38 | 63 | 279 | 54 | 545 | 3.6 | 0.7 | 7.0 | |
Utah Stars | ABA | 74-75 | 10 | 35 | 42 | 77 | 97 | 13 | 140 | 2.8 | 0.4 | 4.0 | |
Seattle Supersonics | NBA | 75-76 | 45 | 81 | 44 | 68 | 507 | 119 | 957 | 6.3 | 1.5 | 11.8 | |
Seattle Supersonics | NBA | 76-77 | 45 | 81 | 44 | 71 | 354 | 93 | 894 | 4.4 | 1.1 | 11.0 | |
Seattle Supersonics | NBA | 77-78 | 45 | 73 | 42 | 63 | 226 | 81 | 571 | 3.1 | 1.1 | 7.8 | |
Utah Stars 1973-74 Home |
Utah Stars 1973-74 Road |
Larry Kenon (35), Ron Boone (24), John Williamson (23), Billy Paultz (5), Julius Erving (32), Gerald Govan (25), Brian Taylor (14), Bruce Seals (10) Utah Stars at New York Nets |
Utah Stars 1974-75 Home |
Utah Stars 1974-75 Road |
Seattle Supersonics 1975-76 Home |
Thanks Davis Featherstone |
Seattle Supersonics 1975-76 Road |
Seattle Supersonics 1976-77 Home |
Seattle Supersonics 1976-77 Road |