Francesco Rizzo |
Born: May 30, 1943 | City: Italy | Height: 5' 9" | Weight: 155 lbs. | National Team: Italy 1966 (2 Games) | ||
|
Team | League | Year | Num | Pos | Games | Goals | Assists | Points | Citizen |
Cosenza | Italy | 60-61 | F | Italy | ||||||
Alessandria | Italy | 61062 | F | Italy | ||||||
Cagliari | Italy | 62-63 | F | Italy | ||||||
Cagliari | Italy | 63-64 | F | Italy | ||||||
Cagliari | Italy | 64-65 | F | Italy | ||||||
Cagliari | Italy | 65-66 | F | Italy | ||||||
Cagliari | Italy | 66-67 | F | Italy | ||||||
Chicago Mustangs | USA | 67 | 8 | F | 10 | 4 | 1 | 9 | Italy | |
Cagliari | Italy | 67-68 | F | Italy | ||||||
Fiorentina | Italy | 68-69 | F | Italy | ||||||
Fiorentina | Italy | 69-70 | F | Italy | ||||||
Bologna | Italy | 70-71 | F | Italy | ||||||
Bologna | Italy | 71-72 | F | Italy | ||||||
Catanzaro | Italy | 72-73 | F | Italy | ||||||
Catanzaro | Italy | 73-74 | F | Italy | ||||||
Cesena | Italy | 74 | F | Italy | ||||||
Genoa | Italy | 74-75 | F | Italy | ||||||
Genoa | Italy | 75-76 | F | Italy | ||||||
Genoa | Italy | 76-77 | F | Italy | ||||||
Genoa | Italy | 77-78 | F | Italy | ||||||
Genoa | Italy | 78-79 | F | Italy |
Cagliari 1962-68 (Italy) |
1966-67 Nenè, Tampucci, Vescovi, Puricelli (allen.), Reginato, Pianta, Hitchens, Longoni, Brando, Martiradonna, Rizzo, Cera, Moro, Longoni, Greatti, Tiddia, ViganĂ² (massagg.), Badari, Riva, Boninsegna, Niccolai, Duri (vicemassagg.) |
Chicago Mustangs 1967 Home (USA) |
Back: ? DeCarvalho, Boninsenga, Cera, Tiddia, Vescovi, Longo, Reginato, Scopigno,? Front: Martiradonna, Greatti, Longoni, Rizzo, Baldari |
Chicago Mustangs 1967 Road (USA) |