Jimmy Montgomery |
Born: October 9, 1943 | City: Sunderland, England | Height: 6' 0" | Weight: 168 lbs. | |||
Team | League | Year | Num | Pos | Games | Min | Saves | GA | SO | Avg. | Citizen | |
Sunderland | England | 60-61 | G | England | ||||||||
Sunderland | England | 61-62 | G | England | ||||||||
Sunderland | England | 62-63 | G | England | ||||||||
Sunderland | England | 63-64 | G | England | ||||||||
Sunderland | England | 64-65 | G | England | ||||||||
Sunderland | England | 65-66 | G | England | ||||||||
Sunderland | England | 66-67 | G | England | ||||||||
Vancouver Royal Canadians | USA | 67 | 1 | G | 6 | 495 | 33 | 13 | 0 | 2.36 | England | |
Sunderland | England | 67-68 | G | England | ||||||||
Sunderland | England | 68-69 | G | England | ||||||||
Sunderland | England | 69-70 | G | England | ||||||||
Sunderland | England | 70-71 | G | England | ||||||||
Sunderland | England | 71-72 | G | England | ||||||||
Sunderland | England | 72-73 | G | England | ||||||||
Sunderland | England | 73-74 | G | England | ||||||||
Sunderland | England | 74-75 | G | England | ||||||||
Sunderland | England | 75-76 | G | England | ||||||||
Sunderland | England | 76-77 | G | England | ||||||||
Birmingham | England | 77-78 | G | England | ||||||||
Birmingham | England | 78-79 | G | England | ||||||||
Nottingham Forest | England | 79-80 | G | England |
Sunderland 1960-70 (England) |
1960-61 Back: Montgomery, Murray, Richardson, Fogarty, Harvey, J O’Neill, Smith, Jones, Goodchild Third: Jones, Wright, McNab, Lawther, Pearce, Hurley, Wakeham, Wardle, Hird, Curtis Second: Watters, A O’Neill, McPheat, Taylor, Anderson, Topley, Maltby, Scott Front: Lewis, Potter, Borne, Dillon, Sharkey, Kiernan From http://ryehillfootball.co.uk/ |
1966 From www.gettyimages.com |
1968 From www.gettyimages.com |
1966-67 From http://www.ozwhitelufc.net.au/ |
1967-68 |
Sunderland 1969-70 L-R, BACK ROW Richard Pitt, Colin Symm, Gordon Harris, Jim Montgomery, Len Ashurst, Martin Harvey, Brian Heslop. FRONT ROW Billy Hughes, Dennis Tueart, Calvin Palmer, Colin Todd, Joe Baker, Ian Porterfield, Bobby Kerr |
Jim Montgomery, Ian Porterfield, Dennis Tueart From https://www.sunderlandecho.com/ |
Vancouver Royal Canadians 1967 Goalie |
From www.newspapers.com |
Nottingham Forest 1979-80 |