George Mira |
Born: January 11, 1953 | City: Key West, Florida | Height: 6' 0" | University: Miami (FL) | ||
![]() |
Team | League | Year | Num | Position | Games | Comp | Attempts | Comp% | Yards | TD | Int |
San Francisco 49ers | NFL | 1965 | 10 | QB | 7 | 23 | 53 | 43.4 | 331 | 2 | 5 | |
San Francisco 49ers | NFL | 1965 | 10 | QB | 10 | 28 | 58 | 48.3 | 460 | 4 | 3 | |
San Francisco 49ers | NFL | 1966 | 10 | QB | 14 | 22 | 53 | 41.5 | 284 | 5 | 2 | |
San Francisco 49ers | NFL | 1967 | 10 | QB | 3 | 35 | 65 | 53.8 | 592 | 5 | 3 | |
San Francisco 49ers | NFL | 1968 | 10 | QB | 13 | 4 | 11 | 36.4 | 44 | 1 | 1 | |
Philadelphia Eagles | NFL | 1969 | 10 | QB | 7 | 25 | 76 | 32.9 | 240 | 1 | 5 | |
Miami Dolphins | NFL | 1971 | 10 | QB | 6 | 11 | 30 | 36.7 | 159 | 1 | 1 | |
Birmingham Americans | WFL | 1974 | 10 | QB | 18 | 155 | 313 | 49.5 | 2248 | 17 | 15 | |
Jacksonville Express | WFL | 1975 | 10 | QB | 10 | 123 | 254 | 48.4 | 1675 | 12 | 12 | |
Toronto Argonauts | CFL | 1977 | QB | 6 | ||||||||
San Francisco 49ers 1967 (NFL) |
San Francisco 49ers 1968 (NFL) |
San Francisco 49ers 1969 Preseason (NFL) |
![]() |
Philadelphia Eagles 1969 (NFL) |
Miami Dolphins 1971 (NFL) |
![]() |
Birmingham Americans 1974 Home |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Dennis Homan (25), Willie Smith (42), Warren Capone (55), George Mira (10) |
Birmingham Americans 1974 Road |
![]() |
||
![]() |
![]() |
Jacksonville Express 1975 Home |
Jacksonville Express 1975 Road |
![]() |
![]() |