Richard LeHeup |
Born: October 13, 1951 | City: Tampa, Florida | Height: | University: South Carolina | ||
Team | League | Year | Num | Position | Games | Interceptions | Fumbles | Touchdowns | |
Montreal Alouettes | CFL | 1973 | OG | 1 | |||||
Toronto Argonauts | CFL | 1973 | OG | 1 | |||||
Memphis Grizzlies | WFL | 1974 | 67 | DT | |||||
Memphis Grizzlies | WFL | 1975 | 67 | DT | 11 | ||||
Hamilton Tiger-Cats | CFL | 1976 | DT | 1 | |||||
Memphis Grizzlies 1974 Home |
Memphis Grizzlies 1974 Road |
Memphis Grizzlies 1975 Home |
Memphis Grizzlies 1975 Road |
![]() John LeHeup (67), Bill Stevenson (94), Vern Winfield (65), Bob Davis (12), Richard Miller (51), Bob Lally (59) Memphis Grizzlies at Philadelphia Bell |