John Kennedy |
Born: September 4, 1939 | City: Belfast, Northern Ireland | Height: 6' 3" | Weight: 158 lbs. | |||
Team | League | Year | Num | Pos | Games | Min | Saves | GA | SO | Avg. | Citizen | |
Distillery | N. Ireland | 57-58 | G | N. Ireland | ||||||||
Distillery | N. Ireland | 58-59 | G | N. Ireland | ||||||||
Distillery | N. Ireland | 59-60 | G | N. Ireland | ||||||||
Distillery | N. Ireland | 60-61 | G | N. Ireland | ||||||||
Distillery | N. Ireland | 61-62 | G | N. Ireland | ||||||||
Distillery | N. Ireland | 62-63 | G | N. Ireland | ||||||||
Distillery | N. Ireland | 63-64 | G | N. Ireland | ||||||||
Distillery | N. Ireland | 64-65 | G | N. Ireland | ||||||||
Celtic | Scotland | 65-66 | G | N. Ireland | ||||||||
Celtic | Scotland | 66-67 | G | N. Ireland | ||||||||
Detroit Cougars | USA | 67 | G | 12 | 1017 | 105 | 14 | 4 | 1.24 | N. Ireland | ||
Lincoln City | England | 67-68 | G | N. Ireland | ||||||||
Lincoln City | England | 68-69 | G | N. Ireland | ||||||||
Lincoln City | England | 69-70 | G | N. Ireland | ||||||||
Lincoln City | England | 70-71 | G | N. Ireland | ||||||||
Lincoln City | England | 71-72 | G | N. Ireland | ||||||||
Lincoln City | England | 72-73 | G | N. Ireland | ||||||||
Lincoln City | England | 73-74 | G | N. Ireland | ||||||||
Lincoln United | England | 74-75 | G | N. Ireland | ||||||||
Lincoln United | England | 75-76 | G | N. Ireland | ||||||||
Celtic 1965-67 Goalie (Scotland) |
Detroit Cougars 1967 Goalie |
From www.newspapers.com |
The Detroit Cougars, 1967 (left to right): Tommy Jackson, Billy Sinclair, Walter Bruce, Jim Weatherup, Roy Borne, Billy McKeag, Arthur Stewartt, Eric Ross, Sammy Kydd, Tom Morrow, Danny Trainor, Billy McCullough, Alan McNeill, Harry Chreighton, John Colrain (player-manager) and John Kennedy. Photo from http://www.nuim.ie/ |
|