Jimmy Johnstone |
Born: September 30, 1944 | City: Glasgow, Scotland | Height: 5' 4" | Weight: | National Team: Scotland 1964-74 (23 Games) | ||
Died: March 13, 2006 | City: Uddingston, Scotland |
From Http://www.jimmyjohnstone.com/ |
Team | League | Year | Num | Pos | Gms | Min | Goals | Assists | Points | Citizen |
Celtic | Scotland | 61-62 | F | Scotland | |||||||
Celtic | Scotland | 62-63 | F | 4 | 1 | Scotland | |||||
Celtic | Scotland | 63-64 | F | 25 | 6 | Scotland | |||||
Celtic | Scotland | 64-65 | F | 24 | 2 | Scotland | |||||
Celtic | Scotland | 65-66 | F | 32 | 9 | Scotland | |||||
Celtic | Scotland | 66-67 | F | 25 | 23 | Scotland | |||||
Celtic | Scotland | 67-68 | F | 29 | 5 | Scotland | |||||
Celtic | Scotland | 68-69 | F | 31 | 5 | Scotland | |||||
Celtic | Scotland | 69-70 | 7 | F | 27 | 10 | Scotland | ||||
Celtic | Scotland | 70-71 | 7 | F | 30 | 8 | Scotland | ||||
Celtic | Scotland | 71-72 | 7 | F | 23 | 9 | Scotland | ||||
Celtic | Scotland | 72-73 | 7 | F | 22 | 7 | Scotland | ||||
Celtic | Scotland | 73-74 | 7 | F | 15 | 3 | Scotland | ||||
Celtic | Scotland | 74-75 | 7 | F | 19 | 5 | Scotland | ||||
San Jose Earthquakes | NASL | 75 | 17 | F | 9 | 803 | 0 | 4 | 4 | Scotland | |
Sheffield United | England | 75-76 | F | Scotland | |||||||
Sheffield United | England | 76-77 | F | Scotland | |||||||
Dundee | Scotland | 77 | F | Scotland | |||||||
Shelbourne | Ireland | 77-78 | F | Scotland | |||||||
Elgin City | Scotland | 78-79 | F | Scotland |
Celtic 1961-75 (Scotland) |
1966-67 |
||
1965-66 |
? (9), Bobby Clark (1), Jimmy Johnstone, ? (5), ? (8) Aberdeen vs. Celtic From Aberdeen FC |
1969-70 |
Scotland National Team 1964-74 |
1969 |
1974 Scotland vs. England |
1974 |
San Jose Earthquakes 1975 Home (NASL) |
Jimmy Johnstone (17), Carlos Metidieri (11), Alan Wooler (3) Boston Minutemen at San Jose Earthquakes |
Johnny Moore (8), Jimmy Johnstone (17), Davie Kemp (13) |
|
San Jose Earthquakes 1975 Road (NASL) |
Dundee 1977 (Scotland) |