George Johnson |
Born: June 19, 1947 | City: Herleton, Texas | Height: 6' 11" | Position: Center | University: Stephen F. Austin |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Baltimore Bullets | NBA | 70-71 | 31 | 24 | 41 | 37 | 114 | 10 | 93 | 4.8 | 0.4 | 3.9 | |
Dallas Chaps | ABA | 71-72 | 25 | 67 | 45 | 59 | 464 | 59 | 317 | 6.9 | 0.9 | 4.7 | |
Houston Rockets | NBA | 72-73 | 16 | 19 | 41 | 75 | 45 | 3 | 43 | 2.4 | 0.2 | 2.3 | |
Houston Rockets | NBA | 73-74 | 6 | 26 | 45 | 47 | 61 | 9 | 54 | 2.3 | 0.3 | 2.1 | |
Baltimore Bullets 1970-71 Home |
Baltimore Bullets 1970-71 Road |
Dallas Chaps 1971-72 Home |
![]() |
Dallas Chaps 1971-72 Road |
![]() George Johnson (25), Collis Jones (42), Simmie Hill (52), Steve Jones (32), Julius Keye (13), Dallas Chaps at Denver Rockets |
Houston Rockets 1972-73 Home |
Houston Rockets 1972-73 Road |
Houston Rockets 1973-74 Home |
Houston Rockets 1973-74 Road |