Harry Howard |
Born: October 7, 1949 | City: Cincinnati, Ohio | Height: 6' 1" | Weight:189 lbs | University: Ohio State | ||
Team | League | Year | Num | Position | Games | Interceptions | Fumbles | Touchdowns | |
Chicago Fire | WFL | 1974 | 28 | S | 7 | ||||
Chicago Winds | WFL | 1975 | 28 | S | 5 | 1 | |||
Charlotte Hornets | WFL | 1975 | S | ||||||
New York Jets | NFL | 1976 | 39 | S | 1 | ||||
Chicago Fire 1974 Home |
![]() Harry Howard (28), John Hilton (89) Florida Blazers at Chicago Fire |
Chicago Fire 1974 Road |
Chicago Winds 1975 Home |
Chicago Winds 1975 Road |