Rickie Harris |
Born: May 15, 1943 | City: St. Louis, Missouri | Height: | University: Arizona | ||
Team | League | Year | Num | Position | Gms | PRT | Yards | Avg. | TDs | KRT | Yards | Avg. | TDs | |
Washington Redskins | NFL | 1965 | 46 | S/KR | 14 | 31 | 377 | 12.2 | 1 | 5 | 96 | 19.2 | 0 | |
Washington Redskins | NFL | 1966 | 46 | S/KR | 13 | 18 | 108 | 6.0 | 1 | 20 | 405 | 20.3 | 0 | |
Washington Redskins | NFL | 1967 | 46 | S/KR | 14 | 23 | 208 | 9.0 | 0 | 25 | 580 | 23.2 | 0 | |
Washington Redskins | NFL | 1968 | 46 | S/KR | 14 | 19 | 144 | 7.6 | 0 | 23 | 579 | 25.2 | 0 | |
Washington Redskins | NFL | 1969 | 46 | S/KR | 14 | 14 | 158 | 11.3 | 1 | 19 | 458 | 24.1 | 0 | |
Washington Redskins | NFL | 1970 | 46 | S/KR | 14 | 14 | 10 | 0.7 | 0 | 10 | 208 | 20.8 | 0 | |
New England Patriots | NFL | 1971 | 25 | S/KR | 14 | 5 | 19 | 3.8 | 0 | |||||
New England Patriots | NFL | 1972 | 25 | S/KR | 14 | 4 | 5 | 1.3 | 0 | |||||
Florida Blazers | WFL | 1974 | 46 | S/KR | 28 | 158 | 5.6 | 0 | ||||||
Memphis Grizzlies | WFL | 1975 | 48 | S/KR | 1 | 17 | 17.0 | 0 |
Florida Blazers 1974 Home |
![]() |
Florida Blazers 1974 Road |
![]() John Ricca (82), Paul Vellano (72), Rickie Harris (46), Larry Ely (59), Mike McBath (76), Mike Sikich (61), Lou Ross (81) Florida Blazers at Chicago Fire |
Memphis Grizzlies 1975 Home |
Memphis Grizzlies 1975 Road |