Charles DeJurnett |
Born: June 17, 1952 | City: Picayune, Mississippi | Height: 6' 5" | Weight: | University: San Jose State | ||
![]() |
Team | League | Year | Num | Position | Games | Interceptions | Fumbles | Touchdowns |
Southern California Sun | WFL | 1974 | 75 | DT | 20 | ||||
Southern California Sun | WFL | 1975 | 75 | DT | 12 | ||||
San Diego Chargers | NFL | 1976 | DT | 13 | |||||
San Diego Chargers | NFL | 1977 | DT | 11 | |||||
San Diego Chargers | NFL | 1978 | DT | 15 | |||||
San Diego Chargers | NFL | 1979 | DT | 12 | |||||
San Diego Chargers | NFL | 1980 | DT | 15 | |||||
Los Angeles Rams | NFL | 1981 | DT | - | |||||
Los Angeles Rams | NFL | 1982 | DT | 4 | |||||
Los Angeles Rams | NFL | 1983 | DT | 10 | |||||
Los Angeles Rams | NFL | 1984 | DT | 16 | |||||
Los Angeles Rams | NFL | 1985 | DT | 15 | |||||
Los Angeles Rams | NFL | 1986 | DT | 7 | |||||
Southern California Sun 1974 Home |
Southern California Sun 1974 Road |
Southern California Sun 1975 Home |
![]() Jerome Gantt (75), Charles DeJurnett (75) Charlotte Hornets at Southern California Sun |
Southern California Sun 1975 Road |