Alan Bloor |
Born: March 16, 1943 | City: Stoke-on-Trent, England | Height: | Weight: | |||
|
Team | League | Year | Num | Pos | Games | Goals | Assists | Points | Citizen |
Stoke City | England | 61-62 | M | England | ||||||
Stoke City | England | 62-63 | M | England | ||||||
Stoke City | England | 63-64 | M | England | ||||||
Stoke City | England | 64-65 | M | England | ||||||
Stoke City | England | 65-66 | M | England | ||||||
Stoke City | England | 66-67 | M | England | ||||||
Cleveland Stokers | NPSL | 67 | 5 | M | 11 | 1 | 1 | 3 | England | |
Stoke City | England | 67-68 | M | England | ||||||
Stoke City | England | 68-69 | M | England | ||||||
Stoke City | England | 69-70 | M | England | ||||||
Stoke City | England | 70-71 | M | England | ||||||
Stoke City | England | 71-72 | M | England | ||||||
Stoke City | England | 72-73 | M | England | ||||||
Stoke City | England | 73-74 | 6 | M | England | |||||
Stoke City | England | 74-75 | M | England | ||||||
Stoke City | England | 75-76 | M | England | ||||||
Stoke City | England | 76-77 | M | England | ||||||
Stoke City | England | 77-78 | M | England | ||||||
Port Vale | England | 78-79 | M | England |
Stoke City 1961-78 (England) |
1965-66 From http://cards.littleoak.com.au/ |
1967-68 |
1969-70 |
1970-71 |
Stoke City 1971-72 Mike Bernard, Alan Bloor, Mike Pejic, Jimmy Greenhoff, Gordon Banks, John Mahoney, Tony Waddington (Manager), George Eastham, John Marsh, Terry Conroy, Peter Dobing, John Ritchie, Denis Smith |
1972-73 |
Cleveland Stokers 1967 Home (USA) |
Cleveland Stokers 1967 Road (USA) |
Stoke City 1971-72 |
1971-72 |
Between 1975-78, not sure of the year |