Cleveland Force 1978-79 Coach: Peter Terry (3-15), Gordon Fearnley (2-4) Sixth Place |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
1 | Jim May | G | 6' 1" | 170 | 12 | 0 | 1 | 1 | USA | |
1 | Paul Dueker | G | 6' 0" | 183 | 1 | 0 | 0 | 0 | USA | |
2 | Mike Barca | G | 5' 9" | 155 | 10 | 0 | 0 | 0 | USA | |
3 | Alan Hamlyn | D | 5' 11" | 162 | 23 | 6 | 5 | 11 | England/USA | |
4 | Jose Perna | 9 | 0 | 2 | 2 | USA | ||||
5 | Tim Murphy | D | 23 | 1 | 6 | 7 | USA | |||
6 | Rildo | D | 5' 9" | 155 | 16 | 2 | 0 | 2 | Brazil | |
7 | Mohammad Attiah | D | 5' 4" | 135 | 17 | 9 | 10 | 19 | Ghana | |
8 | Steve Norris | D | 17 | 1 | 1 | 2 | USA | |||
10 | Roy Sinclair | M | 5' 8" | 147 | 24 | 10 | 14 | 24 | England | |
11 | Ceasar Cervin | F | 5' 9" | 155 | 19 | 8 | 10 | 18 | USA | |
12 | Mark Yeeles | 17 | 3 | 1 | 4 | England | ||||
13 | Les Peterson | D | 5' 10" | 155 | 23 | 3 | 9 | 12 | USA | |
14 | Brian Budd | F | 6' 1" | 180 | 19 | 24 | 5 | 29 | Canada | |
15 | Freddie Garcia | F | 5' 9" | 160 | 6 | 3 | 3 | 6 | Mexico/USA | |
16 | Rich Brands | G | 13 | 0 | 0 | 0 | USA | |||
18 | Gordon Fearnley | F | 5' 10" | 165 | 4 | 1 | 1 | 2 | England/USA | |
20 | Everald Cummings | F | 5' 8" | 140 | 6 | 1 | 0 | 1 | Trinidad | |
20 | Bob Hritz | F | 10 | 2 | 1 | 3 | Germany/USA | |||
25 | Tony Douglas | M | 5' 9" | 160 | 4 | 0 | 1 | 1 | Trinidad | |
Randy Garber | M | 5' 9" | 155 | 1 | 0 | 0 | 0 | USA | ||
Gene Mishalow | D | 5' 8" | 150 | 3 | 0 | 0 | 0 | USA | ||
Oscar Pisano | D | 5' 8" | 164 | 16 | 2 | 2 | 4 | Argentina | ||
John Nelson | 12 | 3 | 4 | 7 | ||||||
Roman Urbanczuk | F | 5' 9" | 165 | 2 | 0 | 0 | 0 | Poland/USA | ||
Steve Newman | F | 5' 11" | 170 | 7 | 0 | 0 | 0 | USA | ||
Blaz Stimac | M | 5' 7" | 155 | 17 | 8 | 6 | 14 | |||
Cleveland Force 1979-80 Coach: Eddie McCreadie (12-20 Fifth Place) |
||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
00 | Cliff Brown | G | 5' 11" | 160 | 28 | 0 | 0 | 0 | USA | |
1 | Gary Allison | G | 6' 0" | 180 | 25 | 0 | 1 | 1 | Germany/USA | |
2 | Brooks Cryder | D | 5' 9" | 170 | - | - | - | - | USA | |
3 | Les Peterson | D | 5' 10" | 155 | 25 | 2 | 1 | 3 | USA | |
4 | Ray Schnettgoecke | D | 6' 0" | 180 | 29 | 4 | 5 | 9 | USA | |
5 | Mike England | D | 6' 2" | 184 | 11 | 0 | 1 | 1 | Wales | |
6 | Oscar Pisano | D | 5' 8" | 164 | - | - | - | - | Argentina | |
7 | Peter Notaro | M | 5' 10" | 155 | 8 | 4 | 1 | 5 | USA | |
7 | Hugh O'Neill | M | 5' 11" | 150 | USA | |||||
8 | Alan Hudson | M | 5' 11" | 160 | 13 | 6 | 13 | 19 | England | |
9 | Ron Wigg | M | 10 | 5 | 3 | 8 | England | |||
9 | Ben Popoola | F | 5' 10" | 160 | 8 | 5 | 4 | 9 | Nigeria | |
10 | Roy Sinclair | M | 5' 8" | 147 | 28 | 8 | 11 | 19 | England | |
11 | Poli Garcia | F | 5' 7" | 167 | 29 | 21 | 15 | 36 | USA | |
12 | Clyde Best | F | 6' 1" | 195 | 30 | 33 | 16 | 49 | Bermuda | |
13 | Pat Fidelia | F | 5' 9" | 170 | 29 | 10 | 9 | 19 | Haiti/USA | |
14 | Scott Jones | - | - | - | - | |||||
14 | Gary Evans | D | 8 | 0 | 2 | 2 | England | |||
13,15 | Mohammad Attiah | D | 5' 4" | 135 | 16 | 3 | 2 | 5 | Ghana | |
16 | Chris Bennett | M | 25 | 6 | 6 | 12 | England/Canada | |||
17 | Bruce Miller | D | 5' 10" | 170 | 9 | 5 | 4 | 9 | Canada | |
18 | Dave Grimaldi | D | 5' 11" | 165 | 30 | 1 | 5 | 6 | USA | |
19 | Jim McDonald | D | 5' 11" | 165 | 3 | 0 | 0 | 0 | Scotland/Canada | |
20 | Carlos Devenutto | F | 5' 6" | 140 | 3 | 0 | 1 | 1 | Argentina | |
21 | Mike Barry | D | 5' 8" | 160 | 18 | 12 | 8 | 20 | England | |
22 | Kevin Terry | F | 17 | 1 | 0 | 1 | England/USA | |||
23 | Ruben Astigarraga | F | 6' 0" | 170 | 14 | 16 | 12 | 28 | Argentina | |
John Brooks | D | 6' 4" | 190 | 9 | 1 | 0 | 1 | England | ||
Derek Scott | 15 | 2 | 0 | 2 | USA | |||||
Cleveland Force 1980-81 Coach: Eddie McCreadie (21-19 Second Place Central) |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
00 | Cliff Brown | G | 5' 11" | 160 | 33 | 0 | 2 | 2 | USA | |
1 | Marine Cano | G | 6' 2" | 170 | 18 | 0 | 0 | 0 | USA | |
2 | John O'Hara | D | 5' 11" | 170 | 37 | 1 | 16 | 17 | USA | |
3 | Wayne Jentas | D | 5' 11" | 160 | 38 | 4 | 7 | 11 | Canada | |
4 | Ian Anderson | D | 6' 0" | 165 | 37 | 30 | 31 | 61 | Scotland | |
4,17 | George Dewsnip | F | 5' 7" | 140 | 33 | 14 | 17 | 31 | England | |
5 | Walter Schlothauer | D | 5' 10" | 170 | 28 | 6 | 6 | 12 | USA | |
6 | Trevor Dawkins | D | 5' 9" | 155 | 40 | 4 | 5 | 9 | England/USA | |
7 | Ivair Ferreira | F | 5' 9" | 150 | 29 | 16 | 4 | 20 | Brazil | |
8 | John Victor | D | 5' 11" | 160 | 21 | 2 | 4 | 6 | Brazil | |
9 | Mike Barry | D | 5' 8" | 160 | 32 | 19 | 19 | 38 | England | |
10 | Roy Sinclair | M | 5' 8" | 147 | 10 | 4 | 4 | 8 | England | |
11 | Michel Lacevic | M | 5' 11" | 160 | 28 | 3 | 4 | 7 | Yugoslavia/USA | |
12 | Tony Graham | F | 5' 5" | 140 | 19 | 1 | 0 | 1 | USA | |
12 | Vanildo Jose DeLima | D | 5' 9" | 170 | - | - | - | - | Brazil | |
13 | Mohammad Attiah | D | 5' 4" | 135 | 4 | 2 | 1 | 3 | Ghana | |
14 | Prosper Cohen | F | 5' 9" | 150 | 30 | 16 | 9 | 25 | Morocco/Israel | |
15 | Graham Fyfe | F | 5' 9" | 160 | 33 | 38 | 20 | 58 | England | |
16 | Dieter Wimmer | F | 5' 11" | 170 | 7 | 0 | 0 | 0 | S. Africa/Austria | |
18 | Dave Grimaldi | D | 5' 11" | 165 | 37 | 3 | 3 | 6 | USA | |
20 | Simon Look | F | 5' 10" | 155 | 21 | 26 | 6 | 32 | Israel | |
22 | Kevin Terry | F | 5' 10" | 150 | 35 | 2 | 1 | 3 | England/USA | |
23 | Ruben Astigarraga | F | 6' 0" | 170 | 22 | 18 | 25 | 43 | Argentina | |
30 | John Houska | G | 6' 0" | 190 | 4 | 0 | 0 | 0 | USA | |
Pre-Season | ||||||||||
Cleveland Force 1981-82 Coach: Eddie McCreadie (15-29 Seventh Place Eastern "Coach") |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
00 | Slavko Njegus | G | 5' 9" | 162 | 6 | 0 | 0 | 0 | Yugoslavia | |
1 | John Houska | G | 6' 0" | 190 | 32 | 0 | 0 | 0 | USA | |
2 | Marian Nowacki | D | 5' 9" | 150 | 13 | 0 | 4 | 4 | Poland | |
3 | Danilo Mandic | D | 6' 2" | 160 | 9 | 0 | 2 | 2 | Yugoslavia | |
4,10 | Ian Anderson | D | 6' 0" | 165 | 11 | 4 | 5 | 9 | Scotland | |
4 | Trevor Franklin | D | 5' 10" | 160 | 26 | 2 | 6 | 8 | England/USA | |
5 | Tom Condric | D | 5' 7" | 145 | 38 | 3 | 7 | 10 | Yugoslavia/USA | |
6 | Trevor Dawkins | D | 5' 9" | 155 | 40 | 2 | 7 | 9 | USA | |
7 | Jimmy Husband | F | 5' 8" | 160 | 33 | 9 | 6 | 15 | England | |
8 | John Victor | D | 5' 11" | 160 | 36 | 9 | 16 | 25 | Brazil | |
9 | Kevin Terry | F | 5' 10" | 150 | 33 | 9 | 3 | 12 | England/USA | |
10 | Vic Davidson | F/M | 5' 9" | 145 | 24 | 24 | 12 | 36 | Scotland | |
11 | Tony Suarez | F/M | 5' 11" | 160 | 8 | 4 | 2 | 6 | Cuba/USA | |
13 | Mike Barry | D | 5' 8" | 160 | 18 | 2 | 3 | 5 | England/USA | |
14 | Prosper Cohen | F | 5' 9" | 150 | 30 | 14 | 15 | 29 | Morocco/Israel | |
15 | Charlie Cooke | F | 5' 9" | 160 | 19 | 4 | 0 | 4 | Scotland | |
17 | George Dewsnip | F | 5' 7" | 146 | 21 | 4 | 9 | 13 | England | |
18 | Dave Grimaldi | D | 5' 11" | 165 | 43 | 1 | 3 | 4 | USA | |
20 | Simon Look | F | 5' 10" | 155 | 41 | 18 | 15 | 33 | Israel | |
22 | Luis Alberto | F | 5' 5" | 155 | 13 | 7 | 9 | 16 | Argentina | |
23 | Ruben Astigarraga | F | 6' 0" | 170 | 5 | 5 | 4 | 9 | Argentina | |
23 | George Nanchoff | F/M | 6' 0" | 160 | 33 | 26 | 17 | 43 | Yugoslavia/USA | |
25 | Keith Furphy | F | 6' 2" | 165 | 44 | 50 | 25 | 75 | England | |
Peter Carr | D | 5' 9" | 155 | 14 | 1 | 0 | 1 | England | ||
Lou Cioffi | G | 6' 0" | 170 | 15 | USA | |||||
Derek Scott | 15 | 2 | 0 | 2 | USA | |||||
David Stride | D | 5' 10" | 165 | 14 | 0 | 4 | 4 | England | ||
Cleveland Force 1982-83 Coach: Timo Liekoski (13-11 Second Place Eastern "Coach") |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
0 | Cris Vaccaro | G | 6' 0" | 175 | 35 | 1 | 5 | 6 | USA | |
1 | Radmilo Ivancevic | G | 6' 0" | 175 | 17 | 0 | 2 | 2 | Yugoslavia | |
2 | Michel Kaham | D | 6' 1" | 170 | 32 | 1 | 6 | 7 | Cameroon | |
3 | Gary Vogel | D | 5' 8" | 155 | 17 | 2 | 2 | 4 | USA | |
4 | Ricardo Rodrigues | M | 5' 9" | 165 | 34 | 7 | 7 | 14 | Brazil | |
5 | Branko Radovic | D | 5' 10" | 165 | 40 | 2 | 3 | 5 | Yugoslavia | |
6 | Trevor Dawkins | D | 5' 9" | 155 | 44 | 5 | 8 | 13 | USA | |
7,15 | Josef Iliic | F/M | 5' 8" | 140 | 28 | 9 | 10 | 19 | ||
8 | John Victor | D | 5' 11" | 160 | 28 | 7 | 9 | 16 | Brazil | |
9 | Ross Ongaro | F/M | 5' 11" | 170 | 16 | 4 | 5 | 9 | Canada | |
10 | Vic Davidson | F/M | 5' 9" | 145 | 36 | 27 | 15 | 42 | Scotland | |
12 | Kai Haaskivi | M | 5' 10" | 170 | 46 | 38 | 46 | 84 | Finland | |
13 | Louie Nanchoff | F/M | 5' 10" | 155 | 39 | 25 | 24 | 49 | Yugoslavia/USA | |
14 | George Nanchoff | F/M | 6' 0" | 160 | 33 | 12 | 6 | 18 | Yugoslavia/USA | |
16 | Craig Allen | F | 6' 0" | 160 | 45 | 53 | 31 | 84 | England | |
18 | Tony Suarez | F/M | 5' 11" | 160 | 1 | 0 | 0 | 0 | USA | |
20 | Bernie James | D | 6' 0" | 200 | 47 | 8 | 11 | 19 | England/USA | |
21 | Charlie Greene | F/M | 5' 9" | 165 | 41 | 15 | 17 | 32 | USA | |
22 | Luis Alberto | M | 5' 5" | 155 | 34 | 13 | 22 | 35 | Argentina/USA | |
25 | Keith Furphy | F | 6' 2" | 165 | 48 | 56 | 28 | 84 | England/USA | |
30 | Lou Cioffi | G | 6' 0" | 170 | 2 | 0 | 0 | 0 | USA | |
Cleveland Force 1983-84 Coach: Timo Liekoski (31-71 Third Place Eastern) |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
0 | Cris Vaccaro | G | 6' 0" | 175 | 22 | 0 | 4 | 4 | USA | |
2 | Michel Kaham | D | 6' 1" | 170 | 5 | 0 | 0 | 0 | Cameroon | |
3 | Drew Ferguson | M | 5' 10" | 155 | 44 | 2 | 13 | 33 | Canada | |
4 | Peter Millar | D | 5' 9" | 150 | 45 | 13 | 12 | 25 | Scotland | |
5 | Hector Marinaro | F | 5' 9" | 155 | 6 | 0 | 1 | 1 | Canada | |
6 | Trevor Dawkins | D | 5' 9" | 155 | 44 | 5 | 3 | 8 | USA | |
7 | Tommy Kristiansen | M | 5' 6" | 155 | 15 | 4 | 2 | 6 | Denmark | |
8 | John Victor | D | 5' 11" | 160 | 38 | 10 | 0 | 10 | Brazil | |
9 | Ross Ongaro | F/M | 5' 11" | 170 | 8 | 2 | 0 | 2 | Canada | |
10 | Vic Davidson | F/M | 5' 9" | 145 | 40 | 28 | 29 | 57 | Scotland | |
12 | Kai Haaskivi | M | 5' 10" | 170 | 46 | 36 | 51 | 87 | Finland | |
13 | Louie Nanchoff | F | 5' 10" | 155 | 42 | 35 | 35 | 70 | Yugoslavia/USA | |
14 | George Nanchoff | F/M | 6' 0" | 160 | 27 | 13 | 10 | 23 | Yugoslavia/USA | |
15 | Benny Dargle | D | 5' 11" | 170 | 43 | 4 | 5 | 9 | England/USA | |
16 | Craig Allen | F | 6' 0" | 160 | 46 | 49 | 37 | 86 | England | |
19 | George Fernandez | D | 5' 9" | 155 | 1 | 0 | 0 | 0 | USA | |
19 | Gino DiFlorio | F | 5' 9" | 155 | - | - | - | - | USA | |
20 | Bernie James | D | 6' 0" | 200 | 37 | 4 | 5 | 9 | England/USA | |
21 | Alex Tarnoczi | F/M | 5' 6" | 159 | 6 | 2 | 3 | 5 | Hungary | |
21 | Charlie Greene | F | 5' 9" | 165 | 5 | 0 | 1 | 1 | USA | |
23 | Bret Hall | D | 5' 6" | 145 | 32 | 1 | 5 | 6 | USA | |
25 | Keith Furphy | F | 6' 2" | 165 | 48 | 39 | 30 | 69 | England/USA | |
26 | Joe Raduka | D | 5' 9" | 160 | 18 | 1 | 2 | 3 | Yugoslavia/Canada | |
30 | Lou Cioffi | G | 6' 0" | 170 | - | - | - | - | USA | |
31 | Krys Sobieski | G | 5' 11" | 165 | 32 | 0 | 2 | 2 | Poland | |
Reserves | ||||||||||
Carlo Bosco | D | Canada | ||||||||
Kyle Dietrich | G | 5' 11" | 165 | USA | ||||||
Gino DiFlorio | F | 5' 9" | 155 | Italy/Canada | ||||||
Cleveland Force 1984-85 Coach: Timo Liekoski |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
0 | Cris Vaccaro | G | 6' 0" | 175 | 27 | 0 | 3 | 3 | USA | |
1 | Kyle Dietrich | G | 5' 11" | 165 | - | - | - | - | USA | |
2 | Michel Kaham | D | 6' 1" | 170 | 37 | 2 | 1 | 3 | Cameroon | |
3 | Dennis Mepham | D | 6' 1" | 170 | 47 | 11 | 16 | 27 | USA | |
4 | Peter Millar | D | 5' 9" | 150 | 18 | 2 | 3 | 5 | Scotland | |
5 | Flemming Lund | M | 5' 8" | 150 | 11 | 0 | 1 | 1 | Denmark | |
6 | Mike Sweeney | D | 5' 7" | 145 | 45 | 12 | 22 | 34 | Canada | |
7 | Tommy Kristiansen | M | 5' 6" | 155 | 20 | 5 | 3 | 8 | Denmark | |
8 | Peter Ward | F | 5' 7" | 145 | 47 | 34 | 18 | 52 | England | |
9 | Ali Kazemaini | D | 6' 0" | 180 | 33 | 5 | 8 | 13 | Iran | |
10 | George Fernandez | D | 5' 9" | 155 | 5 | 0 | 1 | 1 | USA | |
11 | Gino DiFlorio | F | 5' 9" | 55 | 0 | 0 | 0 | 0 | Italy/Canada | |
12 | Kai Haaskivi | M | 5' 10" | 170 | 34 | 19 | 28 | 47 | Finland | |
13 | Louie Nanchoff | F | 5' 10" | 155 | 42 | 36 | 34 | 70 | Yugoslavia/USA | |
14 | George Nanchoff | F/M | 6' 0" | 160 | 17 | 3 | 6 | 9 | Yugoslavia/USA | |
15 | Benny Dargle | D | 5' 11" | 170 | 48 | 6 | 9 | 15 | England/USA | |
16 | Craig Allen | F | 6' 0" | 160 | 42 | 45 | 30 | 75 | England | |
20 | Bernie James | D | 6' 0" | 200 | 46 | 2 | 8 | 10 | England/USA | |
21 | Alex Tarnoczi | F/M | 5' 6" | 159 | 38 | 13 | 10 | 23 | Hungary | |
23 | Bret Hall | D | 5' 6" | 145 | 30 | 1 | 3 | 4 | USA | |
24 | P.J. Johns | G | 6' 2" | 175 | 9 | 0 | 1 | 1 | USA | |
25 | Keith Furphy | F | 6' 2" | 165 | 48 | 40 | 22 | 62 | England/USA | |
26 | Joe Raduka | D | 5' 9" | 160 | 30 | 1 | 0 | 1 | Yugoslavia/Canada | |
30 | Andy Chapman | F | 5' 10" | 160 | 14 | 8 | 6 | 14 | England | |
31 | Krys Sobieski | G | 5' 11" | 165 | 17 | 0 | 2 | 2 | Poland | |
Reserves | ||||||||||
Gino DiFlorio | F | 5' 9" | 155 | Italy/Canada | ||||||
17,22 | Jimmy Willenborg | D | 5' 8" | 140 | - | - | - | - | USA | |
Pre-Season | ||||||||||
17 | Carlo Bosco | D | Canada | |||||||
Ken Dodd | F | Canada | ||||||||
Richard Key | G | England | ||||||||
Dino Mastrogiannis | M | Canada | ||||||||
Scotty McGeoch | F | Canada | ||||||||
Glenn McNamara | G | Canada | ||||||||
Janusz Michallik | D | 5' 11" | 170 | Poland/USA | ||||||
Rob Olson | M | 6' 1" | 175 | USA | ||||||
Cleveland Force 1985-86 Coach: Timo Liekoski |
||||||||||
Thanks http://mytampabayrowdies.blogspot.com/ |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
0 | Cris Vaccaro | G | 6' 0" | 175 | 36 | 0 | 6 | 6 | USA | |
1 | Kyle Dietrich | G | 5' 11" | 165 | USA | |||||
2 | Michel Kaham | D | 6' 1" | 170 | - | - | - | - | Cameroon | |
3 | Dennis Mepham | D | 6' 1" | 170 | 42 | 12 | 16 | 28 | USA | |
4 | Peter Millar | D | 5' 9" | 150 | - | - | - | - | Scotland | |
5 | Charlie Morgan | D | 30 | 0 | 5 | 5 | USA | |||
6 | Mike Sweeney | D | 5' 7" | 145 | 25 | 4 | 12 | 16 | Canada | |
7 | Pat Ercoli | F | 5' 10" | 165 | 29 | 6 | 4 | 10 | Canada | |
8 | Peter Ward | F | 5' 7" | 145 | 40 | 29 | 25 | 54 | England | |
9 | Ali Kazemaini | F | 6' 0" | 180 | 47 | 38 | 21 | 59 | Iran | |
10 | Carl Valentine | F | 5' 9" | 160 | 40 | 25 | 14 | 40 | England/Canada | |
11 | Gino DiFlorio | F | 5' 9" | 155 | 23 | 1 | 1 | 2 | Italy/Canada | |
12 | Kai Haaskivi | M | 5' 10" | 170 | 27 | 16 | 25 | 41 | Finland | |
13 | Ulf Ryberg | M | 6' 0" | 165 | 8 | 1 | 1 | 2 | Sweden | |
14 | Pasquale DeLuca | D | 5' 10" | 150 | 40 | 3 | 4 | 7 | Canada | |
15 | Benny Dargle | D | 5' 11" | 170 | 48 | 10 | 13 | 23 | England/USA | |
16 | Craig Allen | F | 6' 0" | 160 | 43 | 50 | 31 | 81 | England | |
17 | Chris Chueden | F/M | 5' 7" | 155 | 31 | 19 | 8 | 27 | Canada | |
20 | Bernie James | D | 6' 0" | 200 | 45 | 1 | 6 | 7 | England/USA | |
21 | Alex Tarnoczi | F/M | 5' 6" | 159 | 37 | 9 | 4 | 13 | Hungary | |
24 | P.J. Johns | G | 6' 2" | 175 | 17 | 0 | 2 | 2 | USA | |
25 | Keith Furphy | F | 6' 2" | 165 | - | - | - | - | England/USA | |
26 | Joe Raduka | D | 5' 9" | 160 | 38 | 1 | 7 | 8 | Yugoslavia/Canada | |
M30 | Andy Chapman | F | 5' 10" | 160 | 45 | 26 | 19 | 45 | England | |
Hugh O'Neill | M | 5' 11" | 150 | 15 | 1 | 2 | 3 | USA | ||
Reserves | ||||||||||
27 | Jeff Cambridge | M | 5' 8" | 165 | Canada | |||||
Chris Baker | G | |||||||||
Walter Schmetzer | M | 5' 9" | 155 | USA | ||||||
Cleveland Force 1986-87 Coach: Timo Liekoski |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
0 | Cris Vaccaro | G | 6' 0" | 175 | 29 | 1 | 6 | 7 | USA | |
1 | Rob Campbell | G | 5' 11" | 150 | - | - | - | - | USA | |
2 | Desmond Armstrong | D | 6' 0" | 175 | 43 | 3 | 5 | 8 | USA | |
3 | Dennis Mepham | D | 6' 1" | 170 | 48 | 18 | 9 | 27 | USA | |
4 | Walter Schmetzer | M | 5' 9" | 155 | 4 | 1 | 0 | 1 | USA | |
5 | Charlie Morgan | D | 5' 10" | 155 | 7 | 0 | 0 | 0 | USA | |
6 | Mike Sweeney | M | 5' 7" | 145 | 17 | 2 | 2 | 4 | Canada | |
7 | Chris Chueden | M | 5' 7" | 155 | 13 | 5 | 4 | 9 | Canada | |
7 | Paul Kitson | M | 5' 8" | 155 | 19 | 6 | 3 | 9 | England | |
8 | Peter Ward | F | 5' 7" | 145 | 46 | 26 | 15 | 41 | England | |
9 | Ali Kazemaini | F | 6' 0" | 180 | 35 | 17 | 8 | 25 | Iran | |
10 | Carl Valentine | F | 5' 9" | 160 | 52 | 33 | 29 | 62 | England/Canada | |
11 | Gino DiFlorio | F | 5' 9" | 55 | 52 | 33 | 24 | 57 | Italy/Canada | |
12 | Kai Haaskivi | M | 5' 10" | 170 | 49 | 34 | 55 | 89 | Finland | |
13 | Michael King | D | 6' 1" | 180 | 14 | 3 | 0 | 3 | England | |
14 | Pasquale DeLuca | D | 5' 10" | 150 | 22 | 3 | 4 | 7 | Canada | |
15 | Benny Dargle | D | 5' 11" | 170 | 52 | 17 | 8 | 25 | England/USA | |
16 | Craig Allen | F | 6' 0" | 160 | 31 | 37 | 19 | 56 | England | |
19 | John Stollmeyer | D | 5' 9" | 170 | 48 | 8 | 10 | 18 | USA | |
20 | Bernie James | D | 6' 0" | 200 | 51 | 4 | 6 | 10 | England/USA | |
21 | Alex Tarnoczi | F/M | 5' 6" | 159 | 2 | 0 | 0 | 0 | Hungary | |
22 | Andy Schmetzer | F | 5' 10" | 155 | 18 | 1 | 4 | 5 | USA | |
24 | P.J. Johns | G | 6' 2" | 175 | 24 | 1 | 4 | 5 | USA | |
26 | Joe Raduka | D | 5' 9" | 160 | 19 | 3 | 2 | 5 | Yugoslavia/Canada | |
Cleveland Force 1987-88 Coach: Timo Liekoski |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
1 | Victor Nogueira | G | 6' 0" | 180 | 39 | Mozambique | ||||
2 | Desmond Armstrong | D | 6' 0" | 175 | 50 | 11 | 21 | 32 | USA | |
3 | Dennis Mepham | D | 6' 1" | 170 | 36 | 11 | 10 | 21 | USA | |
4 | Walter Schmetzer | M | 5' 9" | 155 | 32 | 2 | 3 | 5 | USA | |
5 | Francis Okaroh | D | 6' 0" | 170 | 13 | 0 | 0 | 0 | Nigeria | |
6 | Rui Felgueira | F | 5' 7" | 155 | 24 | 6 | 1 | 7 | Portugal | |
7 | Paul Kitson | F | 5' 8" | 155 | 19 | 4 | 0 | 4 | England/USA | |
8 | Brian Bliss | D | 5' 8" | 150 | 51 | 4 | 4 | 8 | USA | |
9 | Ali Kazemaini | F | 6' 0" | 180 | 29 | 14 | 10 | 24 | Iran | |
10 | Carl Valentine | F | 5' 9" | 160 | 32 | 24 | 13 | 37 | England/Canada | |
11 | Gino DiFlorio | F | 5' 9" | 155 | 53 | 22 | 22 | 44 | Italy/Canada | |
12 | Kai Haaskivi | M | 5' 10" | 170 | 39 | 15 | 38 | 53 | Finland | |
13 | Michael King | D | 6' 1" | 180 | 56 | 18 | 6 | 24 | England | |
14 | Pasquale DeLuca | D | 5' 10" | 150 | 48 | 13 | 15 | 28 | Canada | |
15 | Benny Dargle | D | 5' 11" | 170 | 56 | 5 | 5 | 10 | England/USA | |
16 | Craig Allen | F | 6' 0" | 160 | 47 | 41 | 32 | 73 | England | |
17 | Elias Zurita | F | 5' 7" | 145 | 26 | 3 | 1 | 4 | USA | |
18 | Glenn Lurie | F | 5' 9" | 160 | 8 | 2 | 1 | 3 | USA | |
19 | John Stollmeyer | D | 5' 9" | 170 | 53 | 21 | 10 | 31 | USA | |
20 | Doug Swanson | |||||||||
22 | Andy Schmetzer | F | 5' 10" | 155 | 42 | 20 | 9 | 29 | USA | |
24 | P.J. Johns | G | 6' 2" | 175 | 36 | USA | ||||
25 | Gino Epifani | G | 5' 10" | 160 | 1 | 0 | 0 | 0 | ||
39 | Bobby Joe Esposito | F | 5' 11" | 160 | 37 | 10 | 4 | 14 | USA | |
Rob Campbell | G | 5' 11" | 150 | USA |