Bobby Joe Esposito |
Born: December 12, 1964 | City: Bethlehem, Pennsylvania | Height: 5' 11" | Weight: 160 lbs. | College: Rutgers University | ||
Team | League | Year | Num | Pos | Games | Goals | Assists | Points | Citizen | |
Cleveland Force | MISL | 87-88 | 39 | F | 37 | 10 | 4 | 14 | USA | |
Los Angeles Lazers | MISL | 88-89 | 9 | F | 41 | 10 | 8 | 18 | USA | |
California Kickers | WSL | 89 | 16 | F | USA | |||||
Atlanta Attack | AISA | 89-90 | F | 29 | 26 | 8 | USA | |||
Atlanta Attack | AISA | 90-91 | 39 | F | 39 | 41 | 27 | USA | ||
Kansas City Attack | NPSL | 91-92 | 39 | F | 40 | 47 | 27 | 115 | USA | |
Kansas City Attack | NPSL | 92-93 | 39 | F | 40 | 40 | 26 | 103 | USA | |
Baltimore Spirit | NPSL | 95-96 | 9 | F | 32 | 19 | 7 | 46 | USA | |
Baltimore Spirit | NPSL | 96-97 | 9 | F | 35 | 26 | 12 | 54 | USA | |
Philadelphia Kixx | NPSL | 97-98 | 39 | F | 36 | 15 | 8 | 37 | USA | |
Philadelphia Kixx | NPSL | 98-99 | 39 | F | 40 | 12 | 10 | 33 | USA | |
Philadelphia Kixx | NPSL | 99-00 | 39 | F | 32 | 6 | 2 | 14 | USA |
Cleveland Force 1986-87 Home (MISL) |
Thanks http://mytampabayrowdies.blogspot.com/ |
Cleveland Force 1986-87 Road (MISL) |
Cleveland Force 1987-88 Home (MISL) |
Cleveland Force 1987-88 Road (MISL) |
Los Angeles Lazers 1988-89 Home (MISL) |
Los Angeles Lazers 1988-89 Road (MISL) |
Pacific Trading Cards |
Kansas City Attack 1991-92 Home (NPSL) |
Kansas City Attack 1991-92 Road (NPSL) |
Kansas City Attack 1992-93 Home (NPSL) |
Kansas City Attack 1992-93 Road (NPSL)
|