Sean Bowers |
Born: August 12,1968 | City: San Diego, California | Height: 6' 2" | Weight: 185 lbs. | College: Quincy | ||
Team | Year | Year | Num | Pos | Games | Goals | Assists | Points | |
San Diego Sockers | MISL | 91-92 | 23 | M | 1 | 0 | 0 | 0 | |
Detroit Rockers | NPSL | 91-92 | 10 | M | 40 | 36 | 32 | ||
Detroit Rockers | NPSL | 92-93 | 10 | M | 40 | 59 | 39 | 156 | |
Sacramento Knights | CISL | 93 | 10 | M | 28 | 13 | 27 | ||
Detroit Rockers | NPSL | 93-94 | 10 | M | 35 | 37 | 25 | ||
Sacramento Knights | CISL | 94 | 10 | M | 4 | 1 | 5 | ||
Detroit Rockers | NPSL | 94-95 | 10 | M | 40 | 58 | 31 | 148 | |
Anaheim Splash | CISL | 95 | 22 | D | 24 | 18 | 19 | ||
Kansas City Wizards | MLS | 96 | 6 | D | 31 | 0 | 2 | 2 | |
Kansas City Wizards | MLS | 97 | 6 | D | 26 | 3 | 0 | 6 | |
Detroit Rockers | NPSL | 97-98 | 10 | D | 5 | 2 | 0 | ||
Kansas City Wizards | MLS | 98 | 6 | D | 29 | 0 | 1 | 1 | |
Detroit Rockers | NPSL | 98-99 | 10 | D | |||||
Kansas City Wizards | MLS | 99 | 6 | D | 25 | 0 | 0 | 0 | |
Detroit Rockers | NPSL | 99-00 | 10 | D | 21 | 16 | 16 | 54 | |
Detroit Rockers | NPSL | 00-01 | 10 | D | 30 | 37 | 33 | ||
Baltimore Blast | MISL | 01-02 | 6 | D | 44 | 31 | 17 | ||
Baltimore Blast | MISL | 02-03 | D | 30 | 11 | 20 | |||
San Diego Sockers | MISL | 03-04 | D | 33 | 14 | 16 | |||
San Diego Sockers | MISL | 04-05 | D | 5 | 0 | 4 | 4 |
San Diego Sockers 1991-92 Home (MISL) |
San Diego Sockers 1991-92 Road (MISL) |
Detroit Rockers 1992-93 Home (NPSL) |
Detroit Rockers 1992-93 Road (NPSL) |
Sacramento Knights 1993 (CISL) |
Detroit Rockers 1993-94 Home (NPSL) |
Detroit Rockers 1993-94 Road (NPSL) |
Detroit Rockers 1994-95 Home (NPSL) |
Detroit Rockers 1994-95 Road (NPSL) |
Kansas City Wizards 1996 (MLS) |
Kansas City Wizards 1997 (MLS) |
Kansas City Wizards 1998 (MLS) |
Kansas City Wizards 1999 (MLS) |
Baltimore Blast 2001-02 (NPSL) |
All-Star 2003-024 USA (MISL) |
Jeff Davis (4) Sean Bowers (6), Daryl Doran, Giuliano Celenza (10) From https://www.alamy.com/ |