Baltimore Bullets 1958-59 (EPBL) Coach: Buddy Jeanette |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
9,11 | Louis Dickman | North Carolina | F | 6' 4" | ||||||||
9 | Bob O'Brien | Maryland | C | 6' 3" | ||||||||
10,54 | Ken Murray | St. Bonaventure | G | 6' 2" | ||||||||
11 | Bob Everett | Maryland | F | 6' 6" | ||||||||
12 | Buzz Wilkinson | Virginia | 6' 1" | |||||||||
11,12,33 | Ralph Beard | Kentucky | G | 5' 10" | ||||||||
17 | Dwight "Red" Morrison | Idaho | F | 6' 8" | ||||||||
18 | Jim Cunningham | Canisius | F | 6' 3" | 14 | 254 | 18.1 | |||||
18 | Bob Reese | Fordham | G | 6' 2" | ||||||||
19 | Ron Shavlik (NBA) | North Carolina State | F | 6' 8" | ||||||||
19 | Risen | C | ||||||||||
20 | Jim Dew | |||||||||||
20,24 | Tarzan Spencer | Maryland State | F | 6' 7" | ||||||||
22 | Tucker | F | ||||||||||
22 | Jim Zinn | Florida | F | 6' 8" | ||||||||
28 | John Nacincik | Maryland | G | 6' 3" | ||||||||
Rich Regan (NBA) | Seton Hall | G | 6' 2" | |||||||||
Jackson Rozier | Morgan State | F | 6' 4" | |||||||||
Baltimore Bullets 1959-60 (EPBL) Coach: (20-8 Second Place) |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
5,37 | Bill Spivey | Kentucky | C | 7' 0" | 27 | 318 | 68 | 979 | 11.8 | 2.5 | 36.3 | |
5 | Maurice King | Kansas | G | 6' 2" | 22 | 58 | 129 | 107 | 2.6 | 5.9 | 4.9 | |
11 | Charley Robinson | Virginia Union | 6' 6" | 16 | 76 | 25 | 101 | 4.8 | 1.6 | 6.3 | ||
11,24 | Sherman White | Long Island | F | 6' 7" | 26 | 177 | 43 | 299 | 6.8 | 1.7 | 11.5 | |
15 | Ed Roman | CCNY | C | 6' 8" | 30 | 141 | 82 | 321 | 4.7 | 2.7 | 10.7 | |
34 | John Nacincik | Maryland | G | 6' 3" | 28 | 132 | 97 | 295 | 4.7 | 3.5 | 10.5 | |
35,36 | Spike Gibson | Florida A&M | G/G | 6' 5" | 28 | 152 | 56 | 236 | 5.4 | 2.0 | 8.4 | |
35 | Louis Dickman | North Carolina | F | 6' 4" | 17 | 37 | 17 | 115 | 2.2 | 1.0 | 6.8 | |
Charlie Brightful | Morgan State | 5 | 5 | 5 | 25 | 1.0 | 1.0 | 5.0 | ||||
Jim Cunningham | Fordham | F | 6' 3" | |||||||||
Nick Davis | Maryland | G | 6' 1" | 13 | 24 | 33 | 99 | 1.8 | 2.5 | 7.6 | ||
Lee Harman | 7 | 23 | 17 | 28 | 3.3 | 2.4 | 4.0 | |||||
Dave Klurman | ||||||||||||
Boris Nachamkin | ||||||||||||
Ben Swain (NBA) | Texas Southern | 6' 9" | ||||||||||
Jerry Vayda | North Carolina | F/G | 6' 4" | |||||||||
Baltimore Bullets 1960-61 (EPBL) Coach: Buddy Jeannette (19-10 Second Place) |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
5,45 | Bill Spivey | Kentucky | C | 7' 0" | ||||||||
9,36 | Spike Gibson | Florida A&M | G/G | 6' 5" | ||||||||
10,37 | Sherman White | Long Island | F | 6' 7" | ||||||||
17,33 | Herschel Turner | Nebraska | G | 6' 2" | ||||||||
18 | Marty Satalino | St. John's | G | 6' 0" | ||||||||
19 | Kelly Coleman | Kentucky Wesleyan | 6' 3" | |||||||||
20,38 | Guy Sparrow (NBA) | Detroit Mercy | F | 6' 6" | ||||||||
28,35 | Willie Jones | American | G | 5' 9" | ||||||||
38 | Joe Holup | George Washington | F | 6' 6" | ||||||||
43 | Charley Robinson | Virginia Union | 6' 6" | |||||||||
43 | Sam Knisely | George Washington | 6' 4" | |||||||||
Jim Knisley | ||||||||||||
44 | Kelly Coleman | Kentucky Wesleyan | 6' 3" | |||||||||
Nick Davis | Maryland | G | 6' 1" | |||||||||
John Nacincik | Maryland | G | 6' 3" | |||||||||
Camden Bullets 1961-62 (EPBL) Coach: Cal Shapiro |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
13 | Al Seiden | St. John's | G | 5' 10" | ||||||||
15 | Marty Satalino | St. John's | G | 6' 0" | ||||||||
17 | Bill Kennedy | Temple | G | 5' 11" | ||||||||
19 | Dick Gaines | Seton Hall | G | 6' 2" | ||||||||
31 | Stacey Arceneaux | Iowa State | F | 6' 5" | ||||||||
33 | Sherman White | Long Island | F | 6' 7" | ||||||||
35 | Sonny Hill | Central Ohio State | G | 5' 10" | ||||||||
35 | Joe Howell | North Carolina A&T | G | |||||||||
37 | Ed Roman | CCNY | C | 6' 8" | ||||||||
39 | Bob Slobodnik | Duquesne | C | 6' 9" | ||||||||
Al Innes | 6' 8" | |||||||||||
J. Jones | ||||||||||||
Miklovic | ||||||||||||
Bobby Vernon | Duke | |||||||||||
Camden Bullets 1962-63 (EPBL) Coach: Paul Monska |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
3 | Alonzo Lewis | LaSalle | G | 6' 1" | ||||||||
4 | Hal Lear | Temple | G | 6' 0" | ||||||||
5 | Bob McNeill | St. Joseph's | G | 6' 1" | ||||||||
6 | Russ Gordon | Temple | 6' 5" | |||||||||
7 | Tom Hoover | Villanova | C | 6' 10" | ||||||||
8 | George Raveling | Villanova | F | 6' 4" | ||||||||
9 | Dick Gaines | Seton Hall | G | 6' 2" | ||||||||
10 | Jay Norman | Temple | 6' 4" | |||||||||
11 | Paul Arizin | Villanova | 6' 4" | |||||||||
12 | Bob Herdelin | LaSalle | 6' 5" | |||||||||
21 | Hubie White | Villanova | 6' 4" | |||||||||
22 | Buddy Houck | Muhlenberg | 6' 5" | |||||||||
Bill Kennedy | Temple | G | 5' 11" | |||||||||
Camden Bullets 1963-64 (EPBL) Coach: Buddy Donnelly |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
3 | Alonzo Lewis | LaSalle | G | 6' 1" | ||||||||
4 | Hal Lear | Temple | G | 6' 0" | ||||||||
5 | Bob McNeill | St. Joseph's | G | 6' 1" | ||||||||
6 | Russ Gordon | Temple | 6' 5" | |||||||||
7 | Bill Burwell | Illinois | F | 6' 8" | ||||||||
8 | Herb Gray | North Carolina A&T | F | 6' 7" | ||||||||
10 | Jay Norman | Temple | 6' 4" | |||||||||
11 | Paul Arizin | Villanova | 6' 4" | |||||||||
12 | Jim O'Brien | Villanova | 6' 4" | |||||||||
15 | Walter Dukes | Seton Hall | C | 6' 1" | ||||||||
John Andreoli | Notre Dame | 6' 3" | ||||||||||
Camden Bullets 1964-65 (EPBL) Coach: Buddy Donnelly |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
3 | Alonzo Lewis | LaSalle | G | 6' 1" | ||||||||
3 | Bill Burwell | Illinois | F | 6' 8" | ||||||||
4 | Hal Lear | Temple | G | 6' 0" | ||||||||
5 | Bob McNeill | St. Joseph's | G | 6' 1" | ||||||||
6 | Russ Gordon | Temple | 6' 5" | |||||||||
6 | George Blaney | Holy Cross | G | 6' 1" | ||||||||
7 | Joe Strawder | Bradley | C | 6' 9" | ||||||||
8 | Herb Gray | North Carolina A&T | F | 6' 7" | ||||||||
9 | Steve Courtin | St. Joseph's | G | 6' 4" | ||||||||
9 | Walt Byrd | Temple | F | 6' 5" | ||||||||
10 | Jay Norman | Temple | 6' 4" | |||||||||
11,14 | Paul Arizin | Villanova | 6' 4" | |||||||||
12 | Walter Dukes | Seton Hall | C | 6' 1" | ||||||||
15 | Ira Harge | New Mexico | F | 6' 8" | ||||||||
Frank Stephens | Virginia State | 6' 8" | ||||||||||
Walt Sampson | LaSalle | 6' 7" | ||||||||||
Camden Bullets 1965-66 (EPBL) Coach: Buddy Donnelly |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
4 | Dick Ellis | New Mexico | 6' 4" | |||||||||
5 | Bob McNeill | St. Joseph's | G | 6' 1" | ||||||||
6 | George Blaney | Holy Cross | G | 6' 1" | ||||||||
7 | Wayne Cruse | Idaho State | C | 6' 8" | ||||||||
8 | Herb Gray | North Carolina A&T | F | 6' 7" | ||||||||
9 | Dave Budd | Wake Forest | F | 6' 6" | ||||||||
10 | Jay Norman | Temple | 6' 4" | |||||||||
12 | Frank Card | South Carolina State | F | 6' 5" | ||||||||
15 | Swish McKinney | Shawnee State | G | 6' 2" | ||||||||
20 | Bill Smothers | Tennessee State | C | 6' 9" | ||||||||
John Crawford | Iowa State | F | 6' 5" | |||||||||
Camden Bullets 1970-71 (EPBL) Coach: Andy Johnson, Walt Byrd |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
3,5 | Fred Daniels | Morehouse | G | 5' 9" | ||||||||
4 | Wally Goodwin | |||||||||||
10 | Ben Warley | Tennessee State | F/G | 6' 5" | ||||||||
11 | B. Brooker | |||||||||||
12 | Dick Davidson | Temple | F | 6' 5" | ||||||||
14 | Joe Castaldi | |||||||||||
14 | Joe Cromer | Temple | G | 6' 5" | ||||||||
15 | Walt Byrd | Temple | F | 6' 5" | ||||||||
20,24 | Jim Morgan | Maryland State | C | 6' 8" | ||||||||
22 | Jim Shannon | |||||||||||
23 | George Sutor | LaSalle | C | 6' 8" | ||||||||
23 | Bill Green | Colorado State | F | 6' 6" | ||||||||
Favorite | ||||||||||||
Andy Johnson | Portland | F | 6' 5" | |||||||||
Jordon | ||||||||||||
Mack | ||||||||||||
Bill Smothers | Tennessee State | C | 6' 9" | |||||||||
Washington | ||||||||||||
Cherry Hill Demons/Hazleton Bits 1971-72 (EBA) Coach: Billy DeAngelis, Tony Manfredi |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
11,12 | Billy DeAngelis | St. Josephi's | G | 6' 1" | 29 | 128 | 123 | 699 | 4.4 | 4.2 | 24.1 | |
21 | Joe Cromer | Temple | G | 6' 5" | 5 | 10 | 9 | 67 | 2.0 | 18 | 13.4 | |
25 | John Shannon | Philadelphia Textile | 6' 5" | 28 | 180 | 88 | 568 | 6.4 | 3.1 | 20.3 | ||
31,32 | Dick Davidson | Temple | F | 6' 5" | 28 | 142 | 24 | 454 | 51 | 0.9 | 16.2 | |
30 | Frank Corals | Texas A&M | C | 7' 0" | ||||||||
33,34 | Bob Brooker | North Carolina A&T | 6' 4" | 14 | 100 | 16 | 233 | 7.1 | 1.1 | 16.6 | ||
40 | George Sutor | LaSalle | C | 6' 8" | ||||||||
41 | Jim Morgan | Maryland State | C | 6' 8" | 26 | 390 | 31 | 456 | 15.0 | 1.2 | 17.5 | |
40,43 | Hank Whitney | Tennessee A&I | F | 6' 7" | 14 | 156 | 21 | 187 | 11.1 | 1.5 | 13.4 | |
Walt Byrd | Temple | F | 6' 7" | 2 | 7 | 0 | 11 | 3.5 | 0.0 | 5.5 | ||
Carmen Chandler | 1 | 2 | 0 | 2 | 2.0 | 0.0 | 2.0 | |||||
Bob Connors | 6 | 10 | 7 | 31 | 1.7 | 12 | 5.2 | |||||
Frank Corace | LaSalle | F | 6' 6" | 3 | 8 | 0 | 21 | 2.7 | 0.0 | 7.0 | ||
Fred Daniels | Morehouse | G | 5' 9" | |||||||||
Dennis Dickens | Azusa Pacific | F | 6' 7" | 11 | ||||||||
John Grobelny | 1 | 0 | 2 | 5 | 0.0 | 2.0 | 5.0 | |||||
John Harrington | 1 | 0 | 0 | 0 | 0.0 | .0.0 | 0.0 | |||||
Tom Krenchecki | 1 | 1 | 0 | 4 | 1.0 | 0.0 | 4.0 | |||||
Wyndall Madkins | 3 | 10 | 0 | 14 | 3.3 | 0.0 | 4.7 | |||||
Steve Niles | 19 | 39 | 1 | 44 | 2.1 | 0.1 | 2.3 | |||||
Jim Reid | 6 | 41 | 6 | 53 | 6.8 | 1.0 | 8.8 | |||||
Jeff Smith | 4 | 3 | 0 | 6 | 0.8 | 00 | 1.5 | |||||
Pete Smith | 5 | 54 | 15 | 59 | 10.8 | 3.0 | 11.8 | |||||
Bill Smothers | Tennessee State | C | 6' 9" | 6 | 18 | 2 | 45 | 3.0 | 03 | 7.5 | ||
Anson Thistlebender | 1 | 0 | 0 | 0 | 0.0 | .0.0 | 0.0 | |||||
Ben Warley | Tennessee State | F/G | 6' 5" | |||||||||
Jim Wilson | 7 | 20 | 20 | 102 | 2.9 | 2.9 | 14.6 | |||||
Stan Wlodarczyk | LaSalle | 6' 6" | 21 | 114 | 16 | 162 | 5.4 | 0.8 | 7.7 |