Arnie Risen |
Born: | City: | Height: 6' 9" | Pos: Center | University: Ohio State |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Indianapolis Kautskys | NBL | 46-47 | 12 | ||||||||||
Rochester Royals | BAA | 48-49 | 14 | 60 | 42 | 66 | 100 | 995 | 1.7 | 16.6 | |||
Rochester Royals | NBA | 49-50 | 14 | 62 | 34 | 66 | 92 | 625 | 1.5 | 10.1 | |||
Rochester Royals | NBA | 50-51 | 14 | 66 | 40 | 73 | 795 | 158 | 1-88 | 12.0 | 2.4 | 16.3 | |
Rochester Royals | NBA | 51-52 | 14 | 66 | 39 | 70 | 841 | 150 | 1-32 | 12.7 | 2.3 | 15.6 | |
Rochester Royals | NBA | 52-53 | 14 | 68 | 37 | 69 | 745 | 135 | 884 | 11.0 | 2.0 | 13.0 | |
Rochester Royals | NBA | 53-54 | 14 | 72 | 37 | 71 | 728 | 120 | 949 | 10.1 | 1.7 | 13.2 | |
Rochester Royals | NBA | 54-55 | 14 | 69 | 37 | 74 | 703 | 112 | 797 | 10.2 | 1.6 | 11.6 | |
Boston Celtics | NBA | 55-56 | 19 | 68 | 38 | 71 | 553 | 88 | 548 | 8.1 | 1.3 | 8.1 | |
Boston Celtics | NBA | 56-57 | 19 | 43 | 39 | 68 | 286 | 53 | 344 | 6.7 | 1.2 | 8.0 | |
Boston Celtics | NBA | 57-58 | 19 | 63 | 34 | 68 | 360 | 50 | 382 | 5.7 | 0.8 | 6.1 | |
Rochester Colonels | EPBL | 58-59 | 14 |
Ohio State University Buckeyes |
Rochester Royals 1948-49 Home (NBA) |
Red Holzman (16), Arnie Risen (18) |
Rochester Royals 1948-49 Road (NBA) |
Rochester Royals 1949-50 Home (NBA) |
Rochester Royals 1949-50 Road (NBA) |
Rochester Royals 1950-51 Home (NBA) |
Rochester Royals 1950-51 Road (NBA) |
Holzman, Wanzer, Davies, Johnson, Coleman, Risen |
Rochester Royals 1951-52 Home (NBA) |
Holzman, Davies, Spears, Hannum, Risen, Coleman, Johnson, Wanzer |
Rochester Royals 1951-52 Road (NBA) |
Rochester Royals 1952-53 Home (NBA) |
Rochester Royals 1952-53 Road (NBA) |
Rochester Royals 1953-54 Home (NBA) |
Rochester Royals 1953-54 Road (NBA) |
Rochester Royals 1954-55 Home (NBA) |
Rochester Royals 1954-55 Road (NBA) |
Boston Celtics 1955-56 Home (NBA) |
Boston Celtics 1955-56 Road (NBA) |
Boston Celtics 1956-57 Home (NBA) |
Boston Celtics 1956-57 Road (NBA) |
Boston Celtics 1957-58 Home (NBA) |
Gene Shue (21), Walter Dukes (14), Arnie Risen (19), George Yardley (12) Detroit Pistons at Boston Celtics |
Boston Celtics 1957-58 Road (NBA) |
Rochester Colonels 1958-59 Home (EPBL) |
From www.newspapers.com |
Rochester Colonels 1958-59 Road (EPBL) |