Ed Halberg |
Born: | City: | Height: 6' 5" | Pos: Forward | University: Oregon |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Seattle Buchan Bakers | NWBL | 53-54 | 10 | ||||||||||
Seattle Buchan Bakers | NWBL | 54-55 | 24 | ||||||||||
Seattle Buchan Bakers | NWBL | 55-56 | 24 | ||||||||||
Seattle Buchan Bakers | NWBL | 56-57 | 34 | ||||||||||
University of Oregon Ducks |
Seattle Buchan Bakers 1955-56 Home (NWBL) |
Seattle Buchan Bakers 1955-56 Road (NWBL) |
Seattle Buchan Bakers 1956-57 Home (NWBL) |
Dean Parsons (34), Ed Halberg (24), Swede Halbrook Seattle Buchan Bakers vs. Wichita Vickers Oilers |
Seattle Buchan Bakers 1956-57 Road (NWBL) |
Warren Mayles (30), Ed Halberg (24) Buchan Bakers at Seattle University |