Larry Costello |
Born: July 2, 1931 | City: Minoa, New York | Height: 6' 1" | Pos: Guard | University: Niagara |
Died: December 13, 2001 |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Philadelphia Warriors | NBA | 54-55 | 5 | 19 | 33 | 81 | 49 | 78 | 118 | 2.6 | 4.1 | 6.2 | |
Philadelphia Warriors | NBA | 55-56 | - | - | - | - | - | - | - | - | - | ||
Philadelphia Warriors | NBA | 56-57 | 18 | 72 | 37 | 79 | 323 | 236 | 547 | 4.5 | 3.3 | 7.6 | |
Syracuse Nationals | NBA | 57-58 | 6,15 | 72 | 43 | 85 | 378 | 317 | 1076 | 5.3 | 4.4 | 14.9 | |
Syracuse Nationals | NBA | 58-59 | 6 | 70 | 44 | 80 | 365 | 379 | 1108 | 5.2 | 5.4 | 15.8 | |
Syracuse Nationals | NBA | 59-60 | 21 | 71 | 45 | 86 | 388 | 449 | 993 | 5.5 | 6.3 | 14.0 | |
Syracuse Nationals | NBA | 60-61 | 21 | 75 | 48 | 80 | 292 | 413 | 1084 | 3.9 | 5.5 | 14.5 | |
Syracuse Nationals | NBA | 61-62 | 21 | 63 | 43 | 84 | 245 | 359 | 867 | 3.9 | 5.7 | 13.8 | |
Syracuse Nationals | NBA | 62-63 | 21 | 78 | 43 | 88 | 237 | 334 | 858 | 3.0 | 4.3 | 11.0 | |
Philadelphia 76ers | NBA | 63-64 | 21 | 45 | 47 | 86 | 105 | 167 | 529 | 2.3 | 3.7 | 11.8 | |
Philadelphia 76ers | NBA | 64-65 | 21 | 64 | 45 | 88 | 169 | 275 | 861 | 2.6 | 4.3 | 13.5 | |
Wilkes-Barre Barons | EPBL | 65-66 | 25 | ||||||||||
Philadelphia 76ers | NBA | 66-67 | 21 | 49 | 44 | 90 | 103 | 140 | 380 | 2.1 | 2.9 | 7.8 | |
Philadelphia 76ers | NBA | 67-68 | 21 | 28 | 45 | 83 | 51 | 68 | 201 | 1.8 | 2.4 | 7.2 | |
Niagara University |
Syracuse Nationals 1958-59 Home (NBA) |
Back: George Yardley, Dolph Schayes, Red Kerr, Connie Dierking, Bob Hopkins, Paul Seymour Front: Earl Lloyd, Togo Palazzi, George Dempsey, Larry Costello, Al Bianchi From www.gettyimages.com |
Syracuse Nationals 1958-59 Road (NBA) |
Syracuse Nationals 1959-60 Home (NBA) |
John Kerr, Dolph Schayes, Togo Palazzi, Al Bianchi, Larry Costello, Paul Seymour |
Syracuse Nationals 1959-60 Road (NBA) |
Syracuse Nationals 1960-61 Home (NBA) |
Syracuse Nationals 1960-61 Road (NBA) |
Syracuse Nationals 1961-62 Home (NBA) |
From www.gettyimages.com |
Syracuse Nationals 1961-62 Road (NBA) |
Syracuse Nationals 1962-63 Home (NBA) |
Syracuse Nationals 1962-63 Road (NBA) |
Philadelphia 76ers 1963-64 Home (NBA) |
Philadelphia 76ers 1963-64 Road (NBA) |
Philadelphia 76ers 1964-65 Home (NBA) |
Philadelphia 76ers 1964-65 Road (NBA) |
Wilkes-Barre Barons 1965-66 Home (EPBL) |
From www.newspapers.com |
Wilkes-Barre Barons 1965-66 Road (EPBL) |
Philadelphia 76ers 1966-67 Home (NBA) |
Philadelphia 76ers 1966-67 Road (NBA) |
Philadelphia 76ers 1967-68 Home (NBA) |
Philadelphia 76ers 1967-68 Road (NBA) |