American Soccer League Players

Bryan Finnerty
Born: City:   Height: 6' 0" Weight: 180 lbs.   College: San Diego State University
             
  Team League Year Num Pos Games Min Saves GA GAA Citizen
San Diego Nomads WSA 88 1 G           USA
San Diego Nomads APSL 90 22 G 2 35     5.14 USA
Detroit Rockers NPSL 90-91   G 27 1398 414 129 5.54 USA
Detroit Rockers NPSL 91-92 22 G 39 2276 584 241 6.35 USA
Detroit Rockers NPSL 92-93 22 G 40 2837 684 321 8.24 USA
San Diego Sockers CISL 93 00 G 27 1634 352 153 5.62 USA
Detroit Rockers NPSL 93-94 22 G 40 2294 672 273 7.14 USA
Detroit Rockers NPSL 94-95 22 G 36 2030 500 230 6.80 USA
Detroit Rockers NPSL 95-96 22 G 40 2293 730 293 7.67 USA
Detroit Rockers NPSL 96-97 22 G 39 2239 711 239 6.41 USA
Detroit Rockers NPSL 97-98 22 G 40 2252 655 262 6.98 USA
Detroit Rockers NPSL 98-99 22 G 40 2297 551 253 6.61 USA
Detroit Rockers NPSL 99-00 22 G 42 2306 516 215 5.59 USA
Buffalo Blizzard NPSL 00-01   G 39 2319 539 224 5.80 USA
San Diego Nomads 1988 Goalie (WSA)
     
     
Detroit Rockers 1990-91 Goalie (NPSL)
     

Bryan Finnerty (22), Andy Chapman (R)
   
Detroit Rockers 1991-92 Goalie (NPSL)
     
     
Detroit Rockers 1992-93 Goalie (NPSL)
     
 
From www.newspapers.com
 
Detroit Rockers 1993-94 Goalie (NPSL)
     
     
Detroit Rockers 1994-95 Goalie (NPSL)
     
     
Detroit Rockers 1995-96 Goalie (NPSL)
     

From www.newspapers.com
   
Detroit Rockers 1996-97 Goalie (NPSL)