Hawaii Chiefs 1961-62 Coach: Red Rocha (29-53) |
||||||||||||
Thanks Keith Olbermann |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
31,45 | Dale Wise | Evansville | F | 6' 4" | 74 | 531 | 51 | 603 | 7.2 | 0.7 | 8.1 | |
32 | Lowery Kirk | Memphis State | F | 6' 6" | 53 | 128 | 39 | 279 | 2.4 | 0.7 | 5.3 | |
33,45 | Lee Harman | Oregon State | G | 6' 0" | 72 | 294 | 226 | 599 | 4.1 | 3.1 | 8.3 | |
34,36 | Bob Anderegg | Michigan State | G | 6' 4" | 6 | 16 | 5 | 36 | 2.7 | 0.8 | 6.0 | |
34 | Grady McCollum | Western Illinois | F | 6' 4" | ||||||||
35 | Herb Lee | Indiana | G | |||||||||
35 | George Price | Memphis State | F | 6' 6" | ||||||||
41,51 | Dave Denton | Georgia Tech | G | 6' 2" | 18 | 31 | 6 | 76 | 1.7 | 0.3 | 4.2 | |
42 | Max Perry | Utah State | G | 5' 10" | 18 | 30 | 26 | 132 | 1.7 | 1.4 | 7.3 | |
44,54 | Frank Burgess | Gonzaga | G | 6' 1" | 80 | 262 | 120 | 1229 | 3.3 | 1.5 | 15.3 | |
45 | Rick Herrscher | Southern Methodist | F | 6' 3" | 5 | 6 | 3 | 13 | 1.2 | 0.6 | 2.6 | |
45 | Allan Young | Hawaii | G | 8 | 3 | 3 | 18 | 0.4 | 0.4 | 2.2 | ||
52,54 | Dave Mills | Seattle | F | 6' 6" | 74 | 559 | 72 | 963 | 7.6 | 1.0 | 13.0 | |
52 | Jeff Cohen | William & Mary | F | 6' 7" | 76 | 500 | 46 | 826 | 6.6 | 0.6 | 10.8 | |
53 | Fred Sawyer | Louisville | C | 6' 11" | 72 | 281 | 20 | 324 | 3.9 | 0.3 | 4.5 | |
55 | Bill Spivey | Kentucky | C | 7' 0" | 78 | 875 | 126 | 1773 | 11.2 | 1.6 | 22.7 | |
Dick Brott | Denver | C | 6' 8" | |||||||||
Govoner Vaughn | Illinois | G | 6' 3" | |||||||||
Pre-Season | ||||||||||||
Jim Altenhofen | Portland | F | - | - | - | - | - | - | - | |||
Karl Anderson | Oregon State | C | 6' 10" | - | - | - | - | - | - | - | ||
Kent Bryan | Memphis State | C | 6' 9" | - | - | - | - | - | - | - | ||
Jim Coil | West Virginia | C | 6' 10" | - | - | - | - | - | - | - | ||
Bill Crosby | Notre Dame | F | 6' 4" | - | - | - | - | - | - | - | ||
Tony Davis | Hawaii | C | 6' 10" | - | - | - | - | - | - | - | ||
Gary Earnest | Brigham Young | - | - | - | - | - | - | - | ||||
Myrl Goodwin | Idaho State | F | - | - | - | - | - | - | - | |||
Bill Hathaway | Houston | - | - | - | - | - | - | - | ||||
Del Heidebrecht | Oklahoma | F | 6' 6" | - | - | - | - | - | - | - | ||
43 | Ron Holt | Washington | F | 6' 4" | - | - | - | - | - | - | - | |
Dave Kissinger | Hardin-Simmons | G | 6' 3" | - | - | - | - | - | - | - | ||
Jerry Klaas | Portland | G | - | - | - | - | - | - | - | |||
Jerry Lester | Oklahoma Baptist | C | 6' 7" | - | - | - | - | - | - | - | ||
M. H. McGilvery | Portland | F | - | - | - | - | - | - | - | |||
Roger Potts | Oklahoma | G | - | - | - | - | - | - | - | |||
Bob Stoermer | Oklahoma | F | 6' 8" | - | - | - | - | - | - | - | ||
Denny Strickland | Oregon | G | 6' 5" | - | - | - | - | - | - | - | ||
Rollie Williams | Idaho | - | - | - | - | - | - | - | ||||
Long Beach Chiefs 1962-63 Coach: Al Brightman |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
31 | Ben Warley | Tennessee State | F/G | 6' 5" | 24 | 226 | 23 | 353 | 9.4 | 1.0 | 14.7 | |
32 | Ron Horn | Indiana | F | 6' 7" | 24 | 172 | 31 | 450 | 7.2 | 1.3 | 18.7 | |
33 | Lee Harman | Oregon State | G | 6' 0" | 9 | 29 | 31 | 39 | 3.2 | 3.4 | 4.3 | |
34 | Jerry Grote | Loyola | G | 6' 5" | 24 | 99 | 56 | 180 | 4.1 | 2.3 | 7.5 | |
41 | Grady McCollum | Western Illinois | F | 6' 4" | 24 | 108 | 30 | 271 | 4.5 | 1.3 | 11.2 | |
35,42 | Charlie Hadden | Kentucky | G | 6' 0" | 24 | 64 | 58 | 250 | 2.7 | 2.4 | 10.4 | |
45 | Bob Wilkinson | Indiana | G | 6' 1" | ||||||||
51 | Charlie Sells | Washington State | F | 6' 7" | 24 | 115 | 17 | 138 | 4.8 | 0.7 | 5.7 | |
52 | Jim Hanna | Southern Cal | F | 6' 8" | 12 | 30 | 7 | 29 | 2.5 | 0.6 | 2.4 | |
54 | Bill Garner | Portland | C | 6' 10" | 24 | 103 | 4 | 105 | 4.3 | 0.2 | 4.3 | |
55 | Bill Spivey | Kentucky | C | 7' 0" | 24 | 217 | 38 | 542 | 9.0 | 1.6 | 29.2 | |
Pre-Season | ||||||||||||
Larry Armstrong | Arizona State | G | 6' 0" | - | - | - | - | - | - | - | ||
Lavern Benson | Miami (OH) | G | - | - | - | - | - | - | - | |||
Jeff Cohen | William & Mary | F | 6' 7" | - | - | - | - | - | - | - | ||
Ray Felix | Long Island | C | 6' 11" | - | - | - | - | - | - | - | ||
Bill Florentine | Long Beach State | F | - | - | - | - | - | - | - | |||
Gardner | C | - | - | - | - | - | - | - | ||||
John Green | UCLA | G | - | - | - | - | - | - | - | |||
Bob Hopkins | Grambling | F/C | 6' 8" | - | - | - | - | - | - | - | ||
Dave Jones | Long Beach State | C | - | - | - | - | - | - | - | |||
Tom Redmond | Prairie View A&M | F | 6' 6" | - | - | - | - | - | - | - | ||
John Robinson | Arkansas State | G | - | - | - | - | - | - | - | |||
Govonor Vaughn | Illinois | G | 6' 3" | - | - | - | - | - | - | - |