Standings.htm | Championships | Attendance | Scoring | Goalkeeping | Misc |
1967 USA
Minimum 500 Minutes
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Bobby Clark | Washington Whips | 12 | 1080 | 71 | 11 | 5 | 0.92 |
2 | Phil Parkes | Los Angeles Wolves | 7 | 630 | 30 | 7 | 1 | 1.00 |
3 | Pietro Pianta | Chicago Mustangs | 7 | 627 | 57 | 7 | 1 | 1.00 |
4 | John Kennedy | Detroit Cougars | 12 | 1017 | 105 | 14 | 4 | 1.24 |
5 | Osmar Miguelucci | New York Skyliners | 7 | 582 | 27 | 9 | 1 | 1.39 |
6 | Thomson Allan | Toronto City | 12 | 1072 | 60 | 17 | 1 | 1.43 |
7 | Ubirajar Motta | Houston Stars | 10 | 808 | 45 | 13 | 1 | 1.49 |
8 | Gordon Banks | Cleveland Stokers | 7 | 576 | 27 | 10 | 1 | 1.56 |
9 | Ton Thie | Golden Gate Gales | 12 | 1035 | 57 | 18 | 3 | 1.57 |
10 | Sandy Davie | Dallas Tornado | 7 | 500 | 34 | 9 | 2 | 1.62 |
1967 NPSL
Minimum 15 Games
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Mirko Stojanovic | Oakland Clippers | 29 | 2610 | 287 | 29 | 10 | 1.00 |
2 | Terry Adlington | Baltimore Bays | 25 | 206 | 32 | 7 | 1.27 | |
3 | Sven Lindberg | Atlanta Chiefs | 16 | 134 | 22 | 3 | 1.37 | |
4 | Gernot Fraydl | Philadelphia Spartans | 25 | 280 | 35 | 7 | 1.43 | |
5 | Paul Freitag | New York Generals | 15 | 136 | 24 | 3 | 1.66 | |
6 | Miguel DeLima | St. Louis Stars | 16 | 172 | 27 | 3 | 1.74 | |
7 | Manuel Camacho | Chicago Spurs | 28 | 256 | 50 | 3 | 1.79 | |
8 | Branco Topalovic | St. Louis Stars | 17 | 167 | 29 | 1 | 1.80 | |
9 | Blagoje Vidinic | Los Angeles Toros | 20 | 194 | 35 | 3 | 1.89 | |
10 | Geoff Sidebottom | New York Generals | 18 | 179 | 34 | 0 | 1.94 |
1968
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Ataulfo Sanchez | San Diego Toros | 22 | 1849 | 130 | 19 | 0.93 | |
2 | Vic Rouse | Atlanta Chiefs | 26 | 2340 | 106 | 25 | 0.96 | |
3 | Mirko Stojanovic | Oakland Clippers | 30 | 2571 | 178 | 32 | 1.12 | |
4 | Leif Neilsen | Houston Stars | 30 | 2683 | 144 | 37 | 1.24 | |
5 | Bertus Hoogermann | Kansas City Spurs | 30 | 2676 | 189 | 38 | 1.28 |
1969
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Manfred Kammerer | Atlanta Chiefs | 14 | 1260 | 56 | 15 | 0 | 1.07 |
2 | Humberto Arrieta | Dallas Tornado | 14 | 49 | 22 | 1.57 | ||
3 | Leonel Conde | Kansas City Spurs | 16 | 83 | 28 | 1.75 | ||
4 | Dave Jokerst | St. Louis Stars | 14 | 111 | 39 | 2.78 | ||
5 | Orest Banach | Baltimore Bays | 13 | 99 | 42 | 3.23 |
1970
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Lincoln Phillips | Washington Darts | 22 | 96 | 21 | 12 | 0.95 | |
2 | Vic Rouse | Atlanta Chiefs | 13 | 52 | 14 | 4 | 1.07 | |
3 | Ken Cooper | Dallas Tornado | 20 | 1800 | 66 | 29 | 6 | 1.45 |
4 | Manfred Kammerer | Atlanta Chiefs | 12 | 1080 | 65 | 19 | 4 | 1.58 |
5 | Leonel Conde | Kansas City Spurs | 23 | 134 | 38 | 7 | 1.65 | |
6 | Dick Howard | Rochester Lancers | 15 | 81 | 27 | 2 | 1.80 | |
7 | Claude Campos | Rochester Lancers | 9 | 61 | 18 | 2 | 2.00 | |
8 | Miguel DeLima | St. Louis Stars | 12 | 74 | 29 | 0 | 2.41 | |
9 | Joe Right | St. Louis Stars | 13 | 85 | 34 | 2 | 2.61 |
1971
Minimum 900 Minutes
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Mirko Stojanovic | Dallas Tornado | 16 | 1425 | 91 | 11 | 8 | 0.69 |
2 | Claude Campos | Rochester Lancers | 13 | 1054 | 97 | 13 | 3 | 1.11 |
3 | Manfred Kammerer | Atlanta Chiefs | 21 | 1819 | 152 | 23 | 8 | 1.14 |
4 | Orest Banach | St. Louis Stars | 13 | 1170 | 115 | 17 | 2 | 1.31 |
5 | Leonel Conde | Washington Darts | 24 | 2145 | 208 | 33 | 4 | 1.38 |
6 | Dick Howard | Toronto Metros | 11 | 946 | 74 | 20 | 0 | 1.94 |
7 | Conrad Kornek | New York Cosmos | 14 | 1215 | 100 | 29 | 1 | 2.15 |
8 | Keiron Baker | Montreal Olympique | 18 | 1593 | 145 | 46 | 1 | 2.60 |
1972
Minimum 940 Minutes
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Ken Cooper | Dallas Tornado | 14 | 1260 | 107 | 12 | 6 | 0.86 |
2 | Mike Winter | St. Louis Stars | 13 | 1260 | 122 | 14 | 3 | 1.00 |
3 | Manfred Kammerer | Atlanta Chiefs | 11 | 945 | 76 | 12 | 4 | 1.14 |
4 | Richard Blackmore | New York Cosmos | 14 | 1260 | 129 | 16 | 3 | 1.14 |
5 | Dick Howard | Toronto Metros | 13 | 1170 | 73 | 17 | 2 | 1.31 |
6 | Claude Campos | Rochester Lancers | 13 | 1133 | 64 | 18 | 4 | 1.43 |
7 | Sam Nusum | Montreal Olympique | 14 | 1260 | 113 | 20 | 4 | 1.43 |
8 | Paulo Dias | Miami Gatos | 13 | 1033 | 124 | 2 | 3 | 1.92 |
1973
Minimum 1100 Minutes
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Bob Rigby | Philadelphia Atoms | 13 | 1157 | 78 | 8 | 6 | 0.62 |
2 | Dick Howard | Toronto Metros | 17 | 1530 | 91 | 17 | 6 | 1.00 |
3 | Ruben Montoya | Miami Toros | 19 | 1695 | 151 | 21 | 7 | 1.11 |
4 | Ken Cooper | Dallas Tornado | 18 | 1620 | 156 | 21 | 5 | 1.17 |
5 | Bronislaw Sularz | New York Cosmos | 18 | 1620 | 136 | 22 | 5 | 1.22 |
6 | Mike Winter | St. Louis Stars | 19 | 1710 | 138 | 27 | 4 | 1.42 |
7 | Claude Campos | Rochester Lancers | 12 | 1157 | 89 | 19 | 3 | 1.63 |
8 | Sam Nusum | Montreal Olympique | 19 | 1710 | 156 | 32 | 4 | 1.68 |
9 | John Forrest | Atlanta Apollos | 17 | 1452 | 130 | 30 | 3 | 1.86 |
1974
Minimum 1170 Minutes
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Barry Watling | Seattle Sounders | 20 | 1800 | 132 | 16 | 8 | 0.80 |
2 | Ian McKechnie | Boston Minutemen | 15 | 1280 | 75 | 13 | 5 | 0.94 |
3 | Bob Rigby | Philadelphia Atoms | 20 | 1800 | 151 | 22 | 5 | 1.10 |
4 | Ken Cooper | Dallas Tornado | 20 | 1800 | 17 | 22 | 9 | 1.10 |
5 | Claude Campos | Rochester Lancers | 18 | 1579 | 111 | 20 | 8 | 1.14 |
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
1975
Minimum 1000 Minutes
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Shep Messing | New York Cosmos | 18 | 1639 | 140 | 17 | 6 | 0.93 |
2 | Barry Watling | Seattle Sounders | 22 | 2033 | 140 | 26 | 6 | 1.15 |
3 | Paul Hammond | Tampa Bay Rowdies | 12 | 1096 | 78 | 14 | 3 | 1.15 |
4 | Graham Brown | Portland Timbers | 21 | 1949 | 144 | 26 | 5 | 1.20 |
5 | Zeljko Bilecki | Toronto Metros-Croatia | 22 | 1949 | 123 | 27 | 8 | 1.25 |
6 | John Taylor | Los Angeles Aztecs | 15 | 1194 | 113 | 17 | 4 | 1.28 |
7 | Greg Weber | Vancouver Whitecaps | 14 | 1274 | 95 | 19 | 5 | 1.34 |
8 | Mervyn Cawston | Chicago Sting | 18 | 1586 | 94 | 24 | 4 | 1.36 |
9 | Peter Bonetti | St. Louis Stars | 19 | 1829 | 189 | 28 | 5 | 1.38 |
10 | Sam Nusum | New York Cosmos | 17 | 1554 | 131 | 25 | 3 | 1.45 |
1976
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Tony Chursky | Seattle Sounders | 22 | 1981 | 135 | 20 | 9 | 0.91 |
2 | Mike Hewitt | San Jose Earthquakes | 19 | 1657 | 150 | 17 | 6 | 0.92 |
3 | Paulo Cimpiel | Toronto Metros-Croatia | 23 | 2058 | 157 | 22 | 9 | 0.96 |
4 | Arnie Mausser | Tampa Bay Rowdies | 24 | 2162 | 201 | 28 | 6 | 1.17 |
5 | Mervyn Cawston | Chicago Sting | 23 | 2173 | 165 | 29 | 66 | 1.20 |
6 | Phil Parkes | Vancouver Whitecaps | 20 | 1836 | 111 | 25 | 6 | 1.23 |
7 | Shep Messing | New York/Boston | 19 | 1728 | 166 | 24 | 6 | 1.25 |
8 | Geoff Barnett | Minnesota Kicks | 22 | 1984 | 115 | 28 | 7 | 1.27 |
9 | Bobby Clark | San Antonio Thunder | 19 | 1775 | 97 | 25 | 4 | 1.27 |
10 | Blagjoe Tamindzic | Rochester Lancers | 24 | 2184 | 157 | 31 | 4 | 1.28 |
1977
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Ken Cooper | Dallas Tornado | 22 | 2100 | 120 | 21 | 8 | 0.90 |
2 | Gordon Banks | Ft. Lauderdale Strikers | 26 | 2329 | 147 | 29 | 9 | 1.12 |
3 | John Jackson | St. Louis Stars | 17 | 1526 | 103 | 20 | 1.18 | |
4 | Zeljko Bilecki | Toronto Metros-Croatia | 24 | 2239 | 185 | 30 | 10 | 1.21 |
5 | Geoff Barnett | Minnesota Kicks | 24 | 2165 | 117 | 30 | 8 | 1.25 |
6 | Tony Chursky | Seattle Sounders | 23 | 2200 | 143 | 31 | 7 | .127 |
7 | Alan Mayer | Las Vegas Quicksilvers | 22 | 1997 | 152 | 31 | 7 | 1.40 |
8 | Mick Poole | Portland Timbers | 21 | 1932 | 132 | 30 | 3 | 1.40 |
9 | Mike Hewitt | San Jose Earthquakes | 24 | 2225 | 135 | 35 | 8 | 1.42 |
10 | Shep Messing | New York Cosmos | 20 | 1737 | 155 | 28 | 4 | 1.45 |
1978
Minimum 1350 Minutes
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Phil Parkes | Vancouver Whitecaps | 29 | 2650 | 133 | 28 | 10 | 0.95 |
2 | Erol Yasin | New York Cosmos | 22 | 1916 | 129 | 24 | 6 | 1.13 |
3 | Mick Poole | Portland Timbers | 30 | 2783 | 173 | 36 | 9 | 1.16 |
4 | Steve Hardwick | Detroit Express | 30 | 2734 | 179 | 36 | 9 | 1.19 |
5 | Kevin Keelan | New England Tea Men | 29 | 2609 | 158 | 36 | 7 | 1.24 |
6 | Winston DuBose | Tampa Bay Rowdies | 15 | 1352 | 68 | 19 | 4 | 1.26 |
7 | Zeljko Bilecki | Toronto Blizzard | 17 | 1550 | 122 | 23 | 6 | 1.34 |
8 | Dave Jokerst | California Surf | 17 | 1574 | 79 | 24 | 6 | 1.37 |
9 | Colin Boulton | Tulsa Roughnecks | 29 | 2531 | 160 | 39 | 10 | 1.39 |
10 | Tony Chursky | Seattle Sounders | 28 | 2617 | 175 | 41 | 9 | 1.41 |
1979
Minimum 1350 Minutes
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Phil Parkes | Vancouver Whitecaps | 29 | 2704 | 100 | 29 | 7 | 0.96 |
2 | Victor Nogueira | Atlanta Chiefs | 17 | 1432 | 79 | 20 | 5 | 1.26 |
3 | Zeljko Bilecki | Tampa Bay Rowdies | 17 | 1549 | 93 | 22 | 5 | 1.28 |
4 | Mike Ivanow | Seattle Sounders | 28 | 2517 | 149 | 39 | 2 | 1.39 |
5 | Bill Irwin | Washington Diplomats | 28 | 2603 | 134 | 42 | 4 | 1.45 |
6 | Paul Hammond | Houston Hurricane | 29 | 2705 | 215 | 44 | 6 | 1.46 |
7 | Volkmar Gross | San Diego/Minnesota | 24 | 2132 | 137 | 38 | 6 | 1.60 |
8 | Kevin Keelan | New England Tea Men | 25 | 2242 | 133 | 40 | 6 | 1.60 |
9 | Colin Boulton | Los Angeles/Tulsa | 30 | 2746 | 109 | 49 | 7 | 1.60 |
10 | Tino Lettieri | Minnesota Kicsk | 16 | 1378 | 95 | 25 | 2 | 1.63 |
1979-80 Indoor
Minimum 360 Minutes
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | John Houska | Memphis Rogues | 12 | 721 | 172 | 43 | 3.58 | |
2 | Victor Nogueira | Atlanta Chiefs | 11 | 637 | 164 | 39 | 3.67 | |
3 | Tino Lettieri | Minnesota Kicks | 12 | 658 | 165 | 41 | 3.74 | |
4 | Nick Owcharuck | Tulsa Roughnecks | 8 | 441 | 134 | 33 | 4.49 | |
5 | Zeljko Bilecki | Tampa Bay Rwodies | 12 | 684 | 173 | 54 | 4.74 | |
6 | Jim Brown | Detroit Express | 12 | 719 | 161 | 67 | 5.59 | |
7 | Steve Zerhusen | Ft. Lauderdale Strikers | 8 | 400 | 111 | 40 | 6.00 | |
8 | Pat Wasmuth | New England Tea Men | 9 | 512 | 154 | 52 | 6.09 | |
9 | Mike Mahoney | California Surf | 12 | 635 | 196 | 71 | 6.71 | |
10 | Dave Morrison | Los Angeles Aztecs | 11 | 593 | 178 | 67 | 6.78 |
1980
Minimum 1440 Minutes
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Jack Brand | Seattle Sounders | 32 | 2975 | 169 | 30 | 15 | 0.91 |
2 | Hubert Birkenmeier | New York Cosmos | 32 | 2993 | 213 | 38 | 9 | 1.14 |
3 | Bruce Grobbelaar | Vancouver Whitecaps | 23 | 2117 | 117 | 28 | 8 | 1.19 |
4 | Alfredo Anhielo | Los Angeles Aztecs | 31 | 2715 | 156 | 40 | 7 | 1.32 |
5 | Volkmar Gross | San Diego Sockers | 31 | 2810 | 176 | 43 | 10 | 1.38 |
6 | Phil Parkes | Chicago Sting | 30 | 2784 | 181 | 43 | 6 | 1.39 |
7 | Jim Brown | Detroit Express | 32 | 3005 | 162 | 47 | 9 | 1.41 |
8 | Tino Lettieri | Minnesota Kicks | 31 | 2806 | 191 | 44 | 2 | 1.41 |
9 | Winston DuBose | Tampa Bay Rowdies | 31 | 2845 | 176 | 47 | 6 | 1.49 |
10 | Bob Stetler | Memphis Rogues | 27 | 2481 | 113 | 42 | 8 | 1.52 |
1980-81 Indoor
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Tino Lettieri | Minnesota Kicks | 14 | 828 | 212 | 50 | 3.62 | |
2 | Lou Cioffi | Atlanta Chiefs | 16 | 912 | 271 | 58 | 3.82 | |
3 | Bill Mishalow | Chicago Sting | 14 | 757 | 202 | 59 | 4.68 | |
4 | Mick Poole | Portland Timbers | 18 | 1110 | 310 | 93 | 5.03 | |
5 | Darryl Wallace | Calgary Boomers | 16 | 931 | 262 | 80 | 5.16 | |
6 | Mike Ivanow | Seattle Sounders | 15 | 913 | 206 | 79 | 5.19 | |
7 | Zeljko Bilecki | Los Angeles Aztecs | 18 | 560 | 130 | 49 | 5.25 | |
8 | Bruce Grobbelaar | Vancouver Whitecaps | 9 | 548 | 176 | 48 | 5.26 | |
9 | John Baretta | Edmonton Drillers | 18 | 1071 | 400 | 97 | 5.44 | |
10 | Gene DuChateau | Detroit/Tulsa | 15 | 880 | 211 | 82 | 5.59 |
1981
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Arnie Mausser | Jacksonville Tea Men | 31 | 2906 | 177 | 39 | 3 | 1.21 |
2 | Jan Van Beveren | Ft. Lauderdale Strikers | 32 | 3002 | 195 | 43 | 9 | 1.29 |
3 | Barry Siddall | Vancouver Whitecaps | 24 | 2217 | 90 | 33 | 6 | 1.30 |
4 | Zeljko Bilecki | Tulsa Roughnecks | 29 | 2631 | 93 | 39 | 9 | 1.33 |
5 | Volkmar Gross | San Diego Sockers | 32 | 2971 | 164 | 45 | 6 | 1.36 |
6 | Hubert Birkenmeier | New York Cosmos | 31 | 2874 | 177 | 45 | 6 | 1.41 |
7 | Keith MacRae | Portland Timbers | 20 | 1714 | 85 | 29 | 4 | 1.52 |
8 | Jim Brown | Washington Diplomats | 31 | 2872 | 171 | 49 | 8 | 1.54 |
9 | Bob Rigby | Montreal Manic | 32 | 2980 | 185 | 52 | 4 | 1.57 |
10 | Jack Brand | Seattle Sounders | 23 | 2024 | 102 | 36 | 5 | 1.60 |
1981-82 Indoor
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Blagoje Tamindzic | Toronto Blizzard | 18 | 1045 | 90 | 5.17 | ||
2 | Arnie Mausser | Jacksonville Tea Men | 17 | 1020 | 5.18 | |||
3 | John Baretta | Edmonton Drillers | 17 | 905 | 5.30 | |||
4 | Dieter Ferner | Chicago Sting | 14 | 774 | 5.35 | |||
5 | Paul Hammond | Seattle Sounders | 10 | 1024 | 5.45 | |||
6 | Tino Lettieri | Vancouver Whitecaps | 11 | 655 | 5.68 | |||
7 | Volkmar Gross | San Diego Sockers | 18 | 880 | 6.00 | |||
8 | Jurgen Stars | Tampa Bay Rowdies | 11 | 663 | 6.15 | |||
9 | David Brcic | New York Cosmos | 14 | 739 | 6.33 | |||
10 | Keith MacRae | Portland Timbers | 10 | 601 | 6.49 |
1982
Minimum 1440 Minutes
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Tino Lettieri | Vancouver Whitecaps | 27 | 2506 | 418 | 130 | 34 | 1.23 |
2 | Victor Nogueira | Montreal Manic | 19 | 1654 | 205 | 66 | 23 | 1.25 |
3 | Paul Hammond | Seattle Sounders | 32 | 2986 | 438 | 146 | 45 | 1.40 |
4 | Bill Irwin | Portland Timbers | 25 | 2761 | 361 | 122 | 34 | 1.32 |
5 | Jan Moller | Toronto Blizzard | 30 | 2971 | 365 | 143 | 42 | 1.37 |
6 | Volkmar Gross | San Diego Sockers | 28 | 2563 | 509 | 178 | 40 | 1.40 |
7 | Hubert Birkenmeier | New York Cosmos | 28 | 2552 | 412 | 160 | 44 | 1.55 |
8 | Winston DuBose | Tulsa Roughnecks | 32 | 2960 | 539 | 159 | 55 | 1.67 |
9 | Mike Hewitt | San Jose Earthquakes | 30 | 2727 | 509 | 164 | 55 | 1.82 |
10 | Dieter Ferner | Chicago Sting | 28 | 2579 | 487 | 165 | 58 | 2.02 |
1983
Minimum 1350 Minutes
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Tino Lettieri | Vancouver Whitecaps | 28 | 2594 | 259 | 25 | 11 | 0.86 |
2 | Jan Moller | Toronto Blizzard | 25 | 2353 | 88 | 33 | 4 | 1.26 |
3 | Winston DuBose | Tulsa Roughnecks | 30 | 2783 | 136 | 48 | 5 | 1.55 |
4 | Hubert Birkenmeier | New York Cosmos | 25 | 2192 | 129 | 38 | 7 | 1.56 |
5 | Bill Irwin | Golden Bay Earthquakes | 29 | 2705 | 170 | 50 | 4 | 1.66 |
6 | Paul Hammond | Team America | 17 | 1560 | 106 | 30 | 3 | 1.73 |
7 | Joe Corrigan | Seattle Sounders | 29 | 2728 | 160 | 55 | 5 | 1.81 |
8 | Volkmar Gross | San Diego Sockers | 24 | 2327 | 147 | 49 | 5 | 1.90 |
9 | Jan Van Beveren | Ft. Lauderdale Strikers | 30 | 2760 | 184 | 61 | 3 | 1.99 |
10 | Victor Nogueira | Chicago Sting | 20 | 1814 | 120 | 48 | 2 | 1.38 |
1983-84 Indoor
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | Jim Gorsek | San Diego Sockers | 18 | 1074 | 257 | 73 | 4.08 | |
2 | Victor Nogueira | Chicago Sting | 32 | 1873 | 476 | 136 | 4.36 | |
3 | Alan Mayer | San Diego Sockers | 14 | 806 | 168 | 71 | 5.29 | |
4 | Tino Lettieri | Vancouver Whitecaps | 13 | 780 | 76 | 5.92 | ||
5 | David Brcic | New York Cosmos | 26 | 1569 | 451 | 155 | 5.93 | |
6 | Paul Coffee | Tulsa Roughnecks | 10 | 508 | 117 | 53 | 6.26 | |
7 | Jurgen Stars | Tampa Bay Rowdies | 26 | 1506 | 371 | 171 | 6.81 | |
8 | Winston DuBose | Tulsa Roughnecks | 25 | 1416 | 300 | 161 | 0 | 6.82 |
9 | ||||||||
10 |
1984
Rank | Goalie | Team | Games | Min | Saves | GA | SO | Avg. |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |