North American Soccer League

What's New

Standings.htm Championships Attendance Scoring Goalkeeping Misc

Most Games Played
Ouoor Only

Rank Player Pos Years Games Goals Assts Points   Rank Goalie Years Games
1 Bob Lenarduzzi D 11 288 31 57 119   1 Bob Rigby 12 227
2 Bruce Wilson D 11 276 7 42 56   2 Arnie Mausser 10 224
3 Mike Connell D 9 252 8 36 52   3 Paul Hammond 9 180
4 Ace Ntsoelengoe M 1 244 86 82 254   4 Bill Irwin 7 176
5 Paul Child F 10 239 102 47 251   5 Mike Hewitt 9 175
5 Alan Willey F 9 238 130 48 308   6 Ken Cooper 10 170
7 Steve Litt D 9 220 12 18 42   7 Alan Mayer 8 166
8 Robert Iarusci D 9 217 12 23 47   8 Tino Lettieri 9 161
9 Giorgio Chinaglia F 8 213 193 81 467   9 Winston DuBose 8 160
10 Chris Dangerfield F 9 212 41 38 120   10 Tony Chursky 8 146
11 Roy Turner D 12 210 10 5 25   11 Hubert Birkenmeier 6 145
12 John McGrane D 8 207 4 10 18   12 Volkmar Gross 6 140
13 Charlie Mitchell M 10 206 5 19 29   13 Phil Parkes 8 136
14 Vladislav Bogicevic M 7 203 31 147 209   14 Jack Brand 9 132
15 Ron Futcher F 9 201 119 58 296   15 Shep Messing 9 120
16 Karl-Heinz Granitza F 7 199 128 101 357   16 Mick Poole 5 118
17 Ray Hudson M 8 197 44 99 187   17 Zeljko Bilecki 8 114
17 Alan Merrick D 8 197 13 28 54   18 Jan Van Beveren 4 110
17 David Bradford M 7 196 26 80 132   19 Kevin Keelan 4 101
20 Bob Bolitho D 8 196 14 39 67   20 Jim Brown 4 95
20 Steve Wegerle F 8 195 32 88 152   21 Mervyn Cawston 4 90
22 Pat McBride M 10 193 31 26 88   22 Mirko Stojanovic 4 81
22 Jean Willrich M 7 192 31 78 140   23 Leonel Conde 5 81
24 John Bain M 7 192 50 68 168   24 Victor Nogueira 5 79
25 Mark Lindsay M 9 188 25 42 92   25 Mike Ivanow 7 77
25 Wes McLeod M 8 188 34 35 103   26 Mike Winter 4 76
27 Fran O'Brien M 7 187 32 55 119   27 Gene DuChateau 5 74
28 Art Welch F 11 187 45 45 135   28 Jurgen Stars 4 69
29 Victor Kodelja M 8 185 17 28 62   29 Dave Jokerst 7 68
30 Mike Stojanovic F 7 180 83 45 211   30 Dick Howard 6 68
31 Stewart Jump   7 178 4 16 24   31 Geoff Barnett 5 67
32 Clyde Best F 8 178 55 43 153   32 Sam Nusum 4 67
33 Steve David F 8 175 100 28 228   33 Claude Campos 5 65
34 Peter Short D 11 174 10 10 30   34 Vic Rouse 5 61
34 Ringo Cantillo M 7 174 5 44 54   35 Manfred Kammerer 5 61
34 Don Droege D 7 174 10 11 31   36 Blagoje Tamindzic 4 58
34 Peter Roe F 11 157 14 17 45   37 Chris Turner 5 58
38 Carmine Marcantonio M 8 173 6 16 28   38 Eric Martin 3 58
39 Warren Archibal F 9 171 58 39 155   39 Colin Boulton 2 58
39 Brian Gant D 9 171 23 24 70   40 Jan Moller 2 55
41 Bobby Smith D 9 167 4 10 18   41 Alex Stepney 2 54
42 Ilija Mitic F 9 166 102 43 247   42 Bob Stetler 7 52
42 Steve Moyers F 8 166 65 37 167   42 Dragan Radovich 5 48
42 Julie Veee M 7 166 34 68 136   43 John Houska 3 48
45 Carl Valentine F 6 165 44 59 147   45 Lincoln Phillips 4 47
46 Victor Moreland D 6 164 14 27 55   46 Blagoje Vidinic 2 47
46 Gary Rensing D 9 164 0 1 1   47 Pertti Alaja 2 47
48 Tommy Ord F 8 163 51 28 130   48 Geoff Sidebottom 2 44
48 Glenn Myernick D 8 163 2 23 27   49 Gordon Banks 3 44
50 Laurie Abrahams F 7 162 76 64 216   50 Keith MacRae 2 43

Data from http://homepages.sover.net/