Tom Workman |
Born: November 14, 1944 | City: Seattle, Washington | Height: 6' 7" | Position: Forward/Center | University: Seattle |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
St. Louis Hawks | NBA | 67-68 | 12 | 19 | 50 | 77 | 24 | 3 | 55 | 1.3 | 0.2 | 2.9 | |
Baltimore Bullets | NBA | 67-68 | 41 | 1 | 0 | 100 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | |
Baltimore Bullets | NBA | 68-69 | 40 | 21 | 41 | 60 | 27 | 2 | 53 | 1.3 | 0.1 | 2.5 | |
Detroit Pistons | NBA | 69-70 | 2 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
Los Angeles Stars | ABA | 69-70 | 22 | 26 | 46 | 79 | 94 | 22 | 310 | 3.6 | 0.8 | 11.9 | |
Utah Stars | ABA | 70-71 | 22 | 17 | 42 | 78 | 46 | 11 | 119 | 2.7 | 0.6 | 7.0 | |
Denver Rockets | ABA | 70-71 | 30 | 39 | 45 | 84 | 133 | 37 | 236 | 3.4 | 0.9 | 6.1 | |
St. Louis Hawks 1967-68 Home (NBA) |
St. Louis Hawks 1967-68 Road (NBA) |
Baltimore Bullets 1967-68 Home (NBA) |
Baltimore Bullets 1967-68 Road (NBA) |
Back: Gus Johnson, Jack Marin, Leroy Ellis, Bob Ferry, Ray Scott, Ed Manning, Roland West Front: Johnny Egan, Don Ohl, Stan McKenzie, Kevin Loughery, Tom Workman, Earl Monroe, Coach Gene Shue |
Baltimore Bullets 1968-69 Home (NBA) |
Baltimore Bullets 1968-69 Road (NBA) |
Detroit Pistons 1969-70 Home (NBA) |
Detroit Pistons 1969-70 Road (NBA) |
Los Angeles Stars 1969-70 Home (ABA) |
Los Angeles Stars 1969-70 Road (ABA) |
Utah Stars 1970-71 Home (ABA) |
Utah Stars 1970-71 Road (ABA) |
Denver Rockets 1970-71 Home (ABA) |
Denver Rockets 1970-71 Road (ABA) |