Bob Warlick |
Born: March 20,1941 | City: Hickory, North Carolina | Height: 6' 5" | Position: Guard/Forward | University: Pepperdine |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Detroit Pistons | NBA | 65-66 | 18 | 10 | 29 | 33 | 16 | 10 | 24 | 1.6 | 1.0 | 2.4 | |
San Francisco Warriors | NBA | 66-67 | 11 | 12 | 29 | 55 | 20 | 10 | 36 | 1.7 | 0.8 | 3.0 | |
San Francisco Warriors | NBA | 67-68 | 11 | 69 | 42 | 57 | 264 | 159 | 61 | 3.8 | 2.3 | 8.9 | |
Milwaukee Bucks | NBA | 68-69 | 10 | 3 | 13 | 80 | 1 | 1 | 6 | 0.3 | 0.3 | 2.0 | |
Phoenix Suns | NBA | 68-69 | 23 | 63 | 42 | 61 | 151 | 131 | 507 | 2.4 | 2.1 | 8.0 | |
Los Angeles Stars | ABA | 69-70 | 32 | 29 | 36 | 68 | 114 | 76 | 289 | 3.9 | 2.6 | 10.0 | |
San Francisco Warriors 1966-67 (NBA) |
San Francisco Warriors 1967-68 (NBA) |
Bob Warlick (11), Jerry West (44) Los Angeles Lakers at San Francisco Warriors Photo from www.gettyimages.com |
Bob Warlick (11), Jim Barnes (14) Chicago Bulls at San Francisco Warriors |
Los Angeles Stars 1969-70 Home (ABA) |
Mack Calvin (20), George Stone (33), Bob Warlick (32), Wayne Hightower Indiana Pacers at Los Angeles Stars |
Los Angeles Stars 1969-70 Road (ABA) |
Willie Wise (42), Mike Barrett (20), Bob Warlick (32) Los Angeles Stars at Washington Caps |