Chicago Sting 1975 (NASL) Coach: Bill Foulkes (12-10) |
|||||||||||
*Played in pre-season tour |
Num | Name | Pos | Ht | Wt | Gms | Min | G | A | Pts | Born/Citizen |
1 | Mike Winter | G | 6' 0" | 165 | 6 | 0 | 0 | 0 | Austria/USA | ||
2 | Eddie Cliff | D | 5' 10" | 165 | 1 | 0 | 0 | 0 | England | ||
3 | Eddie May | D | 6' 3" | 175 | 18 | 7 | 3 | 17 | England | ||
4 | Clive Griffiths | D | 5' 10" | 160 | 22 | 2040 | 1 | 1 | 3 | Wales | |
5 | Stefan Szefer | D | 6' 0" | 175 | 22 | 2038 | 3 | 1 | 7 | Poland | |
6 | Willy Roy | F | 5' 11" | 180 | 14 | 0 | 3 | 3 | Germany/USA | ||
7 | Rudy Getzinger | F | 6' 0" | 165 | 16 | 1 | 1 | 3 | Yugoslavia/USA | ||
8 | Rodney Johnson | M | 5' 8" | 160 | 19 | 0 | 3 | 3 | England | ||
9 | Richard Green | M | 5' 11" | 165 | 12 | 1 | 5 | 7 | Peru/USA | ||
10 | Gordon Hill | F | 5' 7" | 147 | 21 | 16 | 7 | 39 | England | ||
11 | Ian Storey-Moore | F | 5' 11" | 180 | 14 | 2 | 1 | 5 | England | ||
12 | Russell Allen | F | 5' 9" | 160 | 16 | 4 | 2 | 10 | England | ||
12 | Eugene Andruss | F | 5' 10" | 160 | 1 | 0 | 0 | 0 | Austria/USA | ||
13 | Benny Alon | M | 5' 11" | 170 | 22 | 1 | 1 | 3 | Israel | ||
13 | Ian Stone | F | 6' 0" | 165 | 1 | 0 | 0 | 0 | USA | ||
14 | Mervyn Cawston | G | 6' 2" | 170 | 18 | 0 | 0 | 0 | England | ||
15 | Alex Skotarek | D | 6' 1" | 175 | 21 | 1925 | 1 | 3 | 5 | Germany/USA | |
16 | Waldemar Obrebski | F | 5' 9" | 160 | 2 | 0 | 0 | 0 | Poland | ||
16 | Garry Hargreaves | F | 5' 11" | 150 | 1 | 0 | 0 | 0 | England | ||
17 | Mickey Rooney | M | 5' 10" | 165 | 0 | England | |||||
17 | John Webb | D | 5' 10" | 155 | 21 | 0 | 0 | 0 | England | ||
18 | Jim Lemon | M | 5' 11" | 160 | 21 | 0 | 3 | 3 | N. Ireland | ||
18 | Jerry Panek | M | 5' 7" | 170 | - | - | - | - | - | Poland/USA | |
19 | Rudy Keller | M | 5' 11" | 185 | 1 | 0 | 0 | 0 | Germany/USA | ||
20 | Rudi Mayer | M | 5' 10" | 170 | - | - | - | - | - | ||
Cizo Mosnia | D | 5' 6" | 157 | 1 | 0 | 0 | 0 | Yugoslavia/USA | |||
Phil O'Connor* | |||||||||||
Chicago Sting 1976
Indoor (NASL)
Coach: Bill Foulkes |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
Eddie Cliff | D | 5' 10" | 165 | 2 | 2 | England | |||||
John Webb | D | 5' 10" | 155 | 2 | 1 | England | |||||
Stefan Szefer | D | 6' 0" | 175 | 2 | Poland | ||||||
Rudy Getzinger | F | 6' 0" | 175 | 2 | Yugoslavia | ||||||
Bozidar Ranogejec | F | 5' 8" | 170 | 2 | 3 | 1 | 7 | Yugoslavia | |||
Brad Steurer | G | 5' 9" | 160 | USA | |||||||
1x | Jacob Shanee | M | Israel | ||||||||
15 | Alex Skotarek | D | 6' 1" | 175 | 2 | Germany/USA | |||||
Rudi Mayer | M | 5' 10" | 170 | Austria/USA | |||||||
Gary Allison | G | 6' 0" | 180 | Germany | |||||||
Chicago Sting 1976
(NASL) Coach: Bill Foulkes (15-9) First Place |
|||||||||||
Num | Name | Pos | Ht | Wt | Gms | Min | G | A | Pts | Born/Citizen | |
1 | Mervyn Cawston | G | 6' 2" | 170 | 23 | 0 | 0 | 0 | England | ||
2 | Eddie Cliff | D | 5' 10" | 165 | 15 | 0 | 0 | 0 | England | ||
3 | John Webb | D | 5' 10" | 155 | 24 | 1 | 9 | 11 | England | ||
4 | Clive Griffiths | D | 5' 10" | 160 | 22 | 2083 | 1 | 1 | 3 | Wales | |
5 | Stefan Szefer | D | 6' 0" | 175 | - | - | - | - | - | Poland | |
6 | Jimmy Kelly | M | 5' 7" | 150 | 21 | 1893 | 5 | 2 | 12 | England | |
7 | Steve Peplow | F | 5' 9" | 160 | 20 | 4 | 9 | 17 | England | ||
8 | Lammie Robertson | M | 5' 11" | 160 | 14 | 1 | 3 | 5 | England | ||
9 | John Lowey | F | 6' 0" | 170 | 17 | 5 | 7 | 17 | England | ||
10 | John Kowalik | F | 5' 7" | 145 | 14 | 9 | 3 | 21 | Poland | ||
11 | John James | F | 6' 0" | 180 | 9 | 4 | 1 | 9 | England | ||
12 | Rudy Getzinger | F | 6' 0" | 175 | 3 | 0 | 0 | 0 | Yugoslavia | ||
13 | Benny Alon | M | 5' 11" | 170 | 18 | 4 | 2 | 10 | Israel | ||
14 | Brad Steurer | G | 5' 9" | 160 | 1 | 0 | 0 | 0 | USA | ||
15 | Alex Skotarek | D | 6' 1" | 175 | 24 | 2263 | 1 | 0 | 2 | Germany/USA | |
16 | Tom Redmond | D | 6' 2" | 175 | 6 | 0 | 0 | 0 | USA | ||
17 | Miro Rys | F | 6' 1" | 160 | 17 | 4 | 2 | 10 | Czech/USA | ||
19 | Geoff Davies | F | 6' 0" | 175 | 5 | 4 | 4 | 12 | England | ||
19 | Rudi Mayer | M | 5' 10" | 170 | 7 | 1 | 0 | 2 | Austria/USA | ||
20 | Bozidar Ranogejec | F | 5' 8" | 170 | 1 | 0 | 1 | 1 | Yugoslavia | ||
21 | Gene Geimer | F | 5' 10" | 170 | 6 | 2 | 2 | 6 | USA | ||
22 | Alan Waldron | M | 5' 9" | 150 | 20 | 3 | 7 | 13 | England | ||
23 | George Lamptey | D | 6' 2" | 180 | 3 | 0 | 0 | 0 | Ghana | ||
Richard Green | M | 5' 11" | 165 | 1 | 0 | 0 | 0 | Peru/USA | |||
Jacob Shanee | M | Israel | |||||||||
Jim Waldschmidt | - | - | - | - | - | ||||||
Chicago Sting 1977 (NASL) Coach: Bill Foulkes (4-10), Willy Roy (6-6) |
|||||||||||
Num | Name | Pos | Ht | Wt | Gms | Min | G | A | Pts | Born/Citizen | |
1 | Mervyn Cawston | G | 6' 2" | 170 | 26 | 2370 | 0 | 0 | 0 | England | |
2,14 | David Flaschen | G | 6' 1" | 170 | 2 | 55 | 0 | 0 | 0 | USA | |
3 | Dave Roberts | D | 5' 11" | 170 | 13 | 1131 | 0 | 0 | 0 | England | |
3 | John Webb | D | 5' 10" | 155 | 9 | 741 | 0 | 1 | 1 | England | |
4 | Clive Griffiths | D | 5' 10" | 160 | 25 | 2264 | 0 | 1 | 1 | Wales | |
5 | Stefan Szefer | D | 6' 0" | 175 | 22 | 1839 | 1 | 0 | 2 | Poland/USA | |
6 | Jimmy Kelly | M | 5' 7" | 150 | 26 | 1899 | 2 | 7 | 11 | England | |
7 | Conrad Baiger | F | 5' 10" | 165 | 1 | 58 | 0 | 0 | 0 | Poland | |
7 | Bobby Tynan | F | 5' 10" | 15 | 1033 | 2 | 0 | 4 | England | ||
8 | George Lamptey | D | 6' 2" | 180 | 12 | 772 | 0 | 1 | 1 | Ghana | |
9 | John Lowey | F | 6' 0" | 170 | 5 | 407 | 0 | 0 | 0 | England | |
10 | John Kowalik | F | 5' 7" | 145 | 6 | 449 | 1 | 0 | 2 | Poland | |
11 | Paul Pringle | F | 5' 10" | 155 | 19 | 1200 | 0 | 0 | 0 | Jamaica | |
12 | Jim McCalliog | M | 5' 9" | 155 | 19 | 1625 | 0 | 6 | 6 | Scotland | |
13 | Benny Alon | M | 5' 11" | 170 | 18 | 1536 | 2 | 1 | 5 | Israel | |
14 | Willie Morgan | F | 5' 9" | 160 | 20 | 1862 | 3 | 7 | 13 | Scotland | |
15 | Alex Skotarek | D | 6' 1" | 175 | 21 | 1413 | 0 | 0 | 0 | Germany/USA | |
16 | Tom Redmond | D | 6' 2" | 175 | 3 | 111 | 0 | 0 | 0 | USA | |
17 | Miro Rys | F | 6' 1" | 160 | 2 | 135 | 0 | 0 | 0 | Czech/USA | |
18 | Jim Lemon | M | 5' 11" | 160 | 10 | 557 | 0 | 1 | 1 | N. Ireland | |
19 | Gene Geimer | F | 5' 10" | 170 | 16 | 895 | 4 | 0 | 8 | USA | |
20 | Ron Moore | F | 6' 0" | 175 | 22 | 2039 | 8 | 2 | 18 | England | |
21 | Bill Jennings | F | 5' 9" | 155 | 19 | 1731 | 6 | 4 | 16 | England | |
Steve Ralbovsky | M | 5' 9" | 150 | 10 | 388 | 0 | 1 | 1 | Yugoslavia/USA | ||
Pre-Season | |||||||||||
8 | Tony Grimshaw | M | 5' 7" | England | |||||||
12 | Charles O'Donnell | "Adelphi" | |||||||||
20 | Tim Holstein | F | |||||||||
Nick Krat | D | 6' 1" | 175 | Ukraine/USA | |||||||
Chicago Sting 1978 (NASL) Coach: Willy Roy (12-18) Second Place |
|||||||||||
Num | Name | Pos | Ht | Wt | Gms | Min | G | A | Pts | Born/Citizen | |
1 | Mervyn Cawston | G | 6' 2" | 170 | 23 | 2106 | 0 | 0 | 0 | England | |
2 | Clive Griffiths | D | 5' 10" | 160 | 29 | 2580 | 0 | 2 | 2 | Wales | |
3 | Bruce Wilson | D | 5' 10" | 155 | 30 | 2741 | 0 | 0 | 0 | Canada | |
4 | Derek Spalding | D | 5' 9" | 179 | 29 | 2616 | 2 | 3 | 7 | Scotland | |
5 | Gary Rensing | D | 5' 10" | 155 | 16 | 1057 | 0 | 0 | 0 | USA | |
6 | Jimmy Kelly | M | 5' 7" | 150 | 11 | 756 | 1 | 0 | 2 | South Africa | |
6 | Arno Steffenhagen | F | 5' 9" | 150 | 12 | 1101 | 13 | 3 | 29 | Germany | |
7 | Roberto Gadea | M | 6' 1" | 175 | 4 | 270 | 0 | 0 | 0 | Uruguay | |
8 | Gene Strenicer | M | 5' 6" | 148 | 19 | 1481 | 2 | 1 | 5 | Hungary/Canada | |
9 | Goran Meskovic | F | 6' 1" | 185 | 8 | 374 | 1 | 2 | 4 | Yugoslavia | |
10 | Jorgen Kristensen | F/M | 5' 8" | 155 | 19 | 1632 | 5 | 15 | 25 | Denmark | |
10 | Colin McLocklan | F | 6' 0" | 175 | 7 | 434 | 1 | 0 | 2 | England | |
11 | Richard Kellett | F | 6' 0" | 170 | 3 | 80 | 0 | 0 | 0 | South Africa | |
12 | Karl-Heinz Granitza | F | 6' 0" | 180 | 22 | 2024 | 19 | 9 | 47 | Germany | |
13 | Doug Wark | M | 5' 10" | 160 | 2 | 169 | 0 | 0 | 0 | Scotland/USA | |
14 | Richie Duda | M | 6' 0" | 165 | 1 | 15 | 0 | 0 | 0 | Poland | |
14 | Miguel Pereira | D | 5' 9" | 169 | 2 | 174 | 0 | 0 | 0 | Brazil | |
15 | Jado Hasanbegovic | F | 5' 10" | 175 | 24 | 1801 | 4 | 9 | 17 | Yugoslavia | |
16 | Tom Nevers | F | 5' 8" | 160 | 3 | 87 | 0 | 0 | 0 | USA | |
17 | Dan McCrudden | F | 5' 8" | 160 | 13 | 367 | 0 | 0 | 0 | USA | |
18 | Bill Drozd | M | 6' 0" | 170 | 4 | 76 | 0 | 0 | 0 | Poland/USA | |
18 | Ernst Jean-Joseph | D | 6' 2" | 160 | 9 | 695 | 0 | 0 | 0 | Haiti | |
19 | Gerry Ingram | F | 5' 10" | 160 | 14 | 1105 | 1 | 4 | 6 | England | |
19 | Enes Mamaledzija | F | 6' 2" | 185 | 6 | 388 | 0 | 0 | 0 | Yugoslavia | |
20 | Dave Flaschen | G | 6' 1" | 170 | 7 | 649 | 0 | 0 | 0 | USA | |
21 | Stefan Szefer | D | 6' 0" | 175 | 12 | 825 | 1 | 0 | 2 | Poland/USA | |
22 | Dick Advocaat | M | 5' 9" | 160 | 24 | 1959 | 2 | 5 | 9 | Holland | |
23 | Eddie Antoine | M | 5' 9" | 160 | 6 | 266 | 1 | 0 | 2 | Haiti | |
23 | Horst Blankenburg | D | 6' 0" | 170 | 9 | 838 | 0 | 1 | 1 | Germany | |
24 | Robert Gadocha | F | 5' 10" | 154 | 12 | 1009 | 1 | 0 | 2 | Poland | |
Michael Burke | F | 6' 0" | 175 | - | - | - | - | - | Canada | ||
Chicago Sting 1979 (NASL) Coach: Willy Roy (16-14) |
|||||||||||
*Exhibition only |
Num | Name | Pos | Ht | Wt | Gms | Min | G | A | Pts | Born/Citizen |
1 | Tony Chursky | G | 5' 11" | 165 | 14 | 1039 | 0 | 0 | 0 | Canada | |
1 | Mike Mahoney | G | 6' 2" | 185 | 3 | 300 | 0 | 0 | 0 | England | |
2 | Clive Griffiths | D | 5' 10" | 160 | 28 | 2561 | 0 | 0 | 0 | Wales | |
3 | Bruce Wilson | D | 5' 10" | 155 | 30 | 2754 | 0 | 4 | 4 | Canada | |
4 | Derek Spalding | D | 5' 9" | 179 | 23 | 1966 | 7 | 3 | 17 | Scotland/USA | |
5 | Horst Blankenburg | D | 6' 0" | 170 | 21 | 1780 | 0 | 0 | 0 | Germany | |
6 | Arno Steffenhagen | F | 5' 9" | 150 | 1 | 34 | 0 | 0 | 0 | Germany | |
7 | Lothar Skala | D | 6' 1" | 180 | 9 | 631 | 0 | 0 | 0 | Germany | |
8 | Gene Strenicer | M | 5' 6" | 148 | 20 | 1173 | 2 | 3 | 7 | Hungary | |
9 | Luigi Martini | D | 5' 11" | 175 | 7 | 531 | 0 | 3 | 3 | Italy | |
9 | Lucas Moripe | M | 5' 9" | 160 | 1 | 90 | 0 | 0 | 0 | South Africa | |
10 | Jorgen Kristensen | F | 5' 8" | 155 | 30 | 2786 | 4 | 22 | 30 | Denmark | |
11 | Peter Notaro | F | 5' 10" | 155 | - | - | - | - | - | USA | |
11 | Trevor Fredericks* | F | Trinidad | ||||||||
12 | Karl-Heinz Granitza | F | 6' 0" | 180 | 30 | 2772 | 20 | 10 | 50 | Germany | |
13 | Tasso Koutsoukos | F | 5' 10" | 175 | - | - | - | - | - | Canada | |
14 | Charlie Fajkus | M | 5' 10" | 163 | 19 | 1097 | 2 | 5 | 9 | USA | |
15 | Jado Hasanbegovic | F | 5' 10" | 175 | - | - | - | - | - | Yugoslavia | |
16 | Thomas Sjoberg | F | 6' 0" | 185 | 17 | 1485 | 13 | 4 | 30 | Sweden | |
17 | Steve Long | F | 5' 7" | 148 | 12 | 253 | 1 | 1 | 3 | Zaire/USA | |
18 | Bill Drozd | M | 6' 0" | 170 | - | - | - | - | - | Poland/USA | |
19 | Gerry Ingram | F | 5' 10" | 160 | 2 | 0 | 1 | 1 | England | ||
20 | Paul Coffee | G | 6' 1" | 175 | 17 | 1447 | 0 | 0 | 0 | USA | |
21 | Stefan Szefer | D | 6' 0" | 170 | 6 | 184 | 1 | 0 | 2 | Poland/USA | |
22 | Dick Advocaat | M | 5' 9" | 160 | 28 | 2645 | 3 | 8 | 14 | Holland | |
23 | Bret Hall | M | 5' 7" | 148 | 5 | 94 | 0 | 0 | 0 | USA | |
24 | Wim Van Hanegem | M | 6' 2" | 180 | 27 | 2191 | 6 | 7 | 19 | Holland | |
25 | Peter Ressel | F | 5' 10" | 170 | 28 | 2513 | 10 | 18 | 38 | Holland | |
Willy Roy* | F | 5' 11" | 172 | Germany/USA | |||||||
Chicago Sting 1980 (NASL) Coach: Willy Roy |
|||||||||||
*Exhibition only |
Num | Name | Pos | Ht | Wt | Gms | Min | G | A | Pts | Born/Citizen |
1 | Phil Parkes | G | 6' 3" | 190 | 30 | 2784 | 0 | 2 | 2 | England | |
2 | Ivan Miljkovic | D | 6' 1" | 175 | 11 | 1023 | 2 | 1 | 5 | Yugoslavia | |
3 | Greg Ryan | D | 5' 9" | 155 | 24 | 1731 | 1 | 1 | 3 | Germany/USA | |
4 | Derek Spalding | D | 5' 9" | 179 | 30 | 2723 | 4 | 3 | 11 | Scotland/USA | |
5 | Horst Blankenburg | D | 6' 0" | 170 | 8 | 0 | 0 | 0 | Germany | ||
6 | Arno Steffenhagen | M | 5' 9" | 150 | 28 | 2575 | 15 | 15 | 45 | Germany | |
7 | Frantz Mathieu | D | 5' 11" | 170 | 28 | 2615 | 2 | 3 | 7 | Haiti | |
8 | Rudy Glenn | M | 6' 2" | 185 | 24 | 1755 | 3 | 4 | 10 | USA | |
9 | Charlie Fajkus | M | 5' 10' | 163 | 31 | 2538 | 5 | 6 | 16 | USA | |
10 | Jorgen Kristensen | F | 5' 8" | 155 | 15 | 3 | 5 | 11 | Denmark | ||
11 | Mark Simanton | M | 5' 11" | 160 | 7 | 166 | 0 | 0 | 0 | USA | |
12 | Karl-Heinz Granitza | F | 6' 0" | 180 | 31 | 2783 | 19 | 26 | 64 | Germany | |
13 | Tasso Koutsoukos | F | 5' 10" | 175 | 16 | 711 | 2 | 3 | 7 | Canada | |
14 | Ingo Peter | M | 6' 3" | 187 | 23 | 1354 | 7 | 4 | 18 | Germany | |
15 | Jorge Espinoza | M | 6' 0" | 155 | - | - | - | - | - | Chile | |
16 | Obed Ariri | F | 5' 9" | 160 | 4 | 47 | 0 | 0 | 0 | Nigeria | |
17 | Steve Long | F | 5' 7" | 148 | 24 | 1070 | 3 | 3 | 9 | Zaire/USA | |
18 | John Tyma | F | 6' 0" | 172 | 5 | 121 | 1 | 0 | 2 | USA | |
20 | Paul Coffee | G | 6' 1" | 175 | 2 | 180 | 0 | 0 | 0 | USA | |
22 | Dick Advocaat | M | 5' 9" | 160 | 29 | 2226 | 1 | 4 | 6 | Holland | |
23 | Bret Hall | M | 5' 7" | 148 | 24 | 1731 | 0 | 5 | 5 | USA | |
25 | Peter Ressel | F | 5' 10" | 170 | 31 | 2726 | 8 | 16 | 32 | Holland | |
John Timac* | |||||||||||
Chicago Sting 1980-81 Indoor
(NASL) Coach: Willy Roy |
|||||||||||
Num | Name | Pos | Ht | Wt | Gms | Min | G | A | Pts | Born/Citizen | |
1 | Phil Parkes | G | 6' 3" | 190 | 1 | England | |||||
3 | Greg Ryan | D | 5' 9" | 155 | 17 | 10 | 10 | 30 | Germany/USA | ||
4 | Derek Spalding | D | 5' 9" | 179 | 17 | 12 | 16 | 40 | Scotland/USA | ||
5 | Jim Steele | D | 6' 1" | 190 | 15 | 9 | 3 | 21 | |||
6 | Arno Steffenhagen | M | 5' 9" | 150 | 1 | 1 | 0 | 2 | Germany | ||
7 | Frantz Mathieu | D | 5' 11" | 170 | 2 | 1 | 0 | 2 | Haiti | ||
8 | Rudy Glenn | M | 6' 2" | 185 | 16 | 9 | 9 | 27 | USA | ||
9 | Charlie Fajkus | M | 5' 10' | 163 | 18 | 18 | 36 | 72 | USA | ||
11 | Mark Simanton | M | 5' 11" | 160 | 18 | 8 | 14 | 30 | USA | ||
12 | Karl-Heinz Granitza | F | 6' 0" | 180 | 15 | 42 | 27 | 111 | Germany | ||
13 | Tasso Koutsoukos | F | 5' 10" | 175 | 11 | 9 | 4 | 22 | Canada | ||
14 | Ingo Peter | M | 6' 3" | 187 | 12 | 17 | 16 | 50 | Germany | ||
16 | Tom Alioto | D | 5' 9" | 169 | 13 | 2 | 6 | 10 | USA | ||
17 | Steve Long | F | 5' 7" | 148 | 12 | 2 | 5 | 9 | Zaire/USA | ||
18 | John Tyma | F | 6' 0" | 172 | 10 | 1 | 1 | 3 | USA | ||
19 | Stefan Szefer | D | 6' 0" | 170 | 8 | 1 | 0 | 2 | Poland/USA | ||
20 | Paul Coffee | G | 6' 1" | 175 | 10 | USA | |||||
23 | Bret Hall | M | 5' 7" | 148 | 18 | 3 | 7 | 13 | USA | ||
26 | Bill Mishalow | G | 5' 10" | 160 | 14 | USA | |||||
28 | Saeid Baghvardani | D | 5' 11" | 165 | 1 | 0 | 0 | 0 | Iran | ||
Chicago Sting 1981 (NASL) Coach: Willy Roy |
|||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | Gms | Min | G | A | Pts | Born/Citizen |
1 | Phil Parkes | G | 6' 3" | 190 | 10 | 788 | 0 | 0 | 0 | England | |
2 | Ivan Miljkovic | D | 6' 1" | 175 | 24 | 1756 | 0 | 7 | 7 | Yugoslavia | |
3 | Greg Ryan | D | 5' 9" | 155 | 19 | 1223 | 1 | 2 | 4 | Germany/USA | |
4 | Derek Spalding | D | 5' 9" | 179 | 28 | 2191 | 2 | 7 | 11 | Scotland/USA | |
5 | Paul Hahn | D | 6' 2" | 188 | 18 | 1516 | 1 | 3 | 5 | Germany | |
5 | Jim Steele | D | 6' 1" | 190 | - | - | - | - | - | Scotland | |
6 | Arno Steffenhagen | M | 5' 9" | 150 | 28 | 2551 | 17 | 10 | 44 | Germany | |
7 | Frantz Mathieu | D | 5' 11" | 170 | 31 | 2741 | 1 | 5 | 7 | Haiti | |
8 | Rudy Glenn | M | 6' 2" | 185 | 28 | 1095 | 7 | 0 | 14 | USA | |
9 | Charlie Fajkus | M | 5' 10' | 163 | 26 | 1995 | 7 | 6 | 20 | USA | |
10 | Pato Margetic | F | 5' 11" | 162 | 23 | 2010 | 8 | 17 | 33 | Argentina | |
11 | Mark Simanton | M | 5' 11" | 160 | 22 | 993 | 1 | 4 | 6 | USA | |
12 | Karl-Heinz Granitza | F | 6' 0" | 180 | 31 | 2833 | 19 | 17 | 55 | Germany | |
13 | Tasso Koutsoukos | F | 5' 10" | 175 | 13 | 648 | 0 | 1 | 1 | Canada | |
14 | Ingo Peter | M | 6' 3" | 187 | 26 | 2287 | 8 | 8 | 24 | Germany | |
15 | Jorge Espinoza | M | 6' 0" | 155 | - | - | - | - | - | Chile | |
16 | Dave Huson | F | 5' 9" | 150 | 31 | 2692 | 4 | 4 | 12 | Channel Islands | |
17 | Steve Long | F | 5' 7" | 148 | 12 | 444 | 1 | 3 | 5 | Zaire/USA | |
18 | John Tyma | F | 6' 0" | 172 | 9 | 415 | 3 | 1 | 7 | USA | |
19 | Malloy | ||||||||||
20 | Paul Coffee | G | 6' 1" | 175 | 12 | 984 | 0 | 0 | 0 | USA | |
22 | Dieter Ferner | G | 6' 0" | 160 | 13 | 1175 | 0 | 0 | 0 | Germany | |
23 | Bret Hall | M | 5' 7" | 148 | 24 | 1245 | 1 | 3 | 5 | USA | |
28 | Saeid Baghvardani | D | 5' 11" | 165 | Iran | ||||||
Pre-Season | |||||||||||
Mark LaPorte | G | 6' 2" | 195 | USA | |||||||
Chicago Sting 1981-82 Indoor
(NASL) Coach: Willy Roy |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
00 | David Dir | G | - | - | - | - | |||||
1 | Jim Brown | G | 5' 11" | 168 | 8 | Scotland | |||||
3 | Greg Ryan | D | 5' 9" | 155 | 18 | 9 | 6 | 24 | Germany/USA | ||
4 | Derek Spalding | D | 5' 9" | 179 | 18 | 8 | 13 | 29 | Scotland/USA | ||
5 | Paul Hahn | D | 6' 2" | 188 | 13 | 7 | 10 | 24 | Germany | ||
6 | Arno Steffenhagen | M | 5' 9" | 150 | Germany | ||||||
7 | Frantz Mathieu | D | 5' 11" | 170 | Haiti | ||||||
8 | Rudy Glenn | M | 6' 2" | 185 | 17 | 9 | 8 | 26 | USA | ||
9 | Charlie Fajkus | M | 5' 10' | 163 | 16 | 8 | 15 | 31 | USA | ||
10 | Pato Margetic | F | 5' 11" | 162 | 16 | 19 | 19 | 57 | Argentina | ||
11 | Mark Simanton | M | 5' 11" | 160 | 17 | 8 | 13 | 29 | USA | ||
12 | Karl-Heinz Granitza | F | 6' 0" | 180 | 17 | 35 | 36 | 106 | Germany | ||
13 | Tasso Koutsoukos | F | 5' 10" | 175 | 18 | 15 | 20 | 50 | Canada | ||
14 | Ingo Peter | M | 6' 3" | 187 | 18 | 13 | 41 | 67 | Germany | ||
15 | Hans Henriksen | F | 5' 9" | 152 | 7 | 1 | 0 | 2 | Norway | ||
16 | Dave Huson | F | 5' 9" | 150 | 15 | 2 | 1 | 5 | Channel Islands | ||
17 | Steve Nicol | D | - | - | - | - | |||||
18 | John Tyma | F | 6' 0" | 172 | 5 | 0 | 0 | 0 | USA | ||
21 | John Welsch | D | 1 | 0 | 0 | 0 | Holland | ||||
22 | Dieter Ferner | G | 6' 0" | 160 | 14 | Germany | |||||
23 | Bret Hall | M | 5' 7" | 148 | 18 | 4 | 6 | 14 | USA | ||
Chicago Sting 1982 (NASL) Coach: Willy Roy |
|||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | Gms | Min | G | A | Pts | Born/Citizen |
1 | Jim Brown | G | 5' 11" | 168 | 4 | 360 | 0 | 0 | 0 | Scotland | |
2 | Hans Weiner | M | 6' 2" | 175 | 18 | 1629 | 2 | 1 | 5 | Germany | |
3 | Greg Ryan | D | 5' 9" | 155 | 1 | 55 | 0 | 0 | 0 | Germany/USA | |
4 | Derek Spalding | D | 5' 9" | 179 | 9 | 627 | 0 | 0 | 0 | Scotland/USA | |
5 | Paul Hahn | D | 6' 2" | 188 | 26 | 2023 | 1 | 5 | 7 | Germany | |
6 | Arno Steffenhagen | M | 5' 9" | 150 | 28 | 2457 | 13 | 6 | 32 | Germany | |
7 | Gordon Hill | F | 5' 7" | 147 | 26 | 2317 | 9 | 10 | 28 | England | |
7 | Frantz Mathieu | D | 5' 11" | 170 | 3 | 216 | 0 | 0 | 0 | Haiti | |
8 | Rudy Glenn | M | 6' 2" | 185 | 31 | 2449 | 0 | 1 | 1 | USA | |
9 | Charlie Fajkus | M | 5' 10' | 163 | 25 | 1904 | 1 | 5 | 7 | USA | |
10 | Pato Margetic | F | 5' 11" | 162 | 23 | 1765 | 4 | 9 | 17 | Argentina | |
11 | Mark Simanton | M | 5' 11" | 160 | 29 | 2232 | 0 | 3 | 3 | USA | |
12 | Karl-Heinz Granitza | F | 6' 0" | 180 | 32 | 2836 | 20 | 9 | 49 | Germany | |
13 | Tasso Koutsoukos | F | 5' 10" | 175 | 14 | 1148 | 2 | 3 | 7 | Canada | |
14 | Ingo Peter | M | 6' 3" | 187 | 30 | 2404 | 0 | 10 | 10 | Germany | |
15 | Hans Henriksen | F | 5' 9" | 152 | 8 | 383 | 0 | 0 | 0 | Norway | |
16 | Duncan McKenzie | F | 5' 10" | 160 | 20 | 940 | 3 | 2 | 8 | England | |
17 | Mark Christensen | D | 5' 10" | 160 | 9 | 702 | 0 | 2 | 2 | USA | |
18 | Ivan Belfiore | F | 5' 11" | 172 | 22 | 1696 | 0 | 1 | 1 | Canada | |
19 | John Tyma | F | 6' 0" | 172 | 1 | 30 | 0 | 0 | 0 | USA | |
21 | Tim Twellman | D | 5' 11" | 175 | 10 | 718 | 0 | 0 | 0 | USA | |
22 | Dieter Ferner | G | 6' 0" | 160 | 18 | 2579 | 0 | 0 | 0 | Germany | |
23 | Bret Hall | D | 5' 7" | 148 | 11 | 625 | 0 | 0 | 0 | USA | |
Pre-Season | |||||||||||
David Dir | G | "Western Illinois" | |||||||||
Manny Neves | M | 5' 6" | 135 | Portugal/USA | |||||||
Steve Nicol | D | "Akron" | |||||||||
Chicago Sting 1982-83
(MISL) Coach: Willy Roy |
|||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1 | Victor Nogueira | G | 6' 0" | 180 | 29 | 0 | 4 | 4 | Mozambique/Portugal | ||
2 | Hans Weiner | D | 6' 2" | 175 | 38 | 14 | 20 | 34 | Germany | ||
3 | Greg Ryan | D | 5' 9" | 155 | 34 | 6 | 7 | 13 | Germany/USA | ||
4 | Derek Spalding | D | 5' 9" | 179 | 4 | 0 | 0 | 0 | Scotland/USA | ||
5 | Young Jeung Cho | D | 6' 0" | 185 | 39 | 6 | 6 | 12 | South Korea | ||
6 | Bob Vosmaer | D | 5' 11" | 149 | 42 | 10 | 14 | 24 | Holland | ||
