Washington Darts 1967 (ASL) Coach: |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
Washington Darts 1968 (ASL) Coach: |
||||||||||
Thanks http://www.evansjerseycollection.com |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
1 | Lincoln Phillips | G | 6' 1" | 170 | Trinidad | |||||
2 | Gerry Browne | F | 5' 9" | 150 | Trinidad | |||||
3 | Hector Martinez | D | 5' 11" | 161 | Argentina | |||||
4 | Guy Fraiture | M | 5' 10" | 145 | Belgium | |||||
5 | Robert Grell | F | 5' 11" | 180 | Trinidad | |||||
6 | Victor Gamaldo | M | 5' 11" | 170 | Trinidad | |||||
7 | Harold Hansen | F | 5' 7" | 135 | Canada | |||||
8 | Roberto Zito | Brazil | ||||||||
9 | Karl Minor | F | 6' 0" | 178 | Germany/Australia | |||||
10 | Nick Papadakis | M | 5' 11" | 155 | Greece/Canada | |||||
12 | Raymond Crispin | Haiti | ||||||||
13 | Willie Evans | D | 6' 1" | 165 | Ghana | |||||
14 | Gaucho Tejada | M | 5' 11" | 172 | Argentina | |||||
15 | Romulo Cortez | Bolivia | ||||||||
16 | Roland Crispin | D | 5' 8" | 145 | Haiti | |||||
Aldo Zito | Brazil | |||||||||
Joseph Gyau | F | 5' 9" | 150 | Ghana | ||||||
Carlos Ricagno | ||||||||||
Washington Darts 1969 (ASL) Coach: |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
1 | Lincoln Phillips | G | 6' 1" | 170 | Trinidad | |||||
2,3 | Roland Crispin | D | 5' 8" | 145 | 20 | 1 | 1 | 3 | Haiti | |
3 | Raymond Crispin | D | 5' 8" | 155 | Haiti | |||||
4 | John Kerr | M | 5' 6" | 120 | Scotland/Canada | |||||
5 | Robert Grell | F | 5' 11" | 180 | Trinidad | |||||
6 | Victor Gamaldo | M | 5' 11" | 170 | Trinidad | |||||
7 | Joseph Gyau | F | 5' 9" | 150 | Ghana | |||||
8 | John Muir | F | 6' 1" | 160 | Scotland | |||||
8 | Chris Gonzalez | F | 5' 10" | 162 | Chile | |||||
9 | Gerry Browne | F | 5' 9" | 150 | Trinidad | |||||
10 | Billy Fraser | M | 5' 8" | 165 | Scotland | |||||
11 | Michael Diego | F | 5' 7" | 152 | Spain | |||||
12 | Romulo Cortez | F | 5' 8" | 145 | Bolivia | |||||
13 | Willie Evans | D | 6' 1" | 165 | Ghana | |||||
14 | Roberto Zito | M | 5' 6" | 120 | Brazil | |||||
15 | Guy Fraiture | M | 5' 10" | 145 | Belgium | |||||
16 | Winston Alexis | D | 6' 2" | Trinidad | ||||||
Warren Archibald | M | 5' 6" | 135 | Trinidad | ||||||
Victorio Casa | M | 5' 7" | 145 | Argentina | ||||||
Leroy DeLeon | F | 5' 10" | 165 | Trinidad | ||||||
Nick Papadakis | M | 5' 11" | 155 | Greece/Canada | ||||||
Washington Darts 1970
(NASL) Coach: Lincoln Phillips (14-6-4) |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
0 | Ramon Navarez | G | 3 | 0 | 0 | 0 | Argentina | |||
1 | Lincoln Phillips | G | 6' 1" | 170 | 22 | 0 | 0 | 0 | Trinidad | |
2 | Selris Figaro | D | 6' 2" | 190 | 8 | 0 | 0 | 0 | Trinidad | |
3 | Roland Crispin | D | 5' 8" | 145 | 20 | 1 | 1 | 3 | Haiti | |
4 | John Kerr | M | 5' 6" | 120 | 10 | 2 | 3 | 7 | Scotland/Canada | |
5 | Robert Grell | F | 5' 11" | 180 | 22 | 2 | 0 | 4 | Trinidad | |
6 | Victor Gamaldo | M | 5' 11" | 170 | 22 | 1 | 1 | 3 | Trinidad | |
7 | Joseph Gyau | F | 5' 9" | 150 | 19 | 5 | 8 | 18 | Ghana | |
8 | John Muir | F | 6' 1" | 160 | 4 | 0 | 0 | 0 | Scotland | |
9 | Gerry Browne | F | 5' 9" | 150 | 18 | 6 | 2 | 14 | Trinidad | |
10 | Billy Fraser | M | 5' 8" | 165 | 23 | 2 | 0 | 4 | Scotland | |
11 | Warren Archibald | M | 5' 6" | 135 | 20 | 8 | 7 | 23 | Trinidad | |
12 | Frank Donlavey | D | 5' 10" | 170 | 20 | 2 | 0 | 4 | Scotland | |
13 | Willie Evans | D | 6' 1" | 165 | 24 | 0 | 0 | 0 | Ghana | |
14 | Leroy DeLeon | F | 5' 10" | 165 | 20 | 15 | 1 | 31 | Trinidad | |
15 | Victorio Casa | M | 5' 7" | 145 | 17 | 3 | 0 | 6 | Argentina | |
16 | Winston Alexis | D | 6' 2" | 11 | 1 | 0 | 2 | Trinidad | ||
17 | Danny Paton | M | 5' 9" | 165 | 15 | 0 | 1 | 1 | Scotland | |
Chris Gonzalez | F | 5' 10" | 162 | - | - | - | - | Chile | ||
Washington Darts 1971
Indoor
(NASL) Coach: (0-2) |
||||||||||
From www.newspapers.com |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
5 | Robert Grell | F | 5' 11" | 180 | 2 | 0 | 0 | 0 | Trinidad | |
7 | John Kerr | M | 5' 6" | 120 | 2 | 1 | 0 | 2 | Scotland/Canada | |
8 | Leroy DeLeon | F | 5' 10" | 165 | 2 | 0 | 0 | 0 | Trinidad | |
11 | Warren Archibald | M | 5' 6" | 135 | Trinidad | |||||
Manfred Eker | G | 2 | ||||||||
Lincoln Phillips | G | 6' 1" | 170 | Trinidad | ||||||
Frank Donlavey | M | 5' 10" | 170 | 2 | 0 | 0 | 0 | Scotland | ||
Washington Darts 1971
(NASL) Coach: Alan Rogers (8-6-10) |
||||||||||
Thanks Carlos Borgialli |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
1 | Leonel Conde | G | 6' 2" | 190 | 24 | 0 | 0 | 0 | Uruguay | |
2 | Frank Donlavey | M | 5' 10" | 170 | 23 | 0 | 0 | 0 | Scotland | |
3 | Roland Crispin | D | 5' 8" | 145 | 24 | 0 | 1 | 1 | Haiti | |
4 | Victor Gamaldo | D | 5' 11" | 170 | 24 | 0 | 0 | 0 | Trinidad | |
5 | Robert Grell | F | 5' 11" | 180 | 16 | 1 | 1 | 3 | Trinidad | |
6 | Danny Paton | M | 5' 9" | 165 | 5 | 0 | 0 | 0 | Scotland | |
7 | John Kerr | M | 5' 6" | 120 | 24 | 6 | 6 | 18 | Scotland/Canada | |
8 | Leroy DeLeon | F | 5' 10" | 165 | 24 | 8 | 7 | 23 | Trinidad | |
9 | Gerry Browne | F | 5' 9" | 150 | 15 | 2 | 1 | 5 | Trinidad | |
10 | Billy Fraser | F | 5' 8" | 165 | 23 | 3 | 4 | 10 | Scotland | |
11 | Warren Archibald | M | 5' 6" | 135 | 23 | 6 | 5 | 17 | Trinidad | |
12 | Miranda Oliveira | F | 5' 9" | 175 | 20 | 5 | 2 | 12 | Brazil | |
13 | Willie Evans | D | 6' 2" | 200 | 24 | 0 | 1 | 1 | Ghana | |
14 | Peter Spiring | F | 5' 11" | 160 | 4 | 0 | 1 | 1 | England | |
15 | Tibor Szalay | F | 5' 7" | 155 | 22 | 4 | 2 | 10 | Hungary/Spain | |
16 | Sonny Ine | F | 5' 6" | 145 | 4 | 0 | 0 | 0 | Nigeria | |
18 | Carlos Borgialli | G | 5' 10" | 185 | - | - | - | - | Argentina/USA | |
Jeff McKeown | F | 3 | 0 | 0 | 0 | England |