New York Cosmos 1971 (NASL) Coach: Gordon Bradley (9-12-5) |
|||||||||||
Num | Name | P | Ht | Wt | Gms | Min | Goals | Asts | Pts | Born/Citizen | |
1 | Conrad Kornek | G | 5' 11" | 170 | 14 | 0 | 0 | 0 | Poland | ||
2 | Barry Mahy | D | 5' 8" | 150 | 24 | 2 | 5 | 9 | England | ||
3 | Charlie McCully | D | 6' 0" | 185 | 24 | 6 | 3 | 15 | Scotland/USA | ||
4 | Frank Donlavey | D | 5' 10" | 170 | 19 | 0 | 0 | 0 | Scotland | ||
5 | John Young | D | 6' 1" | 175 | 3 | 1 | 1 | 3 | Scotland | ||
5 | Theodore Hasekidis | M | 5' 9" | 150 | 17 | 0 | 0 | 0 | Greece | ||
6 | Horst Meyer | M | 5' 6" | 150 | 10 | 0 | 0 | 0 | Germany | ||
6 | Ernie Hannigan | F | 1 | 0 | 0 | 0 | Scotland | ||||
7 | Jaime Delgado | F | 5' 8" | 155 | 5 | 0 | 0 | 0 | Ecuador | ||
8 | Alan O'Neill | F | 3 | 1 | 1 | 3 | England | ||||
8 | Ceyhan Yazar | F | 5' 8" | 160 | 9 | 2 | 6 | 10 | Turkey | ||
9 | Andrew Mate | F | 5' 11" | 160 | 2 | 2 | 3 | 7 | Hungary | ||
11 | Jorge Siega | F | 5' 8" | 148 | 24 | 9 | 9 | 27 | Brazil/USA | ||
12 | Radi Mitrovic | F | 5' 10" | 170 | 10 | 4 | 2 | 10 | Yugoslavia | ||
12 | Chardin Delices | F | 1 | 51 | 0 | 0 | 0 | Haiti | |||
15 | Siegfried Stritzl | M | 5' 6" | 150 | 20 | 3 | 9 | 15 | Yugoslavia/USA | ||
16 | Randy Horton | F | 6' 2" | 200 | 22 | 16 | 5 | 37 | Bermuda | ||
17 | Wilberforce Mfum | F | 5' 10" | 170 | 19 | 6 | 1 | 13 | Ghana | ||
18,24 | Rudolph Pearce | D | 5' 9" | 155 | 19 | 0 | 0 | 0 | Jamaica | ||
19 | Kyriakos Fitilis | M | 6' 0" | 185 | 5 | 0 | 1 | 1 | Greece | ||
19 | Karol Kapcinski | D | 5' 10" | 175 | 9 | 0 | 0 | 0 | Poland | ||
20 | Jan Steadman | D | 5' 10" | 170 | 5 | 0 | 0 | 0 | Trinidad | ||
21 | Emmanuel Kofie | G | 5' 6" | 150 | 11 | 0 | 0 | 0 | Ghana | ||
23 | Maurizio Minieri | F | 1 | 0 | 0 | 0 | |||||
24 | Gordon Bradley | D | 5' 10" | 165 | 18 | 0 | 0 | 0 | England | ||
New York Cosmos 1972 (NASL) Coach: Gordon Bradley (9-3-4) |
|||||||||||
Num | Name | P | Ht | Wt | Gms | Min | Goals | Asts | Pts | Born/Citizen | |
0 | Richard Blackmore | G | 6' 0" | 170 | 14 | 1260 | 0 | 0 | 0 | England | |
1 | Emmanuel Kofie | G | 5' 6" | 150 | - | - | - | - | - | ||
2 | Barry Mahy | D | 5' 8" | 150 | 11 | 945 | 0 | 1 | 1 | England | |
3 | Charlie McCulIy | D | 6' 0" | 185 | 7 | 492 | 0 | 1 | 1 | Scotland | |
4 | Werner Roth | D | 6' 0" | 180 | 11 | 990 | 0 | 2 | 2 | Yugoslavia/USA | |
5 | Robert Neubauer | D | 5' 8" | 155 | 4 | 335 | 0 | 0 | 0 | Germany | |
6 | John Kerr | M | 5' 6" | 120 | 14 | 1260 | 3 | 4 | 10 | Scotland/Canada | |
7 | Cinesinho | F | 5' 10" | 170 | 1 | 0 | 0 | 0 | Brazil | ||
8 | Roeben Young | F | 5' 9" | 160 | 7 | 417 | 1 | 2 | 4 | Israel | |
9 | Helenio Herrera | F | 5' 10" | 170 | 1 | 0 | 0 | 0 | Spain | ||
9 | Paul LeSueur | 5' 10" | 175 | - | - | - | - | - | |||
10 | Josef Jelinek | F | 5' 11" | 168 | 14 | 1245 | 2 | 2 | 6 | Czech | |
11 | Jorge Siega | F | 5' 8" | 148 | 6 | 2 | 4 | 8 | Brazil/USA | ||
14 | Stan Startzell | M | 5' 7" | 150 | 3 | 111 | 0 | 0 | 0 | USA | |
15 | Siegfried Stritzl | M | 5' 6" | 150 | 11 | 830 | 1 | 2 | 4 | Yugoslavia/USA | |
16 | Randy Horton | F | 6' 2" | 200 | 13 | 1120 | 9 | 4 | 22 | Bermuda | |
17 | Wilberforce Mfum | F | 5' 10" | 170 | 10 | 721 | 5 | 1 | 11 | Ghana | |
19 | Karol Kapcinski | D | 5' 10" | 175 | 12 | 835 | 1 | 0 | 2 | Poland | |
20 | Everald Cummings | F | 5' 8" | 140 | 13 | 922 | 5 | 3 | 13 | Trinidad | |
22 | Dieter Zajdel | M | 5' 8" | 160 | 10 | 748 | 0 | 0 | 0 | Poland | |
24 | Gordon Bradley | D | 5' 10" | 165 | 12 | 1035 | 0 | 1 | 1 | England | |
New York Cosmos 1973 (NASL) Coach: Gordon Bradley (7-6-7) |
|||||||||||
Num | Name | P | Ht | Wt | Gms | Min | Goals | Asts | Pts | Born/Citizen | |
0 | Bronislaw Sularz | G | 6' 3" | 175 | 18 | 0 | 0 | 0 | Poland | ||
1 | Shep Messing | G | 6' 0" | 175 | 1 | 0 | 0 | 0 | USA | ||
2 | Barry Mahy | D | 5' 8" | 150 | 10 | 0 | 0 | 0 | England | ||
2 | Karol Rotner | D | 3 | 0 | 0 | 0 | Romania/Israel | ||||
3 | Henry McCully | F | 6' 0" | 175 | 8 | 0 | 0 | 0 | Scotland/USA | ||
4 | Werner Roth | D | 6' 0" | 180 | 16 | 1371 | 0 | 0 | 0 | Yugoslavia/USA | |
6 | John Kerr | M | 5' 6" | 120 | 12 | 0 | 0 | 0 | Scotland/Canada | ||
7 | Michael Niblock | F | 7 | 0 | 1 | 1 | Ireland | ||||
8 | Roeben Young | F | 5' 9" | 160 | 11 | 1 | 1 | 3 | Israel | ||
9 | Paul LeSueur | 5' 10" | 175 | - | - | - | - | ||||
10 | Josef Jelinek | F | 5' 9" | 165 | 12 | 2 | 2 | 6 | Czech | ||
11 | Jorge Siega | F | 5' 8" | 148 | 18 | 2 | 5 | 9 | Brazil/USA | ||
12 | Joe Fink | F | 5' 11" | 165 | 14 | 11 | 0 | 22 | USA | ||
14 | Ralph Wright | D | 6' 0" | 180 | 17 | 1 | 0 | 2 | England | ||
15 | Siegfried Stritzl | M | 5' 6" | 150 | 6 | 1 | 2 | 4 | Yugoslavia/USA | ||
16 | Randy Horton | F | 6' 2" | 200 | 14 | 9 | 5 | 23 | Bermuda | ||
18 | Tibor Vigh | F | 6' 0" | 175 | 6 | 0 | 1 | 1 | Hungary/Canada | ||
19 | Karol Kapcinski | D | 5' 10" | 175 | 12 | 1 | 0 | 2 | Poland | ||
20 | Everald Cummings | F | 5' 8" | 140 | 9 | 1 | 1 | 3 | Trinidad | ||
22 | Dieter Zajdel | M | 5' 8" | 160 | 13 | 1 | 1 | 3 | Poland | ||
23 | Len Renery | D | 6' 0" | 175 | 16 | 1 | 2 | 4 | England | ||
24 | Gordon Bradley | D | 5' 10" | 165 | 9 | 0 | 0 | 0 | England | ||
5,8 | Malcolm Dawes | D | 6' 0" | 185 | 19 | 0 | 1 | 1 | England | ||
Charlie McCully | D | 6' 0" | 185 | 3 | 0 | 0 | 0 | ||||
New York Cosmos 1974
Indoor (NASL) Coach: Gordon Bradley |
|||||||||||
1974 Indoor stats are incomplete | Num | Name | P | Ht | Wt | Gms | Min | Goals | Asts | Pts | Born/Citizen |
22 | Bela Monoki | M | 5' 9" | 160 | 1 | 0 | 1 | 1 | Hungary | ||
23 | Len Renery | D | 6' 0" | 175 | 1 | 0 | 0 | 0 | England/USA | ||
Joe Fink | F | 5' 11" | 165 | 1 | 1 | 0 | 2 | USA | |||
Fred Grgurev | F | 6' 0" | 167 | 1 | 0 | 0 | 0 | Yugoslavia | |||
Randy Horton | F | 6' 2" | 200 | Bermuda | |||||||
Barry Mahy | D | 5' 8" | 150 | 1 | 1 | 0 | 2 | England | |||
Shep Messing | G | 6' 0" | 175 | 1 | 0 | 0 | 0 | USA | |||
Rose | 1 | 0 | 1 | 1 | |||||||
Jorge Siega | F | 5' 8" | 148 | 1 | 1 | 0 | 2 | Brazil/USA | |||
Bronislaw Sularz | G | 6' 3" | 175 | 1 | 0 | 0 | 0 | Poland | |||
New York Cosmos 1974 (NASL) Coach: Gordon Bradley (6-14) |
|||||||||||
Num | Name | P | Ht | Wt | Gms | Min | Goals | Asts | Pts | Born/Citizen | |
0 | Bronislaw Sularz | G | 6' 3" | 175 | 13 | 0 | 0 | 0 | Poland | ||
1 | Shep Messing | G | 6' 0" | 175 | 8 | 0 | 0 | 0 | USA | ||
2 | Barry Mahy | D | 5' 8" | 150 | 19 | 0 | 1 | 1 | England | ||
3 | Frank Donlavey | D | 5' 10" | 170 | 14 | 0 | 0 | 0 | Scotland | ||
4 | Werner Roth | D | 6' 0" | 180 | 15 | 1243 | 0 | 0 | 0 | Yugoslavia/USA | |
6 | Malcolm Dawes | D | 6' 0" | 185 | 16 | 2 | 1 | 5 | England | ||
7 | Harold Jarman | F | 5' 8" | 155 | 18 | 4 | 3 | 11 | England | ||
8 | Mark Liveric | F | 5' 11" | 175 | 18 | 1605 | 2 | 3 | 7 | Yugoslavia/USA | |
10 | Carlos Scott | M | 5' 8" | 160 | 12 | 3 | 1 | 7 | Bolivia | ||
11 | Jorge Siega | F | 5' 8" | 148 | 12 | 1 | 3 | 5 | Brazil/USA | ||
12 | Emanuel Carrette | F | 5' 10" | 170 | 1 | 0 | 0 | 0 | Brazil | ||
12 | Joe Fink | F | 5' 11" | 165 | 12 | 3 | 3 | 9 | USA | ||
14 | Mike Wardrop | M | 5' 10" | 170 | 13 | 0 | 2 | 2 | England | ||
15 | Bela Monoki | M | 5' 9" | 160 | 1 | 0 | 0 | 0 | Hungary | ||
16 | Randy Horton | F | 6' 2" | 200 | 16 | 9 | 4 | 22 | Bermuda | ||
6,18 | John Kerr | M | 5' 6" | 120 | 9 | 0 | 0 | 0 | Scotland/Canada | ||
19 | Geoff Vowden | M | 15 | 2 | 4 | 8 | England | ||||
20 | Germy Rivera | M | 5' 9" | 160 | 5 | 0 | 0 | 0 | Ecuador | ||
22 | Angelo Anastasio | D | 5' 7" | 155 | 4 | 0 | 0 | 0 | Italy/USA | ||
23 | Len Renery | D | 6' 0" | 175 | 15 | 0 | 0 | 0 | England/USA | ||
24 | Gordon Bradley | D | 5' 10" | 165 | 8 | 0 | 0 | 0 | England | ||
New York Cosmos 1975 (NASL)
Indoor Coach: Gordon Bradley |
|||||||||||
Results incomplete, based on newspaper reports |
Num | Name | P | Ht | Wt | Gms | Min | Goals | Asts | Pts | Born/Citizen |
0 | Bronislaw Sularz | G | 6' 3" | 175 | Poland | ||||||
1 | Sam Nusum | G | 5' 10" | 182 | Bermuda | ||||||
2 | Barry Mahy | D | 5' 8" | 150 | England | ||||||
3 | Juan Masnik | D | 6' 0" | 157 | Uruguay | ||||||
4 | Werner Roth | D | 6' 0" | 180 | 1 | 1 | 3 | Yugoslavia/USA | |||
5 | Tony Picciano | D | 6' 0" | 155 | 1 | 1 | Argentina/USA | ||||
5 | Alfredo Lamas | M | 6' 4" | 170 | 3 | 0 | 6 | Uruguay | |||
6 | John Kerr | M | 5' 6" | 120 | Scotland/Canada | ||||||
7 | Julio Correa | M | 5' 4" | 144 | 1 | 0 | 2 | Uruguay | |||
7 | Tony Donlic | F | 6' 2" | 185 | 1 | 1 | Yugoslavia | ||||
8 | Mark Liveric | F | 5' 11" | 175 | Yugoslavia/USA | ||||||
9 | Americo Paredes | F | 5' 8" | 167 | 0 | 1 | 1 | Uruguay | |||
10 | Carlos Scott | M | 5' 8" | 160 | Bolivia | ||||||
11 | Jorge Siega | F | 5' 8" | 148 | 2 | 1 | Brazil/USA | ||||
12 | Joe Fink | F | 5' 11" | 165 | 1 | 1 | USA | ||||
15 | Omar Caetano | D | 5' 6" | 150 | Uruguay | ||||||
18 | Fred Grgurev | F | 6' 0" | 167 | 1 | 2 | Yugoslavia/USA | ||||
19 | Manoel Maria | F | 5' 10" | 140 | Brazil | ||||||
22 | Angelo Anastasio | D | 5' 7" | 155 | Italy/USA | ||||||
24 | Gordon Bradley | D | 5' 11" | 175 | |||||||
Antonio Carlos | G | 1 | |||||||||
New York Cosmos 1975 Coach: Gordon Bradley (10-12) |
|||||||||||
|
Num | Name | P | Ht | Wt | Gms | Min | Goals | Asts | Pts | Born/Citizen |
0 | Bronislaw Sularz | G | 6' 3" | 175 | 1 | 0 | 0 | 0 | Poland | ||
0,1 | Kurt Kuykendall | G | 6' 0" | 175 | 4 | 0 | 0 | 0 | USA | ||
1 | Sam Nusum | G | 5' 10" | 182 | 17 | 0 | 0 | 0 | Bermuda | ||
2 | Barry Mahy | D | 5' 8" | 150 | 15 | 1 | 1 | 3 | England | ||
3 | Juan Masnik | D | 6' 0" | 157 | 6 | 0 | 0 | 0 | Uruguay | ||
4 | Werner Roth | D | 6' 0" | 180 | 22 | 2020 | 0 | 0 | 0 | Yugoslavia/USA | |
5 | Alfredo Lamas | M | 6' 4" | 170 | 16 | 0 | 0 | 0 | Uruguay | ||
6 | John Kerr | M | 5' 6" | 120 | 17 | 2 | 1 | 5 | Scotland/Canada | ||
7 | Julio Correa | M | 5' 4" | 144 | 21 | 4 | 9 | 17 | Uruguay | ||
8 | Mark Liveric | F | 5' 11" | 175 | 21 | 1611 | 5 | 5 | 15 | Yugoslavia/USA | |
9 | Americo Paredes | F | 5' 8" | 167 | 15 | 3 | 1 | 7 | Uruguay | ||
10 | Pele | F | 5' 8" | 165 | 9 | 5 | 4 | 14 | Brazil | ||
11 | Jorge Siega | F | 5' 8" | 148 | 8 | 1 | 3 | 5 | Brazil/USA | ||
12 | Joe Fink | F | 5' 11" | 165 | 16 | 6 | 2 | 14 | USA | ||
14 | Gil Marderescu | M | 6' 0" | 163 | 5 | 0 | 0 | 0 | Romania | ||
14 | Nelsi Morais | M | 5' 9" | 165 | - | - | - | - | - | Brazil | |
14 | De | D | 14 | 3 | 0 | 6 | Brazil | ||||
15 | Omar Caetano | D | 5' 6" | 150 | 8 | 0 | 0 | 0 | Uruguay | ||
15 | Ramon Mifflin | M | 5' 9" | 160 | - | - | - | - | - | Peru | |
16 | Tony Donlic | F | 6' 2" | 185 | - | - | - | - | Yugoslavia | ||
17 | Brian Rowan | D | 5' 9" | 145 | 3 | 0 | 0 | 0 | Scotland | ||
17 | Carlos Scott | M | 5' 8" | 160 | 2 | 0 | 0 | 0 | Bolivia | ||
18 | Tony Picciano | D | 6' 0" | 155 | 10 | 0 | 0 | 0 | Argentina/USA | ||
19 | Manoel Maria | F | 5' 10" | 140 | 12 | 1 | 1 | 3 | Brazil | ||
20 | Mike Dillon | D | 5' 10" | 165 | 12 | 1073 | 1 | 0 | 2 | England | |
21 | Mordechai Shpigler | F | 5' 10" | 155 | 17 | 6 | 4 | 16 | Israel | ||
22 | Angelo Anastasio | D | 5' 7" | 155 | 1 | 37 | 0 | 0 | 0 | Italy/USA | |
22 | David Primo | D | 5' 11" | 156 | 11 | 0 | 0 | 0 | Israel | ||
22,23 | Luis De La Fuente | D | 5' 10" | 170 | 12 | 1 | 1 | 3 | Spain | ||
23 | Tommy Ord | F | 5' 10" | 170 | 5 | 442 | 2 | 0 | 4 | England | |
24 | Gordon Bradley | D | 5' 10" | 165 | 1 | 0 | 0 | 0 | England | ||
Guest for European Exhibition Tour | |||||||||||
0 | Geoff Barnett | G | 6' 0" | 185 | England | ||||||
0 | Bob Rigby | G | 5' 11" | 175 | 13 | 0 | 0 | 0 | USA | ||
5 | Thanasis Rellis | D | Greece | ||||||||
12 | Miralem Fazlic | D | 5' 11" | 160 | Yugoslavia | ||||||
22 | John Coyne | F | 5' 11" | 170 | England | ||||||
Piticio | Brazil | ||||||||||
New York Cosmos 1976 (NASL) Coach: Ken Furphy (8-6), Gordon Bradley (8-2) |
|||||||||||
*1976 Cosmos European Tour **1976 Spring West Coast Tour |
Num | Name | P | Ht | Wt | Gms | Min | Goals | Asts | Pts | Born/Citizen |
1 | Kurt Kuykendall | G | 6' 0" | 175 | 2 | 0 | 0 | 0 | USA | ||
1 | Shep Messing | G | 6' 0" | 175 | 10 | 0 | 0 | 0 | USA | ||
1 | Bob Rigby | G | 5' 11" | 175 | 13 | 0 | 0 | 0 | USA | ||
2 | Barry Mahy | D | 5' 8" | 150 | 0 | 0 | 0 | 0 | England | ||
3 | Brian Rowan | D | 5' 9" | 145 | 11 | 0 | 1 | 1 | Scotland | ||
4 | Werner Roth | D | 6' 0" | 180 | 12 | 934 | 0 | 1 | 1 | Yugoslavia/USA | |
5 | Keith Eddy | D | 5' 11" | 180 | 24 | 8 | 2 | 18 | England | ||
6,26 | Dave Clements | M | 5' 10" | 155 | 18 | 2 | 3 | 7 | N. Ireland | ||
7 | Tony Field | F | 5' 7" | 154 | 23 | 7 | 8 | 22 | England | ||
8 | Terry Garbett | M | 5' 9" | 166 | 22 | 1872 | 1 | 8 | 10 | England | |
9 | Giorgio Chinaglia | F | 6' 1" | 190 | 19 | 1725 | 19 | 11 | 49 | Italy | |
9 | Tommy Ord | F | 5' 10" | 170 | 1 | 90 | 0 | 0 | 0 | England | |
10 | Pele | F | 5' 8" | 165 | 22 | 13 | 18 | 44 | Brazil | ||
11 | Jorge Siega | F | 5' 8" | 148 | 13 | 0 | 1 | 1 | Brazil/USA | ||
12 | Bobby Smith | D | 5' 11" | 165 | 22 | 1981 | 0 | 2 | 2 | USA | |
14 | Nelsi Morais | M | 5' 9" | 165 | 12 | 850 | 0 | 2 | 2 | Brazil | |
15 | Ramon Mifflin | M | 5' 9" | 160 | 15 | 6 | 6 | 18 | Peru | ||
16 | Tony Donlic | F | 6' 2" | 185 | 1 | 0 | 0 | 0 | Yugoslavia | ||
17 | Charlie Aitken | D | 5' 10" | 155 | 16 | 0 | 3 | 3 | Scotland | ||
18 | Brian Tinnion | F | 5' 9" | 155 | 20 | 8 | 6 | 22 | England | ||
19 | Charlie Mitchell | D | 5' 10" | 160 | 7 | 0 | 1 | 1 | Scotland | ||
19,29 | Phil LaSpisa | M | 5' 11" | 160 | - | - | - | - | - | USA | |
21 | Don Davis | D | 6' 2" | 175 | - | - | - | - | Jamaica | ||
22 | John Russo | M | - | - | - | - | - | Italy | |||
16,20 | Mike Dillon | D | 5' 11" | 175 | 16 | 1305 | 1 | 1 | 3 | England | |
Bert Bidos | F | 5' 8" | 170 | - | - | - | - | - | Haiti | ||
Craig Jeffries | F | 5' 9" | 145 | - | - | - | - | - | USA | ||
Frank Sauer | - | - | - | - | - | ||||||
Guest for Exhibitions | |||||||||||
1 | Ken Cooper* | G | 5' 11" | 185 | England | ||||||
1 | Gordon Banks* | G | 5' 11" | 170 | England | ||||||
16 | Clyde Best* | F | 6' 1" | 195 | Bermuda | ||||||
22 | Bruce Twamley** | D | 5' 9" | 150 | Canada | ||||||
New York Cosmos 1977 (NASL) Coach: Gordon Bradley (12-8), Eddie Firmani (3-3) |
|||||||||||
*1977 Asian Exhibition Tour |
Num | Name | P | Ht | Wt | Gms | Min | Goals | Asts | Pts | Born/Citizen |
1 | Shep Messing | G | 6' 0" | 175 | 20 | 1728 | 0 | 0 | 0 | USA | |
2 | Robert Iarusci | D | 6' 0" | 180 | 1 | 32 | 0 | 0 | 0 | Canada | |
2 | Bruce Twamley | D | 5' 9" | 150 | 2 | 20 | 0 | 0 | 0 | Canada | |
3 | Vito Dimitrijevic | M | 5' 10" | 170 | 21 | 1809 | 4 | 7 | 15 | Yugoslavia | |
4 | Werner Roth | D | 6' 0" | 180 | 23 | 1854 | 1 | 1 | 3 | Yugoslavia/USA | |
5 | Keith Eddy | D | 5' 11" | 180 | 6 | 558 | 1 | 0 | 2 | England | |
6 | Franz Beckenbauer | D | 5' 11" | 165 | 15 | 1340 | 4 | 5 | 13 | Germany | |
6 | Dave Clements | M | 5' 10" | 155 | - | - | - | - | - | N. Ireland | |
7 | Tony Field | F | 5' 7" | 154 | 21 | 1881 | 6 | 9 | 21 | England | |
8 | Terry Garbett | M | 5' 9" | 166 | 15 | 1202 | 0 | 0 | 0 | England | |
9 | Giorgio Chinaglia | F | 6' 1" | 190 | 24 | 2217 | 15 | 8 | 38 | Italy | |
10 | Pele | F | 5' 8" | 165 | 25 | 2212 | 13 | 3 | 29 | Brazil | |
11 | Steve Hunt | F | 5' 7" | 150 | 23 | 1941 | 8 | 10 | 26 | England | |
12 | Bobby Smith | D | 5' 11" | 165 | 10 | 861 | 1 | 0 | 2 | USA | |
14 | Nelsi Morais | M | 5' 9" | 165 | 22 | 2022 | 1 | 3 | 5 | Brazil | |
15 | Ramon Mifflin | M | 5' 9" | 160 | 23 | 1713 | 1 | 0 | 2 | Peru | |
16 | Tony Donlic | F | 6' 2" | 185 | 1 | 0 | Yugoslavia | ||||
17 | Charlie Aitken | D | 5' 10" | 155 | 8 | 715 | 0 | 1 | 1 | Scotland | |
18 | Jadranko Topic | F | 5' 10" | 163 | 6 | 450 | 1 | 2 | 4 | Yugoslavia | |
19 | Erol Yasin | G | 6' 1" | 170 | 8 | 677 | 0 | 0 | 0 | Turkey | |
20 | Mike Dillon | D | 5' 11" | 175 | 13 | 996 | 1 | 0 | 2 | England | |
21 | Gary Etherington | F | 5' 8" | 148 | 4 | 94 | 0 | 0 | 0 | USA | |
22 | Jomo Sono | F | 5' 8" | 165 | 12 | 449 | 1 | 0 | 2 | South Africa | |
23 | Rildo | D | 5' 9" | 155 | 12 | 970 | 0 | 1 | 1 | Brazil | |
24 | Marcelo Curi | F | 6' 1" | 160 | - | - | - | - | - | Cuba/USA | |
25 | Carlos Alberto | D | 6' 0" | 170 | 4 | 351 | 0 | 2 | 2 | Brazil | |
25 | Shane Kennedy | G | 5' 10" | 155 | - | - | - | - | - | USA | |
26 | Paul Hunter | D | 5' 11" | 150 | 3 | 111 | 0 | 0 | 0 | Canada | |
27 | Greg Kourtesis | M | 6' 0" | 165 | - | - | - | - | - | USA | |
28 | Tom Lang | M | 5' 9" | 155 | - | - | - | - | - | Ireland/USA | |
29 | Bob Rohrbach | F | 6' 1" | 170 | - | - | - | - | - | USA | |
30 | Scott Strasburg | F | 5' 11" | 154 | - | - | - | - | - | USA | |
32 | Tim Kevill | M | 5' 10" | 155 | - | - | - | - | - | USA | |
33 | Chris Agoliati | M | 5' 9" | 158 | 1 | 19 | 0 | 0 | 0 | USA | |
34 | Roberto De Oliveira | F | 5' 9" | 165 | 1 | 8 | 0 | 0 | 0 | USA | |
0,37 | Bill Hladkyj | G | 6' 0" | 185 | - | - | - | - | - | USA | |
Guest For Exhibitions | |||||||||||
5 | Santiago Formoso* | D | 5' 9" | 140 | Spain/USA | ||||||
17 | Ringo Cantillo* | M | 5' 10" | 175 | Costa Rica/USA | ||||||
22 | Stewart Scullion* | F | 5' 7" | 155 | Scotland | ||||||
New York Cosmos 1978 (NASL) Coach: Eddie Firmani (24-6) |
|||||||||||
|
Num | Name | P | Ht | Wt | Gms | Min | Goals | Asts | Pts | Born/Citizen |
0 | Jack Brand | G | 6' 1" | 175 | 10 | 763 | 0 | 0 | 0 | Germany/Canada | |
1 | Erol Yasin | G | 6' 1" | 170 | 22 | 1915 | 0 | 0 | 0 | Turkey | |
2 | Bobby Smith | D | 5' 11" | 165 | 9 | 707 | 0 | 0 | 0 | USA | |
3 | Nelsi Morais | M | 5' 9" | 165 | 15 | 1079 | 0 | 1 | 1 | Brazil | |
4 | Werner Roth | D | 6' 0" | 180 | 26 | 2202 | 1 | 2 | 4 | Yugoslavia/USA | |
5 | Carlos Alberto | D | 6' 0" | 170 | 25 | 2218 | 2 | 2 | 6 | Brazil | |
6 | Franz Beckenbauer | D | 5' 11" | 165 | 27 | 2367 | 8 | 16 | 32 | Germany | |
7 | Dennis Tueart | F | 5' 8" | 156 | 20 | 1628 | 10 | 12 | 32 | England | |
8 | Vladislav Bogicevic | M | 6' 1" | 180 | 30 | 2646 | 10 | 17 | 37 | Yugoslavia | |
9 | Giorgio Chinaglia | F | 6' 1" | 190 | 30 | 2713 | 34 | 11 | 79 | Italy | |
11 | Steve Hunt | F | 5' 7" | 150 | 25 | 2187 | 12 | 12 | 36 | England | |
12 | Seninho | F | 5' 10" | 154 | 5 | 193 | 0 | 0 | 0 | Angola/Portugal | |
14 | Terry Garbett | M | 5' 9" | 166 | 15 | 1172 | 2 | 1 | 5 | England | |
15 | Vito Dimitrijevic | M | 5' 10" | 170 | 18 | 1025 | 1 | 2 | 4 | Yugoslavia | |
16 | Tony Donlic | F | 6' 2" | 185 | 1 | 0 | 0 | 0 | Yugoslavia/USA | ||
17 | Ricky Davis | M | 5' 8" | 155 | 11 | 371 | 0 | 1 | 1 | USA | |
18 | Fred Grgurev | F | 6' 0" | 167 | 13 | 333 | 0 | 2 | 2 | Yugoslavia/USA | |
19 | Robert Iarusci | D | 6' 0" | 180 | 18 | 1446 | 2 | 2 | 6 | Canada | |
20 | David Brcic | G | 6' 3" | 173 | 1 | 45 | 0 | 0 | 0 | USA | |
21 | Gary Etherington | F | 5' 8" | 148 | 21 | 1240 | 3 | 11 | 17 | USA | |
22 | Jim Millinder | M | 5' 8" | 150 | - | - | - | - | - | USA | |
23 | Pino Wilson | D | 5' 9" | 170 | 16 | 1390 | 0 | 0 | 0 | England/Italy | |
24 | Garry Ayre | D | 5' 11" | 175 | 4 | 218 | 0 | 0 | 0 | Canada | |
25 | Santiago Formoso | D | 5' 9" | 140 | 26 | 1989 | 2 | 7 | 11 | Spain/USA | |
26 | Ron Atanasio | F | 5' 8" | 165 | 6 | 63 | 1 | 0 | 2 | USA | |
27 | Joe Filian | F | 5' 10" | 155 | - | - | - | - | - | USA | |
Guest For Exhibitions | |||||||||||
2 | Andranik Eskandarian | D | 5' 7" | 155 | Iran | ||||||
11 | Alan Willey | F | 5' 11" | 180 | England | ||||||
13 | Stewart Jump | D | 5' 10" | 155 | England | ||||||
16 | Joszef Horvath | D | 6' 1" | 175 | Hungary | ||||||
26 | Laszlo Harsanyi | D | 6' 1" | 175 | Hungary | ||||||
28 | Tony Whelan | F | 6' 1" | 170 | England | ||||||
28 | Rivelino | M | 5' 7" | 161 | 1 | 0 | 2 | Brazil | |||
29 | Arsene Auguste | D | 6' 2" | 185 | Haiti | ||||||
30 | Johan Cruyff | M | 5' 9" | 150 | Holland | ||||||
Pre-Season | |||||||||||
Edu | F | Brazil | |||||||||
New York Cosmos 1979 (NASL) Coach: Eddie Firmani (9-2), Ray Klivecka (15-4), Julio Mazzei |
|||||||||||
*Played in the Universidad Friendly |
Num | Name | P | Ht | Wt | Gms | Min | Goals | Asts | Pts | Born/Citizen |
0 | Jack Brand | G | 6' 1" | 175 | 7 | 542 | 0 | 0 | 0 | Germany/Canada | |
1 | Erol Yasin | G | 6' 1" | 170 | 11 | 1012 | 0 | 0 | 0 | Turkey | |
2 | Andranik Eskandarian | D | 5' 7" | 155 | 14 | 1156 | 0 | 3 | 3 | Iran | |
3 | Francisco Marinho | D | 5' 9" | 160 | 24 | 2107 | 8 | 8 | 24 | Brazil | |
4 | Werner Roth | D | 6' 0" | 180 | 1 | 18 | 0 | 0 | 0 | Yugoslavia/USA | |
5 | Carlos Alberto | D | 6' 0" | 170 | 28 | 2603 | 2 | 6 | 10 | Brazil | |
6 | Franz Beckenbauer | F | 5' 11" | 165 | 12 | 1076 | 1 | 6 | 8 | Germany | |
7 | Dennis Tueart | M | 5' 8" | 154 | 27 | 2372 | 16 | 16 | 48 | England | |
8 | Vladislav Bogicevic | F | 6' 1" | 180 | 25 | 2163 | 1 | 23 | 25 | Yugoslavia | |
9 | Giorgio Chinaglia | F | 6' 1" | 190 | 27 | 2376 | 26 | 5 | 57 | Italy/USA | |
