Rockford Royals 1969-70 (CBA) Coach: Tom Rollefson |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
Ken Barnes | Wisconsin | |||||||||||
Sterling Burke | Northwestern | 6' 8" | ||||||||||
Ron Dunlap | Illinois | C | 6' 10" | |||||||||
Joe Franklin | Wisconsin | 6' 5" | ||||||||||
Harry Hall | Wyoming | |||||||||||
Jim Johnson | Wisconsin | |||||||||||
Craig Spitzer | Tulane | C | 7' 0" | |||||||||
Al Zetsche | DePaul | G | 6' 4" | |||||||||
Rockford Royals 1970-71 (CBA) Coach: Skip Thoren |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
2x | Ajac Triplett | Western Michigan | 6' 3" | |||||||||
23 | Sterling Burke | Northwestern | 6' 8" | |||||||||
Ken Barnes | Wisconsin | |||||||||||
Jim Burns | Northwestern | G | 6' 3" | |||||||||
Ron Dunlap | Illinois | C | 6' 10" | |||||||||
Joe Franklin | Wisconsin | 6' 5" | ||||||||||
Terry Gamber | Northwestern | |||||||||||
Willie Griffin | Southern Illinois | G | ||||||||||
Tom Scantlebury | Nebraska | G | 6' 2" | |||||||||
Charles Tucker | Western Michigan | G | 6' 1" | |||||||||
Ken Warzynski | DePaul | |||||||||||
Al Zetsche | DePaul | G | 6' 4" | |||||||||
Rockford Royals 1971-72 (CBA) Coach: Skip Thoren |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
Ken Barnes | Wisonsin | |||||||||||
Jackie Denkins | Voorhees State | G/F | 6' 4" | |||||||||
Ron Dunlap | Illinois | C | 6' 10" | |||||||||
Joe Franklin | Wisconsin | 6' 5" | ||||||||||
Willie Griffin | Southern Illinois | G | 6' 5" | |||||||||
Rich Katherman | Duke | F | 6' 7" | |||||||||
Larry Mikan | ||||||||||||
George Mitchell | G | 5' 10" | ||||||||||
Cecil Morries | Wisconsin-Milwaukee | C | 6' 7" | |||||||||
Gus Poe | G | 6' 0" | ||||||||||
Tom Scantlebury | Nebraska | G | 6' 2" | |||||||||
Charlie Tucker | Western Michigan | G | 5' 11" | |||||||||
Ben Warczynski | DePaul | F/C | 6' 7" | |||||||||
Joe Young | Loyola (Chicago) | G | 6' 3" | |||||||||
Rockford Royals 1972-73 (CBA) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
Severia Brown | ||||||||||||
Stan Greenfield | ||||||||||||
Hubie Marshall | LaSalle | G | 6' 0" | |||||||||