Eastern Basketball Association Players

K. C. Jones
Born: May 25, 1932 City: Taylor, Texas Height: 6' 1" Pos: Guard University: San Francisco
         
  Team League Year Num Gms FG% FT% Reb Asts Pts RPG APG PPG
Boston Celtics NBA 58-59 27 49 34 60 127 70 171 7.5 4.1 10.1
Boston Celtics NBA 59-60 25 74 41 75 199 189 466 5.6 5.3 13.2
Boston Celtics NBA 60-61 25 78 34 66 279 253 592 6.3 5.7 13.3
Boston Celtics NBA 61-62 25 80 41 63 298 343 735 5.2 6.0 12.9
Boston Celtics NBA 62-63 27 79 39 63 263 317 572 4.9 5.9 10.6
Boston Celtics NBA 63-64 25 80 39 52 372 407 654 5.5 6.0 9.7
Boston Celtics NBA 64-65 27 78 40 63 318 437 649 4.7 6.5 9.6
Boston Celtics NBA 65-66 25 80 39 69 304 503 689 4.0 6.7 9.2
Boston Celtics NBA 66-67 25 78 40 63 239 389 483 3.5 5.7 7.1
Hartford Capitols EPBL 67-68 25 8                
                         
University of San Francisco Dons
     
     
Boston Celtics 1959-60 Home (NBA)
     
   
Boston Celtics 1959-60 Road (NBA)
     
     
Boston Celtics 1960-61 Home (NBA)
     
   
Boston Celtics 1960-61 Road (NBA)
     
     
Boston Celtics 1961-62 Home (NBA)
     
     
Boston Celtics 1961-62 Road (NBA)
     
     
Boston Celtics 1962-63 Home (NBA)
     
   
Boston Celtics 1962-63 Road (NBA)