Phoenix Inferno 1980-81 Coach: Norm Sutherland |
||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
0 | Henry Westmoreland | G | 5' 10" | 160 | 21 | 0 | 0 | 0 | USA | |
1 | Bob Stetler | G | 6' 0" | 185 | 1 | 1 | 0 | 1 | USA | |
2 | Roger Verdi | D | 5' 10" | 150 | 38 | 2 | 4 | 6 | Kenya/England | |
3 | Jim Casey | F | 3 | 0 | 2 | 2 | Scotland | |||
4 | Peter Millar | D | 5' 9" | 150 | 40 | 21 | 24 | 45 | Scotland | |
5 | Peter Lechermann | D | 5' 10" | 180 | 23 | 5 | 8 | 13 | Germany | |
6 | Willie Watson | D | 5' 11" | 178 | 34 | 8 | 13 | 21 | Scotland | |
7 | Peter Marinello | F | 5' 8" | 150 | 25 | 17 | 12 | 29 | Scotland | |
8 | Daniel Gaston | D | 6' 0" | 150 | 33 | 1 | 2 | 3 | Haiti | |
9 | Ernst Jean-Baptiste | F | 5' 11" | 165 | 10 | 1 | 0 | 1 | Haiti/USA | |
9 | Fred Pereira | F | 5' 9" | 155 | 9 | 1 | 1 | 2 | Portugal/USA | |
10 | Vic Davidson | F | 5' 9" | 145 | 30 | 50 | 29 | 79 | Scotland | |
11 | John McDermott | F | 5' 7" | 140 | 40 | 12 | 19 | 31 | Hong Kong/UK | |
12 | Carlos Zavaleta | D | 5' 10" | 165 | 24 | 3 | 4 | 7 | El Salvador/USA | |
14 | George Nanchoff | F | 6' 0" | 160 | 25 | 34 | 20 | 54 | Yugoslavia/USA | |
14 | Al Njie | F | 6' 1" | 160 | 6 | 2 | 0 | 2 | USA | |
15 | Mike Covone | F | 5' 4" | 126 | 17 | 2 | 2 | 4 | USA | |
16 | Adrian Webster | D | 5' 9" | 160 | 17 | 0 | 2 | 2 | England | |
18 | Leroy DeLeon | F | 5' 10" | 165 | 34 | 25 | 16 | 41 | Trinidad/USA | |
19 | Tom Jenkins | F | 5' 11" | 160 | 32 | 7 | 10 | 17 | England | |
20 | Cha Cha Namdar | F | 5' 8" | 145 | 36 | 18 | 8 | 26 | Iran/USA | |
20,21 | Van Taylor | G | 6' 0" | 170 | 6 | 0 | 0 | 0 | USA | |
21 | Tom Lytle | G | 6' 1" | 170 | 4 | 0 | 0 | 0 | USA | |
22 | Nick Owcharuk | G | 6' 1" | 175 | 15 | 0 | 1 | 1 | USA | |
23 | Rudy Amoresano | F | 5' 5" | 130 | 8 | 0 | 1 | 1 | Argentina | |
23 | John Boyle | F | 5' 9" | 170 | 5 | 0 | 0 | 0 | Scotland | |
24 | Sergio Velazquez | F | 5' 7" | 158 | 7 | 1 | 0 | 1 | Mexico/USA | |
Phoenix Inferno 1981-82 Coach: |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
00 | Henry Westmoreland | G | 5' 10" | 160 | 5 | 0 | 0 | 0 | USA | |
1 | Van Taylor | G | 6' 0" | 170 | 23 | 0 | 1 | 1 | USA | |
2 | Joe James | D | 5' 11" | 180 | 26 | 1 | 1 | 2 | England/USA | |
3 | Steve Seargeant | D | 5' 8" | 165 | 44 | 2 | 20 | 22 | England | |
4 | Peter Millar | D | 5' 9" | 150 | 44 | 16 | 28 | 44 | Scotland | |
5 | Lawrence Tierney | M | 5' 11" | 165 | 40 | 4 | 11 | 15 | Scotland | |
6 | Willie Watson | D | 5' 11" | 178 | 42 | 14 | 14 | 28 | Scotland | |
7 | Steve David | F | 6' 2" | 165 | 44 | 58 | 23 | 81 | Trinidad | |
8 | Johnny Moore | F | 5' 5" | 135 | 21 | 3 | 8 | 11 | Scotland/USA | |
8 | Daniel Gaston | D | 6' 0" | 150 | 4 | 0 | 0 | 0 | Haiti | |
9 | Sergio Cardoso | F | 5' 8" | 159 | 5 | 0 | 0 | 0 | ||
9 | Iubo Petrovic | F | 5' 8" | 160 | 15 | 8 | 5 | 13 | Yugoslaiva | |
10 | Vic Davidson | F | 5' 9" | 145 | 6 | 8 | 0 | 8 | Scotland | |
11 | John McDermott | F | 5' 7" | 140 | 42 | 10 | 15 | 25 | Hong Kong/UK | |
12 | Carlos Zavaleta | D | 5' 10" | 165 | 16 | 1 | 1 | 2 | El Salvador/USA | |
14 | George Nanchoff | F | 6' 0" | 160 | 12 | 8 | 10 | 18 | Yugoslavia/USA | |
14 | Jan Van Der Veen | M | 5' 11" | 160 | 20 | 20 | 10 | 30 | Holland | |
15 | Tommy Ord | F | 5' 10" | 170 | 3 | 0 | 0 | 0 | England | |
15 | Curtis Leeper | D | 5' 11" | 160 | 29 | 1 | 4 | 5 | USA | |
16 | Jerry Cameron | D | 5' 5" | 145 | 3 | 0 | 0 | 0 | USA | |
17 | Tim Sedlacek | F | 5' 7" | 142 | 17 | 0 | 0 | 0 | USA | |
18 | Leroy DeLeon | F | 5' 10" | 165 | 43 | 36 | 14 | 50 | Trinidad/USA | |
19 | Tom Jenkins | F | 5' 11" | 160 | 15 | 0 | 3 | 3 | England | |
20 | Cha Cha Namdar | F | 5' 8" | 145 | 38 | 9 | 5 | 14 | Iran/USA | |
21 | Mark Kerlin | F | 6' 2" | 175 | 13 | 10 | 4 | 14 | USA | |
22 | Damir Sutevski | M | 5' 9" | 155 | 0 | Yugoslavia/Canada | ||||
23 | Clive Charles | D | 5' 9" | 160 | 24 | 13 | 6 | 19 | England/Canada | |
31 | Scott Manning | G | 6' 0" | 170 | 24 | 0 | 1 | 1 | USA | |
Phoenix Inferno 1982-83 Coach: Tony Simoes |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
00 | Alfredo Anhielo | G | 6' 2" | 170 | 3 | 0 | 0 | 0 | Argentina | |
1 | Blagoje Tamindzic | G | 6' 0" | 175 | 29 | 0 | 5 | 5 | Yugoslavia/Canada | |
2 | Val DeSouza | D | 6' 0" | 160 | 43 | 4 | 7 | 11 | Brazil | |
3 | John Gorman | D | 5' 8" | 153 | 45 | 7 | 15 | 22 | Scotland | |
4 | Peter Millar | D | 5' 9" | 150 | 45 | 20 | 23 | 43 | Scotland | |
5 | Lawrence Tierney | M | 5' 11" | 168 | 6 | 0 | 0 | 0 | Scotland | |
6 | Willie Watson | D | 5' 11" | 178 | 20 | 5 | 1 | 6 | Scotland | |
7 | Steve David | F | 6' 2" | 165 | 47 | 61 | 20 | 81 | Trinidad | |
8 | Jose Suarez | F | 5' 8" | 160 | 16 | 1 | 0 | 1 | Argentina | |
9 | Ruben Astigarraga | F | 6' 0" | 170 | 43 | 34 | 46 | 80 | Argentina | |
10 | Mark Kerlin | F | 6' 2" | 175 | 46 | 19 | 10 | 29 | USA | |
11 | John McDermott | F | 5' 7" | 140 | 45 | 5 | 5 | 10 | Hong Kong/UK | |
12 | Andries Maseko | F | 5' 8" | 145 | 18 | 1 | 1 | 2 | South Africa | |
13 | Gene Strenicer | D | 5' 6" | 148 | 47 | 3 | 9 | 12 | Hungary/Canada | |
14 | Richie Parchment | D | 5' 11" | 165 | 42 | 9 | 5 | 14 | Jamaica/Canada | |
15 | Oscar Albuquerque | M | 5' 8" | 155 | 48 | 33 | 34 | 67 | Peru/Canada | |
16 | Warren Green | D | 5' 4" | 130 | 8 | 1 | 0 | 1 | Canada | |
18 | Leroy DeLeon | F | 5' 10" | 165 | 45 | 12 | 11 | 23 | Trinidad/USA | |
20 | Van Taylor | G | 6' 0" | 170 | 11 | 0 | 0 | 0 | USA | |
21 | Joe Silveira | D | 5' 11" | 160 | 47 | 7 | 9 | 16 | Portugal/USA | |
22 | Damir Sutevski | F | 5' 9" | 155 | 43 | 26 | 23 | 49 | Yugoslavia/Canada | |
31 | Gil Greulich | G | 6' 3" | 185 | USA |