Cleveland Crunch 1989-90
(MISL) Coach: Kai Haaskivi |
||||||||||
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pt | Born/Citizen | |
00 | Otto Orf | G | 6' 1" | 180 | 25 | 0 | 2 | 2 | USA | |
2 | Nassim Olabi | D | 5' 8" | 155 | 5 | 0 | 0 | 0 | Cameroon | |
3 | Dennis Mepham | M | 6' 1" | 170 | 47 | 6 | 11 | 17 | USA | |
4 | Sean Phillips | D | 5' 10" | 170 | 13 | 1 | 0 | 1 | Trinidad | |
5 | Drew Ferguson | M | 5' 10" | 155 | 12 | 0 | 0 | 0 | Canada | |
5 | Hector Marinaro | F | 5' 9" | 155 | 45 | 40 | 23 | 63 | Canada | |
6 | Mike Sweeney | M | 5' 7" | 145 | 61 | 11 | 21 | 32 | Canada | |
7 | Bernie James | D | 6' 0" | 200 | 45 | 7 | 4 | 11 | England/USA | |
8 | Joe Koziol | M | 5' 8" | 155 | 39 | 7 | 2 | 9 | USA | |
9 | Paul Wright | F | 5' 8" | 145 | 37 | 15 | 12 | 27 | England | |
10 | Pato Margetic | F | 5' 11" | 160 | 33 | 12 | 14 | 26 | Argentina | |
11 | Theo Kulsdom | D | 5' 11" | 170 | 34 | 5 | 6 | 11 | Holland | |
12 | Kai Haaskivi | M | 5' 10" | 170 | 42 | 18 | 21 | 39 | Finland | |
13 | Michael King | M | 6' 1" | 180 | 52 | 45 | 26 | 71 | England | |
14 | Bobo Lucic | M | 5' 8" | 165 | 29 | 7 | 3 | 10 | Yugoslavia | |
15 | Benny Dargle | D | 5' 11" | 170 | 51 | 6 | 9 | 15 | England/USA | |
16 | Zoran Karic | F | 5' 9" | 160 | 14 | 12 | 14 | 26 | Yugoslavia | |
17 | Dev Reeves | D | 6' 0" | 170 | 39 | 1 | 2 | 3 | USA | |
20 | Charlie Greene | D | 5' 10" | 160 | 48 | 3 | 2 | 5 | USA | |
23 | Simon Keith | F | 5' 8" | 165 | 25 | 2 | 1 | 3 | England/Canada | |
24 | P.J. Johns | G | 6' 2" | 175 | 38 | 0 | 2 | 2 | USA | |
26 | David Hoggan | M/F | 5' 10" | 166 | 15 | 3 | 7 | 10 | Scotland | |
Cleveland Crunch 1990-91
(MISL) Coach: Kai Haaskivi, Trevor Dawkins |
||||||||||
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pt | Born/Citizen | |
00 | Otto Orf | G | 6' 1" | 180 | 19 | 0 | 1 | 1 | USA | |
3 | Dennis Mepham | M | 6' 1" | 170 | USA | |||||
3 | Gregg Willin | D | 5' 10" | 170 | 52 | 17 | 14 | 31 | USA | |
4 | Marco Rizi | D | 6' 1" | 175 | 45 | 11 | 8 | 19 | Canada | |
5 | George Fernandez | D | 5' 9" | 150 | 52 | 8 | 14 | 22 | USA | |
6 | Mike Sweeney | M | 5' 7" | 145 | 41 | 18 | 22 | 40 | Canada | |
7 | Bernie James | D | 6' 0" | 200 | 52 | 3 | 9 | 12 | England/USA | |
8 | Joe Koziol | M | 5' 8" | 155 | 39 | 3 | 3 | 6 | USA | |
9 | Ali Kazemaini | F | 6' 0" | 175 | 38 | 2 | 8 | 10 | Iran | |
10 | Viatcheslav Lendel | F | 5' 8" | 160 | 3 | 0 | 0 | 0 | Ukraine | |
11 | Theo Kulsdom | D | 5' 11" | 170 | 46 | 5 | 14 | 19 | Holland | |
12 | Kai Haaskivi | M | 5' 10" | 170 | 18 | 8 | 16 | 24 | Finland | |
13 | Michael King | M | 6' 1" | 180 | 50 | 46 | 17 | 63 | England | |
15 | Benny Dargle | D | 5' 11" | 170 | England | |||||
15 | Simon Mayo | F | 6' 0" | 165 | Canada | |||||
16 | Zoran Karic | F | 5' 9" | 160 | 47 | 73 | 48 | 121 | Yugoslavia | |
5,17 | Chris Szanto | D | 5' 10" | 175 | 16 | 2 | 0 | 2 | USA | |
17 | Dev Reeves | D | 6' 0" | 170 | USA | |||||
21 | Hector Marinaro | F | 5' 9" | 155 | 45 | 63 | 44 | 107 | Canada | |
22 | Andy Schmetzer | F | 5' 9" | 155 | 48 | 28 | 17 | 45 | USA | |
23 | Simon Keith | F | 5' 8" | 165 | 27 | 4 | 4 | 8 | England/Canada | |
23 | Rudy Pikuzinski | F | 5' 9" | 165 | 37 | 15 | 14 | 29 | USA | |
24 | P.J. Johns | G | 6' 2" | 175 | 38 | 0 | 7 | 7 | USA | |
26 | David Hoggan | M/F | 5' 10" | 166 | 44 | 20 | 35 | 55 | Scotland | |
Cleveland Crunch 1991-92
(MISL) Coach: Trevor Dawkins |
||||||||||
Thanks to Dave Litterer for the 1991-92 stats *Signed for Playoffs |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pt | Born/Citizen |
00 | Otto Orf | G | 6' 1" | 180 | 12 | 0 | 1 | 1 | USA | |
2 | Chico Moreira | D | 5' 10" | 175 | 32 | 6 | 9 | 15 | Uruguay | |
3 | Gregg Willin | D | 5' 10" | 170 | 40 | 12 | 10 | 22 | USA | |
4 | Marco Rizi | D | 6' 1" | 175 | 26 | 2 | 1 | 3 | Canada | |
5,6 | George Fernandez | D | 5' 9" | 150 | 40 | 7 | 6 | 13 | USA | |
7 | Bernie James | D | 6' 0" | 200 | - | - | - | - | England/USA | |
8 | Tom Tanner | M | 5' 8" | 150 | 29 | 8 | 10 | 18 | USA | |
10 | Viatcheslav Lendel | F | 5' 8" | 160 | 3 | 0 | 0 | 0 | Ukraine | |
11 | Theo Kulsdom | D | 5' 11" | 170 | 5 | 2 | 3 | 5 | Holland | |
12 | Kai Haaskivi | M | 5' 10" | 170 | 27 | 9 | 11 | 20 | Finland | |
13 | Michael King | M | 6' 1" | 180 | 38 | 21 | 18 | 39 | England | |
16 | Zoran Karic | F | 5' 9" | 160 | 37 | 39 | 63 | 102 | Yugoslavia | |
17 | Chris Szanto | D | 5' 10" | 175 | 38 | 5 | 8 | 13 | USA | |
20 | Gino DiFlorio | F | 5' 9" | 155 | 28 | 15 | 6 | 21 | Italy/Canada | |
21 | Hector Marinaro | F | 5' 9" | 155 | 40 | 53 | 41 | 94 | Canada | |
22 | Andy Schmetzer | F | 5' 9" | 155 | 36 | 15 | 15 | 30 | USA | |
23 | Rudy Pikuzinski | F | 5' 9" | 165 | 30 | 24 | 9 | 33 | USA | |
24 | P.J. Johns | G | 6' 2" | 175 | 29 | 0 | 3 | 3 | USA | |
26 | David Hoggan | M/F | 5' 10" | 166 | 40 | 31 | 11 | 42 | Scotland | |
Mike Sweeney* | M | 5' 7" | 145 | Canada | ||||||
Pre-Season | ||||||||||
Ian Banda | ||||||||||
Gus Crichlow | ||||||||||
Fernando Figolo | ||||||||||
Bobby Harmon | ||||||||||
Bobo Lucic | M | 5' 8" | 165 | Yugsolavia | ||||||
Simon Mayo | F | 6' 0" | 165 | Canada | ||||||
Peyvand Mossavat | Iran | |||||||||
Viatsheslav Lendel | Soviet Union | |||||||||
Gary Ross |
Cleveland Crunch 1992-93 (NPSL) Coach: Gary Hindley (25-15 Second Place) |
||||||||||||
|
Num | Name | Pos | Ht | Wt | GP | 3P | 2P | 1P | Asts | Pts | Born/Citizen |
00 | Otto Orf | G | 6' 1" | 180 | 38 | 0 | 0 | 0 | 11 | 11 | USA | |
1 | Bill Andracki | G | 6' 1" | 185 | 14 | 0 | 0 | 0 | 2 | 2 | USA | |
2 | Glenn Carbonara | D | 5' 10" | 165 | 30 | 1 | 4 | 0 | 5 | 16 | USA | |
3 | Joe Pavlek | M/F | 5' 6" | 150 | 22 | 0 | 7 | 0 | 0 | 14 | USA | |
4 | Wes Sechrist | D | 5' 7" | 140 | 29 | 0 | 0 | 0 | 2 | 2 | USA | |
5 | Tony Csiszar | M | 5' 5" | 145 | 8 | 0 | 0 | 2 | 0 | 4 | USA | |
6 | George Fernandez | D | 5' 9" | 150 | 24 | 0 | 8 | 1 | 9 | 26 | USA | |
7 | Tim Bartro | F | 5' 10" | 150 | 33 | 3 | 5 | 3 | 7 | 29 | USA | |
8 | Tom Tanner | M | 5' 8" | 150 | 24 | 0 | 13 | 0 | 17 | 43 | USA | |
9 | Marko Bartulovic | M/F | 5' 11" | 160 | 15 | 0 | 4 | 0 | 1 | 9 | USA | |
10 | Nassim Olabi | F | 5' 8" | 155 | 40 | 2 | 43 | 1 | 21 | 114 | Cameroon/USA | |
11 | Shawn Medved | F | 5' 9" | 160 | 40 | 0 | 28 | 2 | 28 | 86 | USA | |
11 | Herb Haller | D | 5' 10" | 170 | 1 | 0 | 0 | 0 | 0 | 0 | USA | |
14 | Gary Heale | F | 6' 0" | 175 | 5 | 0 | 9 | 1 | 4 | 23 | England | |
15 | Mark Kerlin | F | 6' 2" | 175 | 12 | 0 | 0 | 0 | 3 | 3 | USA | |
16 | Zoran Karic | F | 5' 9" | 160 | 33 | 6 | 60 | 12 | 72 | 222 | Yugoslavia | |
17 | Tim Tyma | D | 5' 11" | 180 | 40 | 0 | 8 | 0 | 15 | 31 | USA | |
19 | Mark Thomas | F | 6' 0" | 175 | 34 | 0 | 19 | 1 | 20 | 59 | USA | |
20 | Bernie James | D | 6' 0" | 200 | England/USA | |||||||
20 | Viktor Jakovljevic | M | 5' 10" | 160 | 24 | 0 | 4 | 2 | 4 | 14 | Yugoslavia/USA | |
21 | Hector Marinaro | F | 5' 9" | 155 | 38 | 12 | 74 | 14 | 50 | 248 | Canada | |
22 | Andy Schmetzer | F | 5' 9" | 155 | 10 | 0 | 6 | 3 | 2 | 17 | USA | |
23 | Christopher Charles | D | 5' 10" | 155 | 6 | 0 | 0 | 0 | 0 | 0 | Trinidad | |
23 | Walter Schlothauer | D | 5' 10" | 170 | 17 | 0 | 1 | 0 | 5 | 7 | USA | |
31 | Jim Adams | G | 6' 0" | 185 | - | - | - | - | - | - | USA | |
Tom Isirov | M | 6' 2" | 165 | 3 | 0 | 0 | 0 | 1 | 1 | |||
Cleveland Crunch 1993-94 (NPSL) Coach: Gary Hindley (23-17 Second Place) |
||||||||||||
Num | Name | Pos | Ht | Wt | GP | 3P | 2P | 1P | Asts | Pts | Born/Citizen | |
00 | Otto Orf | G | 6' 1" | 180 | 28 | 0 | 2 | 2 | 11 | 15 | USA | |
1 | Bill Andracki | G | 6' 1" | 185 | 25 | 0 | 0 | 0 | 5 | 5 | USA | |
2 | Glenn Carbonara | D | 5' 10" | 165 | 36 | 0 | 5 | 0 | 8 | 18 | USA | |
4 | Wes Sechrist | D | 5' 7" | 140 | 28 | 28 | 0 | 0 | 2 | 2 | USA | |
5 | Rich Ryerson | M | 6' 1" | 185 | 23 | 1 | 2 | 0 | 2 | 9 | USA | |
6 | George Fernandez | D | 5' 9" | 150 | 38 | 2 | 6 | 1 | 12 | 31 | USA | |
7 | Troy Dayak | D | 5' 11" | 170 | 26 | 0 | 1 | 0 | 2 | 4 | USA | |
8 | Tom Tanner | M | 5' 8" | 150 | 40 | 1 | 27 | 3 | 23 | 83 | USA | |
9 | Doug Miller | F | 5' 8" | 145 | 9 | 0 | 6 | 0 | 3 | 15 | USA | |
10 | Nassim Olabi | F | 5' 8" | 155 | 15 | 0 | 5 | 0 | 4 | 14 | Cameroon/USA | |
11 | Shawn Medved | F | 5' 9" | 160 | 40 | 0 | 33 | 5 | 19 | 90 | USA | |
14 | Bob Markovski | F | 5' 8" | 165 | 1 | 0 | 0 | 0 | 0 | 0 | ||
14 | Matt Garey | M | 5' 8" | 145 | 2 | 0 | 0 | 0 | 0 | 0 | USA | |
16 | Zoran Karic | F | 5' 9" | 160 | 36 | 9 | 60 | 16 | 104 | 267 | Yugoslavia | |
17 | Tim Tyma | D | 5' 11" | 180 | 39 | 0 | 4 | 0 | 13 | 21 | USA | |
18 | Tim Tsirambidis | D | 5' 10" | 160 | 10 | 0 | 0 | 0 | 0 | 0 | USA | |
19 | Mark Thomas | F | 6' 0" | 175 | 40 | 0 | 40 | 0 | 20 | 100 | USA | |
20 | Scott Uderitz | D | 5' 10" | 170 | 14 | 0 | 0 | 0 | 1 | 1 | ||
21 | Hector Marinaro | F | 5' 9" | 155 | 37 | 6 | 85 | 22 | 43 | 253 | Canada | |
22 | Andy Schmetzer | F | 5' 9" | 155 | 39 | 0 | 27 | 5 | 23 | 82 | USA | |
23 | Manny Oudin | D | 5' 9" | 177 | 9 | 0 | 0 | 0 | 0 | 0 | ||
33 | Ken McDaniel | G | 5' 11" | 170 | ||||||||
Cleveland Crunch 1994-95 (NPSL) Coach: Gary Hindley (30-10 First Place) |
||||||||||||
Num | Name | Pos | Ht | Wt | GP | 3P | 2P | 1P | Asts | Pts | Born/Citizen | |
00 | Otto Orf | G | 6' 1" | 180 | 32 | 3 | 0 | 0 | 19 | 19 | USA | |
01 | Rob Marinaro | G | 5' 9" | 155 | ||||||||
1 | Bill Andracki | G | 6' 1" | 175 | 16 | 0 | 0 | 0 | 2 | 2 | USA | |
2 | Glenn Carbonara | D | 5' 10" | 165 | 39 | 2 | 11 | 0 | 6 | 34 | USA | |
3 | Scott Schweitzer | D | 5' 11" | 150 | 40 | 2 | 6 | 0 | 15 | 33 | USA | |
4 | Wes Sechrist | D | 5' 7" | 140 | 30 | 0 | 3 | 0 | 0 | 6 | USA | |
5 | Dewan Bader | M | 5' 10" | 155 | 32 | 0 | 4 | 0 | 4 | 12 | USA | |
7 | Oscar Draguicevich | D | 6' 1" | 175 | 39 | 5 | 8 | 3 | 14 | 48 | USA | |
8 | Tom Tanner | M | 5' 8" | 150 | 27 | 0 | 19 | 3 | 20 | 61 | USA | |
9 | Doug Miller | F | 5' 8" | 145 | 27 | 1 | 21 | 5 | 16 | 66 | USA | |
10 | Henry Guitierrez (MLS) | F | 5' 8" | 150 | 40 | 2 | 39 | 9 | 21 | 114 | USA | |
11 | Shawn Medved | F | 5' 9" | 160 | USA | |||||||
14 | Matt Garey | M | 5' 8" | 145 | 18 | 0 | 2 | 4 | 1 | 9 | USA | |
16 | Zoran Karic | F | 5' 9" | 160 | 31 | 8 | 51 | 19 | 96 | 241 | Yugoslavia | |
17 | Tim Tyma | D | 5' 11" | 180 | 38 | 1 | 7 | 0 | 10 | 28 | USA | |
18 | Tim Tsirambidis | D | 5' 10" | 160 | 37 | 1 | 5 | 0 | 3 | 16 | USA | |
20 | Brian Bradley | F | 5' 10" | 164 | 18 | 0 | 4 | 1 | 1 | 10 | USA | |
21 | Hector Marinaro | F | 5' 9" | 155 | 32 | 11 | 81 | 7 | 53 | 255 | Canada | |
22 | Andy Schmetzer | F | 5' 9" | 155 | 37 | 1 | 21 | 12 | 27 | 84 | USA | |
23 | Brad Young | F | 5' 8" | 155 | 16 | 1 | 5 | 0 | 0 | 13 | USA | |
Cleveland Crunch 1995-96 (NPSL) Coach: Bruce Miller (31-9 First Place) |
||||||||||||
Num | Name | Pos | Ht | Wt | GP | 3P | 2P | 1P | Asts | Pts | Born/Citizen | |
00 | Otto Orf | G | 6' 1" | 180 | 39 | 0 | 0 | 0 | 11 | 11 | USA | |
2 | Glenn Carbonara | D | 5' 10" | 165 | 38 | 3 | 8 | 0 | 15 | 40 | USA | |
3 | Scott Schweitzer | D | 5' 11" | 150 | 40 | 0 | 3 | 0 | 14 | 20 | USA | |
4 | Chris Handsor | F | 25 | 0 | 19 | 0 | 8 | 46 | ||||
5 | Dewan Bader | M | 5' 10" | 155 | 28 | 0 | 3 | 0 | 3 | 9 | ||
6 | Wes Sechrist | D | 5' 7" | 140 | 23 | 0 | 2 | 0 | 4 | 8 | USA | |
7 | Oscar Draguicevich | D | 6' 1" | 175 | 40 | 0 | 18 | 5 | 17 | 59 | USA | |
8 | Tom Tanner | M | 5' 8" | 150 | 30 | 1 | 23 | 4 | 18 | 71 | USA | |
9 | Doug Miller | F | 5' 8" | 145 | 38 | 1 | 51 | 11 | 20 | 136 | USA | |
10 | Henry Guitierrez | F | 5' 8" | 150 | 32 | 0 | 30 | 2 | 33 | 95 | USA | |
11 | John Ball | M | 5' 11" | 165 | 1 | 0 | 0 | 0 | 0 | 0 | USA | |
14 | Ted Dusosky | F | 36 | 0 | 17 | 1 | 26 | 61 | USA | |||
15 | Mike Veneto | M | 19 | 0 | 5 | 0 | 3 | 13 | ||||
16 | Zoran Karic | F | 5' 9" | 160 | 27 | 13 | 35 | 14 | 61 | 184 | Yugoslavia | |
17 | Tim Tyma | D | 5' 11" | 180 | 35 | 0 | 5 | 0 | 8 | 18 | USA | |
21 | Hector Marinaro | F | 5' 9" | 155 | 33 | 14 | 65 | 17 | 58 | 247 | Canada | |
22 | Andy Schmetzer | F | 5' 9" | 155 | 34 | 2 | 21 | 2 | 24 | 74 | USA | |
31 | Jim Adams | G | 6' 0" | 185 | 20 | 0 | 0 | 0 | 1 | 1 | USA | |
Matt Garey | M | 5' 8" | 145 | 9 | 0 | 1 | 0 | 1 | 3 | USA | ||
Cleveland Crunch 1996-97 (NPSL) Coach: Bruce Miller (29-11 First Place) |
||||||||||||
Num | Name | Pos | Ht | Wt | GP | 3P | 2P | 1P | Asts | Pts | Born/Citizen | |
00 | Otto Orf | G | 6' 1" | 180 | 37 | 0 | 2 | 0 | 11 | 15 | USA | |
01 | Rob Marinaro | G | 5' 10" | 185 | 19 | 0 | 0 | 0 | 3 | 3 | Canada | |
2 | Glenn Carbonara | D | 5' 10" | 165 | 12 | 0 | 0 | 0 | 1 | 1 | USA | |
3 | Scott Schweitzer | D | 5' 11" | 150 | 22 | 0 | 3 | 0 | 4 | 10 | ||
4 | Nikola Ristic | M | 5' 9" | 160 | 15 | 0 | 0 | 0 | 3 | 3 | Yugoslavia | |
5 | Obi Moneme | 12 | 0 | 2 | 0 | 3 | 7 | |||||
8 | Tom Tanner | M | 5' 8" | 150 | 38 | 2 | 17 | 3 | 17 | 60 | USA | |
9 | Troy Dusosky | F | 6' 1" | 180 | 26 | 0 | 2 | 0 | 2 | 6 | USA | |
10 | Henry Guitierrez | F | 5' 8" | 150 | 40 | 2 | 29 | 5 | 32 | 101 | USA | |
11 | John Ball | M | 5' 11" | 165 | 40 | 1 | 17 | 0 | 11 | 48 | USA | |
14 | Todd Dusosky | F | 6' 1" | 180 | 14 | 0 | 1 | 0 | 4 | 6 | USA | |
15 | Mike Veneto | M | 14 | 0 | 2 | 0 | 0 | 4 | ||||
15 | Zoran Stojanovic | 9 | 0 | 1 | 0 | 2 | 4 | Yugoslavia | ||||
16 | Zoran Karic | F | 5' 9" | 160 | 34 | 16 | 48 | 17 | 81 | 242 | Yugoslavia | |
17 | Tim Tyma | D | 5' 11" | 180 | 40 | 0 | 8 | 0 | 10 | 26 | USA | |
18 | Jim Finn | 27 | 1 | 4 | 0 | 4 | 15 | USA | ||||
19 | Kia | F | 5' 5" | 125 | 37 | 0 | 19 | 4 | 11 | 53 | USA | |
20 | Nikola Vignevic | F | 6' 1" | 180 | 40 | 5 | 46 | 7 | 35 | 149 | Yugoslavia | |
21 | Hector Marinaro | F | 5' 9" | 155 | 36 | 13 | 70 | 21 | 65 | 265 | Canada | |
22 | Andy Schmetzer | M | 5' 9" | 155 | 22 | 1 | 12 | 1 | 13 | 41 | USA | |
34 | Matt Knowles | D | 6' 3" | 190 | 14 | 2 | 7 | 3 | 5 | 28 | USA | |
Denny Ciornei | G | 1 | 1 | 0 | 0 | 0 | 0 | |||||
John Cowmey | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
Mark Jonas | 8 | 0 | 1 | 0 | 1 | 3 | ||||||
Doug Smith | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
Cleveland Crunch 1997-98 (NPSL) Coach: Bruce Miller (21-19 Second Place) |
||||||||||||
Num | Name | Pos | Ht | Wt | GP | 3P | 2P | 1P | Asts | Pts | Born/Citizen | |
0 | Todd Hoffard | G | 6' 3" | 190 | 13 | 0 | 0 | 0 | 1 | 1 | USA | |
00 | Otto Orf | G | 6' 1" | 180 | 36 | 0 | 1 | 0 | 7 | 9 | USA | |
2 | Freddie Butler | D | 4 | 0 | 0 | 1 | 0 | 1 | USA | |||
2 | Dan Radke | M | 5' 11" | 165 | USA | |||||||
3 | Scott Schweitzer | D | 5' 11" | 150 | 39 | 3 | 6 | 0 | 8 | 29 | USA | |
4 | Nikola Ristic | M | 5' 9" | 160 | 40 | 0 | 14 | 0 | 11 | 39 | Yugoslavia | |
5 | Bill Crook | D | 6' 0" | 175 | 6 | 1 | 1 | 0 | 1 | 6 | USA | |
5 | Frank Filo | D | 5' 9" | 165 | USA | |||||||
6 | Tony Dore | 17 | 0 | 1 | 0 | 0 | 2 | |||||
7 | Ezenwa Ihekoronye | 7 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Tom Tanner | M | 5' 8" | 150 | 29 | 2 | 18 | 1 | 15 | 58 | USA | |
9 | Troy Dusosky | F | 6' 1" | 180 | 39 | 0 | 5 | 1 | 7 | 18 | USA | |
10 | Bozidar Simic | 30 | 1 | 13 | 0 | 10 | 39 | |||||
11 | Marcelo Carrera | M | 5' 6" | 150 | 18 | 1 | 16 | 1 | 11 | 47 | Argentina | |
11 | Matt Miles | 2 | 0 | 0 | 0 | 0 | 0 | |||||
13 | John Ball | M | 5' 11" | 165 | 40 | 1 | 9 | 1 | 9 | 31 | USA | |
14 | Shawn Boney | F | 6' 7" | 265 | 31 | 2 | 12 | 1 | 3 | 34 | Trinidad | |
16 | Zoran Karic | F | 5' 9" | 160 | 35 | 8 | 37 | 17 | 91 | 205 | Yugoslavia | |
18 | Chad James | 31 | 0 | 7 | 0 | 8 | 22 | USA | ||||
19 | Kia | F | 5' 5" | 125 | 15 | 1 | 1 | 6 | 3 | 14 | USA | |
20 | Nikola Vignjevic | F | 6' 1" | 180 | 17 | 0 | 5 | 0 | 8 | 18 | Yugoslavia | |
21 | Hector Marinaro | F | 5' 9" | 155 | 36 | 7 | 68 | 12 | 43 | 212 | Canada | |
22 | Andy Schmetzer | F | 5' 9" | 155 | 28 | 2 | 14 | 1 | 14 | 49 | USA | |
26 | Denny Ciornei | G | 4 | 0 | 0 | 0 | 3 | 3 | ||||
99 | Alejandro Moreno | 22 | 2 | 11 | 7 | 9 | 44 | |||||
Pappy Ampofo-Danso | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
Maher Atta | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
David Brown | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
Cleveland Crunch 1998-99 (NPSL) Coach: Bruce Miller (26-14 First Place) |
||||||||||||
Num | Name | Pos | Ht | Wt | GP | 3P | 2P | 1P | Asts | Pts | Born/Citizen | |
0 | Nick DiCello | G | 14 | 0 | 0 | 0 | 1 | 1 | ||||
00 | Otto Orf | G | 6' 1" | 180 | 38 | 0 | 0 | 0 | 8 | 8 | USA | |
3 | Rick Schweitzer | D | 30 | 1 | 8 | 0 | 11 | 30 | USA | |||
4 | Nikola Ristic | M | 5' 9" | 160 | 37 | 2 | 5 | 1 | 13 | 30 | Yugoslavia | |
5 | Adam Cornett | 26 | 26 | 0 | 2 | 0 | 2 | 6 | ||||
6 | Kirk Dietrich | M | 24 | 0 | 4 | 0 | 1 | 9 | ||||
7 | Lester Felician | M | 38 | 1 | 13 | 10 | 9 | 48 | ||||
8 | Tom Tanner | M | 5' 8" | 150 | 34 | 1 | 11 | 7 | 26 | 58 | USA | |
9 | Troy Dusosky | F | 6' 1" | 180 | 38 | 4 | 9 | 6 | 7 | 43 | USA | |
10 | Oscar Draguicevich | D | 6' 1" | 175 | 3 | 0 | 0 | 0 | 0 | 0 | USA | |
13 | John Ball | D | 5' 11" | 165 | 40 | 2 | 22 | 2 | 13 | 65 | USA | |
14 | Shawn Boney | F | 6' 7" | 265 | 29 | 2 | 16 | 0 | 12 | 50 | Trinidad | |
15 | Jeff Deist | M | 3 | 0 | 0 | 1 | 0 | 1 | ||||
16 | Zoran Karic | F | 5' 9" | 160 | 28 | 5 | 32 | 12 | 59 | 150 | Yugoslavia | |
17 | Goran Vasic | F | 5' 9" | 160 | 40 | 3 | 32 | 5 | 26 | 104 | Yugoslavia | |
18 | Chad James | F | 31 | 0 | 9 | 0 | 3 | 21 | USA | |||
19 | Kia | F | 5' 5" | 125 | 1 | 0 | 0 | 1 | 0 | 1 | USA | |
21 | Hector Marinaro | F | 5' 9" | 155 | 34 | 8 | 57 | 19 | 38 | 195 | Canada | |
22 | Andy Schmetzer | F | 5' 9" | 155 | 34 | 3 | 14 | 2 | 10 | 49 | USA | |
26 | Denny Ciornei | G | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Omar Delambo | 7 | 1 | 0 | 0 | 1 | 4 | ||||||
Legodi Jessee | 8 | 0 | 1 | 0 | 0 | 2 | ||||||
Darren Tilley | 4 | 0 | 1 | 0 | 4 | 6 | ||||||
Cleveland Crunch 1999-2000 (NPSL) Coach: Bruce Miller (27-17) |
||||||||||||
Num | Name | Pos | Ht | Wt | GP | 3P | 2P | 1P | Asts | Pts | Born/Citizen | |
0 | Nick DiCello | G | 14 | 0 | 0 | 0 | 1 | 1 | ||||
00 | Otto Orf | G | 6' 1" | 180 | 41 | 0 | 0 | 0 | 15 | 15 | USA | |
2 | Michael Apple | 21 | 0 | 9 | 0 | 3 | 21 | |||||
3 | Rick Schweitzer | D | 35 | 1 | 9 | 8 | 17 | 46 | USA | |||
4 | Nikola Ristic | M | 5' 9" | 160 | 33 | 1 | 11 | 0 | 8 | 33 | Yugoslavia | |
5 | Adam Cornett | D | 38 | 2 | 2 | 0 | 4 | 14 | ||||
6 | Kyle Dietrich | 2 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Oscar Draguicevich | D | 6' 1" | 175 | 43 | 2 | 9 | 0 | 13 | 37 | USA | |
8 | Tom Tanner | M | 5' 8" | 150 | 42 | 5 | 33 | 0 | 24 | 105 | USA | |
9 | Troy Dusosky | F | 6' 1" | 180 | 30 | 6 | 11 | 0 | 17 | 57 | USA | |
10 | Lee Edgerton | F/M | 5'10" | 175 | USA | |||||||
11 | Juan Castillo | 30 | 0 | 2 | 0 | 8 | 12 | |||||
14 | Shawn Boney | F | 6' 7" | 265 | 19 | 0 | 5 | 0 | 7 | 17 | Trinidad | |
15 | Jeff Deist | |||||||||||
16 | Zoran Karic | F | 5' 9" | 160 | 26 | 6 | 23 | 5 | 46 | 115 | Yugoslavia | |
17 | Goran Vasic | F | 5' 9" | 160 | 44 | 4 | 28 | 1 | 31 | 100 | Yugoslavia | |
18 | Chad James | F | 5' 8" | 145 | 28 | 0 | 9 | 0 | 6 | 24 | USA | |
19 | Kia | F | 5' 5" | 125 | 3 | 0 | 1 | 0 | 0 | 2 | Iran/USA | |
21 | Hector Marinaro | F | 5' 9" | 155 | 38 | 12 | 70 | 21 | 34 | 231 | Canada | |
22 | Andy Schmetzer | F | 5' 9" | 155 | 37 | 3 | 17 | 0 | 15 | 58 | USA | |
26 | Denny Ciornei | G | 6' 2" | 185 | 1 | 0 | 0 | 0 | 0 | 0 | Romania | |
Allen Eller | 9 | 0 | 1 | 0 | 1 | 3 | ||||||
Lester Felician | 8 | 0 | 0 | 0 | 2 | 2 | ||||||
Stojan Mladenov | 17 | 0 | 4 | 0 | 1 | 9 | ||||||
Cleveland Crunch 2000-01 (NPSL) Coach: Bruce Miller (15-17) George Fernandez (3-5) Last Place |
||||||||||||
