Kansas City Comets 1981-82 Coach: Luis Dabo (2-7), Pat McBride (12-23) |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
00 | Enzo DiPede | G | 5' 10" | 160 | 32 | Canada | ||||
1 | Victor Petroni | G | 5' 8" | 170 | 18 | Canada | ||||
2 | Gino Schiraldi | D | 5' 8" | 170 | 24 | 1 | 6 | 7 | Canada | |
3 | Pedro Gano | D | 5' 11" | 180 | 7 | 0 | 0 | 0 | Argentina | |
3 | Dave Sarachan | F | 5' 5" | 140 | 12 | 3 | 0 | 3 | USA | |
4 | Val DeSouza | D | 6' 0" | 160 | 37 | 12 | 8 | 20 | Brazil | |
4 | Joe Juhasz | D | 6' 0" | 170 | - | - | - | - | ||
5 | Clive Griffiths | D | 5' 10" | 160 | 20 | 0 | 3 | 3 | Wales | |
6 | Len Salvemini | D | 5' 7" | 170 | 42 | 6 | 15 | 21 | USA | |
7 | Ivair Ferreira | F | 5' 9" | 150 | 14 | 5 | 3 | 8 | Brazil | |
7 | Emilio Romero | F | 5' 8" | 150 | 17 | 5 | 5 | 10 | USA | |
8 | Zoran Savic | F | 5' 10" | 155 | 26 | 18 | 8 | 26 | Yugoslavia | |
8 | Johnny Moore | F | 5' 5" | 135 | 1 | 1 | 0 | 1 | Scotland/USA | |
9 | Yilmaz Orhan | F | 5' 11" | 165 | 26 | 20 | 14 | 34 | Cyprus | |
9 | Silvio | F | 5' 8" | 155 | 3 | 0 | 2 | 2 | Brazil | |
9 | Warren Green | D | 5' 4" | 130 | 1 | 0 | 0 | 0 | Canada | |
10 | Gerald Celestin | F | 5' 6" | 150 | 12 | 2 | 1 | 3 | Haiti/USA | |
10 | Iubo Petrovic | F | 5' 8" | 160 | 25 | 15 | 18 | 33 | Yugoslavia | |
11 | Gary Amlong | F | 5' 10" | 150 | 27 | 5 | 5 | 10 | USA | |
11 | Mike Bakic | F | 5' 11" | 165 | 20 | 10 | 4 | 14 | Yugoslavia/USA | |
12 | Damien Ogunsuyi | F | 5' 11" | 150 | 10 | 5 | 4 | 9 | Nigeria | |
13 | Pat Occhiuto | F | 5' 7" | 155 | 15 | 0 | 1 | 1 | Italy/USA | |
14 | Kevin Handlan | M | 5' 8" | 140 | 41 | 7 | 8 | 15 | USA | |
15 | Austin Hudson | F | 5' 7" | 155 | 2 | 0 | 0 | 0 | USA | |
15 | Bob Bozada | D | 5' 8" | 160 | USA | |||||
16 | Art Kramer | F | 5' 8" | 150 | 15 | 7 | 5 | 12 | USA | |
17 | Winston Hackett | F | 5' 8" | 155 | 8 | 2 | 2 | 4 | Canada | |
17 | Craig Stahl | F | 5' 10" | 160 | 12 | 6 | 0 | 6 | USA | |
18 | Larry Schmidgall | D | 5' 9" | 165 | 16 | 3 | 1 | 4 | USA | |
19 | Dave Butler | F | 5' 8" | 155 | 15 | 8 | 5 | 13 | England | |
19 | Tony Simoes | F | 5' 8" | 145 | 3 | 0 | 0 | 0 | Portugal | |
20 | Claudio Rocha | F | 5' 10" | 145 | 9 | 3 | 2 | 5 | Brazil | |
20 | Joe Filla | F | 5' 11" | 170 | 31 | 3 | 5 | 8 | USA | |
21 | John Dolinsky | D | 5' 6" | 145 | 20 | 4 | 5 | 9 | Germany/USA | |
21 | Barney Boyce | D | 5' 10" | 160 | 3 | 0 | 0 | 0 | USA | |
22 | Mike O'Mara | F | 5' 11" | 160 | 9 | 0 | 2 | 2 | USA | |
22 | Marco Abascal | F | 5' 6" | 150 | 6 | 1 | 0 | 1 | Chile | |
23 | Emilio John | F | 6' 0" | 165 | 7 | 2 | 0 | 2 | Nigeria | |
23 | Tim Tyma | D | 5' 11" | 170 | 4 | 0 | 0 | 0 | USA | |
23 | Ray Schnettgoecke | D | 6' 0" | 180 | 5 | 0 | 0 | 0 | USA | |
16,22 | Owen Rose | D | 11 | 1 | 0 | 1 | England/Canada | |||
34 | Bill Boljevic | F | 6' 0" | 200 | Yugoslavia | |||||
Engin Cinar | 1 | 0 | 0 | 0 | Turkey | |||||
Miguel Filardo | F | 5' 10" | 160 | 7 | 0 | 2 | 2 | USA | ||
George Gibbs | D | 5' 10" | 153 | 7 | 0 | 2 | 2 | England | ||
Carlos Salguero | F | 5' 9" | 160 | 7 | 3 | 1 | 4 | Argentina | ||
Andy Stanton | D | 6' 3" | 195 | Scotland | ||||||
Kansas Comets 1982-83 Coach: Pat McBride (26-22) |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
00 | Enzo DiPede | G | 5' 10" | 160 | 24 | Canada | ||||
1 | Victor Petroni | G | 5' 8" | 170 | 26 | Canada | ||||
2 | Gino Schiraldi | D | 5' 8" | 170 | 40 | 3 | 8 | 11 | Canada | |
3 | Tim Clark | D | 5' 10" | 160 | 35 | 7 | 10 | 17 | USA | |
4 | Greg Makowski | D | 5' 11" | 185 | 45 | 30 | 34 | 64 | USA | |
5 | Clive Griffiths | D | 5' 10" | 160 | 33 | 1 | 8 | 9 | Wales | |
6 | Billy Gazonas | M | 5' 4" | 135 | 29 | 5 | 11 | 6 | USA | |
7 | Greg Villa | F | 6' 0" | 200 | 44 | 24 | 13 | 37 | USA | |
8 | Zoran Savic | F | 5' 10" | 155 | 41 | 28 | 19 | 47 | Yugoslavia | |
9 | Yilmaz Orhan | F | 5' 11" | 165 | 45 | 53 | 26 | 79 | Cyprus | |
10 | Charley Carey | F | 5' 7" | 148 | 48 | 19 | 7 | 26 | Scotland/Canada | |
11 | Gary Amlong | F | 5' 10" | 150 | 39 | 4 | 11 | 15 | USA | |
12 | Mark Frederickson | M | 6' 0" | 170 | 48 | 9 | 13 | 22 | USA | |
13 | Elson Seale | F | 5' 7" | 150 | 48 | 30 | 19 | 49 | Barbados | |
14 | Kevin Handlan | M | 5' 8" | 140 | 39 | 3 | 3 | 6 | USA | |
15 | Bob Bozada | D | 5' 8" | 160 | 21 | 1 | 1 | 2 | USA | |
16 | Billy McKeon | D | 6' 3" | 185 | 14 | 0 | 0 | 0 | USA | |
16 | John Margerrison | M | 5' 11" | 170 | - | - | - | - | England | |
17 | Craig Stahl | F | 5' 10" | 160 | 11 | 1 | 4 | 5 | USA | |
17 | Paul Sugrue | F | 5' 6" | 154 | - | - | - | - | England | |
18 | Emilio John | F | 6' 0" | 165 | - | - | - | - | Nigeria | |
18 | Albert Gudmundsson | M | 5' 10" | 160 | 11 | 1 | 1 | 2 | Iceland | |
18 | John Dolinsky | D | 5' 6" | 145 | - | - | - | - | Germany/USA | |
19 | Stuart Lee | F | 5' 8" | 150 | 46 | 24 | 14 | 38 | England | |
20 | Joe Filla | D | 5' 11" | 170 | 9 | 0 | 1 | 1 | USA | |
23 | Tom Alioto | D | 5' 10" | 165 | 14 | 1 | 4 | USA | ||
23 | Tim Tyma | D | 5' 11" | 180 | - | - | - | - | USA | |
24 | Richard Wurdack | M | 5' 7" | 140 | - | - | - | - | USA | |
Pre-Season | ||||||||||
21 | Tim Guelker | F | 6' 1" | 170 | - | - | - | - | USA | |
29 | Hugh Creaney | D | 5' 11" | 160 | - | - | - | - | Canada | |
Chris Carenza | D | 6' 2" | 185 | - | - | - | - | USA | ||
Kansas City Comets 1983-84 Coach: Pat McBride (23-25) |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
00 | Enzo DiPede | G | 5' 10" | 160 | 39 | 0 | 8 | 8 | Canada | |
1 | Jim Tietjens | G | 5' 11" | 175 | 7 | 0 | 0 | 0 | USA | |
2 | Gino Schiraldi | D | 5' 8" | 170 | 39 | 11 | 9 | 20 | Canada | |
3 | Tim Clark | D | 5' 10" | 160 | 39 | 3 | 8 | 11 | USA | |
4 | Greg Makowski | D | 5' 11" | 185 | 47 | 22 | 29 | 51 | USA | |
5 | Clive Griffiths | D | 5' 10" | 160 | 46 | 1 | 7 | 8 | Wales | |
6 | Billy Gazonas | M | 5' 4" | 135 | 25 | 4 | 2 | 6 | USA | |
7 | John Stremlau | M | 5' 9" | 165 | 39 | 9 | 9 | 18 | USA | |
7 | Greg Villa | F | 6' 0" | 200 | 7 | 2 | 4 | 6 | USA | |
8 | Zoran Savic | F | 5' 10" | 155 | 43 | 24 | 17 | 41 | Yugoslavia | |
10 | Tasso Koutsoukos | M | 5' 10" | 175 | 47 | 41 | 24 | 65 | Canada | |
11 | Gary Amlong | F | 5' 10" | 150 | - | - | - | - | USA | |
12 | Mark Frederickson | M | 6' 0" | 170 | 48 | 15 | 15 | 30 | USA | |
13 | Elson Seale | F | 5' 7" | 150 | 40 | 20 | 19 | 39 | Barbados | |
14 | Kevin Handlan | M | 5' 8" | 140 | 45 | 5 | 6 | 11 | USA | |
15 | Bob Bozada | D | 5' 8" | 160 | 0 | 0 | 0 | 0 | USA | |
15 | Stojan Nikolic | D | 5' 10" | 176 | 6 | 0 | 0 | 0 | Yugoslavia | |
15 | Tim Alioto | D | 5' 11" | 165 | 0 | 0 | 0 | 0 | USA | |
16 | Billy McKeon | D | 6' 3" | 185 | - | - | - | - | USA | |
17 | Craig Stahl | F | 5' 10" | 160 | 13 | 3 | 1 | 4 | USA | |
18 | Tim Twellman | D | 5' 11" | 175 | 25 | 5 | 12 | 17 | USA | |
19 | Graziano Cornolo | F | 6' 0" | 180 | 27 | 5 | 3 | 8 | Italy/Canada | |
20 | John Hayes | F | 6' 1" | 175 | 41 | 12 | 12 | 24 | USA | |
21 | Micky Zivaljevic | F | 6' 1" | 175 | 1 | 0 | 0 | 0 | Yugoslavia | |
21 | Boris Bandov | D/M | 5' 10" | 175 | 9 | 1 | 0 | 1 | Yugoslavia/USA | |
22 | Gordon Hill | F | 5' 7" | 147 | 41 | 46 | 24 | 70 | England | |
23 | Tom Alioto | D | 5' 10" | 165 | 12 | 0 | 2 | 2 | USA | |
25 | Just Jensen | F | 5' 9" | 155 | - | - | - | - | USA | |
30 | Cliff Brown | G | 5' 11" | 160 | 4 | 0 | 0 | 0 | USA | |
33 | Manny Schwartz | G | 6' 2" | 185 | Israel | |||||
Kansas City Comets 1984-85 Coach: Rick Benben (22-26) |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
00 | Enzo DiPede | G | 5' 10" | 160 | 13 | 0 | 3 | 3 | Canada | |
1 | Arnie Mausser | G | 6' 2" | 185 | 1 | 0 | 0 | 0 | USA | |
2 | Gino Schiraldi | D | 5' 8" | 170 | 45 | 7 | 7 | 14 | Canada | |
3 | Tim Clark | D | 5' 10" | 160 | 43 | 5 | 7 | 12 | USA | |
4 | Greg Makowski | D | 5' 11" | 185 | 44 | 13 | 20 | 33 | USA | |
5 | Clive Griffiths | D | 5' 10" | 160 | 13 | 0 | 1 | 1 | Wales | |
6 | Angelo DiBernardo | M | 5' 9" | 155 | 7 | 8 | 2 | 10 | USA | |
7 | Carlos Salguero | F | 5' 9" | 160 | 39 | 22 | 18 | 40 | Argentina | |
8 | Steve Pecher | D | 6' 0" | 194 | 42 | 5 | 9 | 14 | USA | |
9 | Charlie Fajkus | M | 5' 10" | 160 | 46 | 31 | 24 | 55 | USA | |
10 | Tasso Koutsoukos | M | 5' 10" | 175 | 47 | 25 | 26 | 51 | Canada | |
11 | Damir Haramina | F | 5' 10" | 185 | 3 | 0 | 2 | 2 | Yugoslavia | |
11 | Mark Liveric | F | 5' 11" | 175 | 9 | 3 | 5 | 8 | Yugoslavia/USA | |
12 | Mark Frederickson | M | 6' 0" | 170 | 48 | 11 | 2 | 13 | USA | |
13 | Elson Seale | F | 5' 7" | 150 | 29 | 6 | 2 | 8 | Barbados | |
14 | Kevin Handlan | M | 5' 8" | 140 | 4 | 0 | 0 | 0 | USA | |
15 | Benny Tabak | F | 5' 10" | 160 | 44 | 18 | 16 | 34 | Israel | |
16 | Laurie Abrahams | F | 5' 10" | 160 | 24 | 23 | 16 | 39 | England | |
17 | Greg Villa | F | 6' 0" | 200 | - | - | - | - | USA | |
18 | Tim Twellman | D | 6' 3" | 185 | 45 | 4 | 12 | 16 | USA | |
19 | Nick Mangione | M | 5' 11" | 175 | 28 | 9 | 4 | 13 | USA | |
20 | Charlie Carey | F | 5' 7" | 148 | 44 | 17 | 12 | 29 | Scotland/USA | |
21 | Boris Bandov | D/M | 5' 10" | 175 | 25 | 0 | 6 | 6 | Yugoslavia/USA | |
22 | Gordon Hill | F | 5' 7" | 147 | 9 | 4 | 4 | 8 | England | |
23 | Tom Alioto | D | 5' 10" | 165 | - | - | - | - | USA | |
25 | Peter Baralic | F | 5' 10" | 170 | 17 | 5 | 6 | 11 | Yugoslavia | |
30 | Cliff Brown | G | 5' 11" | 160 | - | - | - | - | USA | |
33 | Manny Schwartz | G | 6' 2" | 185 | 4 | 0 | 1 | 1 | Israel | |
Pre-Season | ||||||||||
16 | Billy McKeon | D | 6' 3" | 185 | - | - | - | - | USA | |
19 | Graziano Cornolo | F | 6' 0" | 180 | - | - | - | - | Canada | |
20 | John Hayes | F | 6' 1" | 175 | - | - | - | - | USA | |
Paul Miller | D | 5' 7" | 160 | - | - | - | - | USA | ||
Den O'Keefe | F | 6' 2" | 180 | - | - | - | - | USA | ||
Kansas City Comets 1985-86 Coach: Rick Benben (18-30) |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
00 | Enzo DiPede | G | 5' 10" | 160 | 6 | 0 | 0 | 0 | Canada | |
1 | Alan Mayer | G | 6' 0" | 185 | 36 | 0 | 6 | 6 | USA | |
2 | Gino Schiraldi | D | 5' 8" | 170 | 39 | 17 | 13 | 30 | Canada | |
3 | Tim Clark | D | 5' 10" | 160 | 39 | 3 | 8 | 11 | USA | |
4 | Steve Pecher | D | 6' 0" | 194 | 12 | 1 | 7 | 8 | USA | |
6 | Angelo DiBernardo | M | 5' 9" | 155 | 41 | 3 | 8 | 11 | USA | |
7 | Carlos Salguero | F | 5' 9" | 160 | 40 | 13 | 11 | 24 | Argentina | |
8 | Ty Keough | D | 5' 10" | 165 | 41 | 2 | 1 | 3 | USA | |
9 | Charlie Fajkus | M | 5' 10" | 160 | 40 | 21 | 13 | 34 | USA | |
10 | Tasso Koutsoukos | M | 5' 10" | 175 | 25 | 7 | 6 | 13 | Canada | |
11 | Damir Haramina | F | 5' 10" | 185 | 45 | 27 | 15 | 42 | Yugoslavia | |
12 | John Bain | F | 5' 8" | 150 | 44 | 19 | 25 | 44 | Scotland | |
12 | John Cerin | F | 5' 10" | 160 | 3 | 1 | 0 | 1 | Yugoslaiva | |
13 | Johan Neeskens | M | 5' 9" | 170 | 23 | 1 | 2 | 3 | Holland | |
14 | Laurie Abrahams | F | 5' 10" | 160 | 31 | 15 | 19 | 34 | England | |
15 | Larry Hulcer | M | 5' 9" | 160 | USA | |||||
15 | Dale Mitchell | F | 6' 0" | 160 | 19 | 20 | 17 | 37 | Canada | |
16 | Stuart Lee | F | 5' 8" | 150 | 36 | 15 | 13 | 28 | England | |
17 | Michel Kaham | D | 6' 1" | 170 | 7 | 0 | 1 | 1 | Cameroon | |
18 | Tim Twellman | D | 6' 3" | 185 | 17 | 2 | 2 | 4 | USA | |
19 | Dave Boncek | D | 5' 11" | 175 | 48 | 10 | 6 | 16 | USA | |
20 | Charlie Carey | F | 5' 7" | 148 | 0 | 0 | 0 | 0 | Scotland/USA | |
20 | Pato Margetic | F | 5' 11" | 155 | 23 | 11 | 11 | 22 | Argentina | |
21 | Keith Fulk | F | 5' 11" | 160 | 13 | 0 | 2 | 2 | USA | |
22 | Jim Schwab | D | 6' 2" | 190 | 14 | 0 | 1 | 1 | USA | |
23 | John Limniatis | F | 5' 11" | 160 | - | - | - | - | Canada | |
24 | Keith Meyer | D | 5' 11" | 155 | 15 | 0 | 0 | 0 | USA | |
25 | Keith Furphy | F | 6' 2" | 165 | 19 | 11 | 11 | 22 | England/USA | |
33 | Manny Schwartz | G | 6' 2" | 185 | 11 | 0 | 0 | 0 | Israel | |
Kansas City Comets 1986-87 Coach: Rick Benben, Stojan Nikolic (28-24) |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
0 | Alan Mayer | G | 6' 0" | 185 | 39 | 0 | 8 | 8 | USA | |
1 | Ed Gettemeier | G | 6' 0" | 180 | 17 | 0 | 1 | 1 | USA | |
2 | Gino Schiraldi | D | 5' 8" | 175 | 45 | 15 | 13 | 28 | Canada | |
3 | Tim Clark | D | 5' 10" | 160 | 35 | 2 | 5 | 7 | USA | |
4 | Jens Busk | D | 6' 0" | 165 | 13 | 1 | 4 | 5 | USA | |
5 | Gary Collier | D | 6' 1" | 175 | 25 | 0 | 1 | 1 | England | |
5 | Yilmaz Orhan | F | 5' 11" | 165 | 5 | 0 | 0 | 0 | Cyprus | |
6 | John Bain | M | 5' 8" | 165 | 22 | 11 | 9 | 20 | Scotland | |
6 | Tom Kain | D | 5' 11" | 175 | 9 | 0 | 1 | 1 | USA | |
7 | Martin Zimmerman | F | 6' 0" | 160 | 1 | 0 | 0 | 0 | Denmark | |
7 | Cacho | D | 5' 9" | 150 | 21 | 6 | 7 | 13 | Argentina | |
8 | Jan Goossens | F | 6' 1" | 160 | 45 | 51 | 44 | 96 | Holland | |
9 | Charlie Fajkus | M | 5' 10" | 160 | 34 | 5 | 12 | 17 | USA | |
10 | Pato Margetic | F | 5' 11" | 155 | 46 | 25 | 37 | 62 | Argentina | |
11 | Damir Haramina | F | 5' 10" | 185 | 45 | 42 | 22 | 64 | Yugoslavia | |
12 | Jorgen Kristensen | M | 5' 8" | 155 | 17 | 5 | 10 | 15 | Denmark | |
12 | Tasso Koutsoukos | M | 5' 10" | 180 | 18 | 10 | 6 | 16 | Canada | |
13 | Louie Nanchoff | F | 5' 10" | 155 | 27 | 14 | 16 | 30 | Yugoslavia/USA | |
14 | Dale Mitchell | F | 6' 0" | 160 | 48 | 51 | 24 | 75 | Canada | |
15 | Jorge Espinoza | D | 6' 0" | 160 | 47 | 7 | 3 | 10 | Chile | |
18 | Jeff Kraft | 1 | 1 | 1 | 2 | USA | ||||
19 | Dave Boncek | D | 5' 8" | 150 | 47 | 5 | 4 | 9 | USA | |
20 | Charlie Greene | D | 5' 10" | 160 | 52 | 16 | 11 | 27 | USA | |
22 | Jim Schwab | D | 6' 2" | 190 | 18 | 2 | 6 | 8 | USA | |
23 | Iain Fraser | D | 5' 10" | 165 | 30 | 1 | 1 | 2 | Scotland/Canada | |
24 | Edmond Rugova | F | 6' 0" | 165 | Yugoslavia | |||||
Larry Tukis | G | 6' 3" | 185 | 1 | 0 | 0 | 0 | USA | ||
Kansas City Comets 1987-88 Coach: Dave Clements (29-27) |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
0 | Alan Mayer | G | 6' 0" | 185 | 25 | USA | ||||
1 | Ed Gettemeier | G | 6' 0" | 180 | 34 | USA | ||||
2 | Gino Schiraldi | D | 5' 8" | 175 | 36 | 7 | 6 | 13 | Canada | |
3 | Armando Betanacourt | F | 6' 1" | 180 | 48 | 5 | 8 | 13 | Honduras | |
4 | Iain Fraser | D | 5' 10" | 165 | 42 | 1 | 3 | 4 | Scotland/Canada | |
5 | Duncan MacEwan | M | 5' 10" | 150 | 25 | 5 | 1 | 6 | Scotland | |
6 | Tom Kain | D | 5' 11" | 175 | 18 | 3 | 1 | 4 | USA | |
7 | Cacho | D | 5' 9" | 150 | 19 | 4 | 1 | 5 | Argentina | |
8 | Jan Goossens | F | 6' 1" | 160 | 53 | 45 | 56 | 101 | Holland | |
9 | David Doyle | M | 5' 10" | 150 | 23 | 12 | 7 | 19 | Ireland | |
10 | Tasso Koutsokous | M | 5' 10" | 180 | 43 | 15 | 22 | 37 | Canada | |
10 | Kim Roentved | D | 5' 11" | 175 | 50 | 20 | 20 | 40 | Denmark | |
11 | Damir Haramina | F | 5' 10" | 185 | 37 | 39 | 18 | 57 | Yugoslavia | |
14 | Dale Mitchell | F | 6' 0" | 160 | 51 | 48 | 47 | 95 | Canada | |
15 | Barry Wallace | D | 5' 10" | 165 | 54 | 29 | 22 | 51 | England | |
16 | Tonnie Wareman | M | 6' 0" | 175 | 23 | 6 | 5 | 11 | Holland | |
17 | Kia Zolgharnain | F | 5' 5" | 125 | 43 | 39 | 21 | 60 | Iran/USA | |
19 | Dave Boncek | D | 5' 8" | 150 | 56 | 8 | 7 | 15 | USA | |
20 | Charlie Greene | D | 5' 10" | 160 | 41 | 5 | 9 | 14 | USA | |
21 | Chris Hundelt | D | 6' 2" | 180 | 20 | 3 | 4 | 7 | USA | |
22 | Jim Schwab | D | 6' 2" | 190 | 31 | 1 | 7 | 8 | USA | |
Tony Glavin | M | 5' 6" | 150 | 14 | 2 | 3 | 5 | Scotland | ||
Larry Tukis | G | 6' 3" | 185 | 1 | 0 | 0 | 0 | USA | ||
Kansas City Comets 1988-89 Coach: Dave Clements (21-27) |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
0 | Alan Mayer | G | 6' 0" | 185 | 16 | 0 | 2 | 2 | USA | |
1 | Ed Gettemeier | G | 6' 0" | 180 | 17 | 0 | 0 | 0 | USA | |
2 | Gino Schiraldi | D | 5' 8" | 175 | 32 | 5 | 6 | 11 | Canada | |
3 | Frank Rasmussen | M | 5' 9" | 160 | 21 | 1 | 5 | 6 | Denmark | |
4 | Iain Fraser | D | 5' 10" | 165 | 33 | 1 | 6 | 7 | Scotland/Canada | |
5 | Chris Kenny | D | 5' 10" | 170 | 46 | 5 | 4 | 9 | USA | |
6 | Tom Kain | D | 5' 11" | 175 | 41 | 3 | 7 | 10 | USA | |
7 | Kevin Hundelt | M | 5' 9" | 170 | 44 | 6 | 12 | 18 | USA | |
8 | Jan Goossens | F | 6' 1" | 160 | 37 | 31 | 24 | 55 | Holland | |
9 | David Doyle | M | 5' 10" | 150 | 42 | 22 | 15 | 37 | Ireland | |
10 | Kim Roentved | D | 5' 11" | 175 | 39 | 12 | 16 | 28 | Denmark | |
11 | Damir Haramina | F | 5' 10" | 185 | 13 | 3 | 8 | 11 | Yugoslavia | |
12 | Ted Eck | F | 6' 1" | 185 | 12 | 1 | 1 | 2 | USA | |
12 | Claudio Plotti | M | 5' 10" | 170 | Canada | |||||
13 | Stan Cummins | M | 5' 3" | 140 | 48 | 6 | 15 | 21 | England | |
14 | Dale Mitchell | F | 6' 0" | 160 | 47 | 46 | 36 | 82 | Canada | |
15 | Barry Wallace | D | 5' 10" | 165 | 24 | 12 | 8 | 20 | England | |
16 | Shane Steadman | F | 5' 5" | 140 | 3 | 1 | 0 | 1 | USA | |
17 | Kia Zolgharnain | F | 5' 5" | 125 | 36 | 22 | 13 | 35 | Iran/USA | |
18 | Greg Ion | M | 5' 10" | 170 | 48 | 24 | 12 | 36 | Canada | |
19 | Dave Boncek | D | 5' 8" | 150 | 47 | 15 | 2 | 71 | USA | |
20 | Craig Beeson | F | 6' 0" | 165 | USA | |||||
21 | Alex Airman | M | 5' 8" | 165 | USA | |||||
22 | Tony Glavin | M | 5' 6" | 150 | 14 | 2 | 3 | 5 | Scotland | |
31 | David Brcic | G | 6' 2" | 170 | 16 | 0 | 2 | 2 | USA | |
Kansas City Comets 1989-90 Coach: Dave Clements |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | N | Pt | Born/Citizen | |
1 | Mike Dowler | G | 5' 9" | 160 | 28 | 0 | 1 | 1 | Wales | |
2 | Gino Schiraldi | D | 5' 8" | 180 | 44 | 2 | 5 | 7 | Canada | |
3 | Ed Anibel | D | 5' 7" | 145 | 38 | 0 | 0 | 0 | USA | |
4 | Iain Fraser | D | 5' 10" | 165 | 51 | 2 | 10 | 12 | Scotland/Canada | |
5 | Gerry Gray | M | 5' 7" | 150 | 12 | 3 | 6 | 9 | Scotland/Canada | |
6 | Tom Kain | D | 5' 11" | 175 | 35 | 2 | 0 | 2 | USA | |
7 | Kevin Hundelt | M | 5' 9" | 170 | 47 | 7 | 3 | 10 | USA | |
8 | Jan Goossens | F | 6' 1" | 160 | 51 | 41 | 55 | 96 | Holland | |
9 | David Doyle | M | 5' 10" | 150 | 52 | 33 | 12 | 45 | Ireland | |
10 | Kim Roentved | D | 5' 11" | 175 | 41 | 9 | 28 | 37 | Denmark | |
12 | Ted Eck | F | 6' 1" | 185 | 43 | 10 | 5 | 15 | USA | |
14 | Dale Mitchell | F | 5' 11" | 160 | 48 | 47 | 23 | 70 | Canada | |
15 | Doug Neely | D | 5' 11" | 160 | 48 | 7 | 7 | 47 | USA | |
16 | Shane Steadman | F | 5' 5" | 140 | - | - | - | - | USA | |
17 | Kia Zolgharnain | F | 5' 5" | 125 | 14 | 5 | 3 | 8 | Iran/USA | |
18 | Greg Ion | M | 5' 10" | 170 | 51 | 24 | 12 | 36 | Canada | |
19 | Dave Boncek | D | 5' 8" | 150 | 32 | 8 | 2 | 10 | USA | |
20 | Chris Duke | D | 5' 11" | 170 | 25 | 0 | 0 | 0 | USA | |
21 | Barry Wallace | D | 5' 10" | 165 | 29 | 9 | 9 | 18 | England | |
22 | Doug McLagan | D | 5' 10" | 165 | 19 | 3 | 4 | 7 | Scotland | |
24 | John Nebo Bandovic | F | 5' 11" | 170 | - | - | - | - | Yugoslavia | |
25 | Jim Gorsek | G | 5' 11" | 180 | 26 | USA | ||||
Daryl Green | D | 6' 0" | 170 | USA | ||||||
Kansas City Comets 1990-91 Coach: Dave Clements |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
1 | Mike Dowler | G | 5' 9" | 160 | 29 | 0 | 1 | 1 | Wales | |
2 | Gino Schiraldi | D | 5' 8" | 180 | 44 | 7 | 9 | 16 | Canada | |
3 | Paul Peschisolido | F | 5' 8" | 155 | 43 | 24 | 11 | 35 | Canada | |
3 | Ed Anibel | D | 5' 7" | 145 | - | - | - | - | USA | |
4 | Iain Fraser | D | 5' 10" | 165 | 50 | 14 | 11 | 25 | Scotland/Canada | |
6 | Tom Kain | D | 5' 11" | 175 | 26 | 4 | 5 | 9 | USA | |
7 | Kevin Hundelt | M | 5' 9" | 170 | 51 | 29 | 15 | 44 | USA | |
8 | Jan Goossens | F | 6' 1" | 160 | 41 | 53 | 58 | 111 | Holland | |
9 | David Doyle | M | 5' 10" | 150 | 15 | 12 | 4 | 16 | Ireland | |
10 | Kim Roentved | D | 5' 11" | 175 | 38 | 16 | 18 | 34 | Denmark | |
11 | Chad Ashton | M | 5' 9" | 170 | 44 | 9 | 11 | 20 | USA | |
12 | Ted Eck | F | 6' 1" | 185 | 46 | 27 | 20 | 47 | USA | |
13 | Rick Snyder | D | 5' 11" | 165 | 15 | 0 | 1 | 1 | USA | |
14 | Tony Glavin | M | 5' 6" | 150 | 15 | 2 | 1 | 3 | Scotland | |
15 | Doug Neely | D | 5' 11" | 160 | 47 | 11 | 14 | 25 | USA | |
16 | John Klein | M | 5' 9" | 160 | 34 | 4 | 10 | 14 | USA | |
17 | Mark Matthews | F | 5' 10" | 165 | 14 | 1 | 0 | 1 | USA | |
19,27 | Jim Schwab | D | 6' 2" | 190 | 52 | 12 | 6 | 18 | USA | |
20 | Chris Duke | D | 5' 11" | 170 | 46 | 2 | 2 | 4 | USA | |
21 | Carl Valentine | F | 5' 10" | 165 | 48 | 27 | 26 | 53 | England/Canada | |
22 | Doug McLagan | D | 5' 10" | 165 | 46 | 9 | 6 | 15 | Scotland | |
25 | Jim Gorsek | G | 5' 11" | 180 | 23 | 0 | 1 | 1 | USA | |
Scott Gaither | F | 6' 4" | 203 | 1 | 0 | 0 | 0 | USA |