Baltimore Blast 1980-81 (MISL) Coach: Kenny Cooper |
||||||||||
Thanks Joseph Taylor |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
00 | Cris Vaccaro | G | 6' 0" | 175 | 7 | 0 | 0 | 0 | USA | |
00 | Mark White | G | 6' 2" | 185 | 1 | 0 | 0 | 0 | USA | |
1 | Sepp Gantenhammer | G | 6' 1" | 175 | 33 | 0 | 6 | 6 | USA | |
2 | Neil Cohen | D | 6' 1" | 180 | 34 | 5 | 2 | 7 | USA | |
3 | Dan Geerling | F | 5' 8" | 165 | 25 | 2 | 2 | 4 | USA | |
3 | Bill Roberts | D | 5' 10" | 165 | 8 | 0 | 0 | 0 | England | |
4 | John Borozzi | F | 5' 9" | 165 | 8 | 0 | 0 | 0 | USA | |
5 | Val DeSouza | D | 6' 0" | 160 | 39 | 13 | 11 | 24 | Brazil | |
6 | Bryan Harman | D | 5' 9" | 160 | 24 | 0 | 5 | 5 | South Africa | |
7 | Gerry Morielli | F | 5' 10" | 165 | 12 | 5 | 4 | 9 | Italy/Canada | |
7 | Tibor Molnar | F | 5' 11" | 170 | 3 | 0 | 0 | 0 | Hungary/Canada | |
8 | Dan Counce | F | 5' 11" | 175 | 30 | 20 | 19 | 39 | USA | |
9 | Ade Coker | F | 5' 8" | 150 | 35 | 14 | 8 | 22 | Nigeria | |
10 | Noel Dixon | F | 5' 11" | 170 | 2 | 0 | 0 | 0 | Jamaica/USA | |
10 | Brian Budd | F | 6' 1" | 180 | 17 | 6 | 2 | 8 | Canada | |
11 | Mark Liveric | F | 5' 11" | 175 | 30 | 32 | 13 | 45 | Yugoslavia/USA | |
11 | Doug Wark | F | 5' 10" | 160 | 2 | 2 | 1 | 3 | Scotland/USA | |
12 | Jim Pollihan | D | 6' 1" | 185 | 38 | 5 | 14 | 19 | USA | |
13 | Fred Pereira | F | 5' 9" | 155 | 11 | 1 | 3 | 4 | Portugal/USA | |
14 | Nick Mangione | M | 5' 7" | 149 | 37 | 9 | 10 | 19 | USA | |
15 | Dave Butler | F | 5' 8" | 155 | 2 | 0 | 0 | 0 | England | |
15 | Don Huber | F | 5' 8" | 160 | 6 | 0 | 0 | 0 | USA | |
16 | Paul Crossley | F | 5' 6" | 150 | 34 | 24 | 18 | 42 | England | |
17 | Sonny Askew | F | 6' 0" | 170 | 11 | 2 | 4 | 6 | USA | |
17 | Laszlo Harsanyi | D | 6' 1" | 175 | 34 | 18 | 15 | 33 | Hungary | |
18 | John Collins | D | 5' 8" | 150 | 35 | 4 | 10 | 14 | England | |
19 | Henk Cordy | F | 5' 10" | 160 | 25 | 8 | 5 | 13 | Belgium | |
19 | Luis Calderon | F | 5' 3" | 132 | 1 | 0 | 0 | 0 | Ecuador/USA | |
20 | Van Taylor | G | 6' 0" | 170 | 6 | 0 | 0 | 0 | USA | |
21 | Willie Munguia | F | 5' 8" | 145 | 6 | 1 | 0 | 1 | Spain | |
21 | Lou Nagy | F | 5' 10" | 170 | 20 | 11 | 5 | 16 | Canada | |
21 | Peter Notaro | M | 5' 10" | 155 | - | - | - | - | USA | |
22 | Dave Williamson | F | 5' 10" | 155 | 5 | 0 | 0 | 0 | ||
Baltimore Blast 1981-82 (MISL) Coach: Kenny Cooper |
||||||||||
|
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
00 | Keith Van Eron | G | 6' 1" | 180 | USA | |||||
1 | Sepp Gantenhammer | G | 6' 1" | 175 | 20 | 0 | 1 | 1 | USA | |
2 | Garry Ayre | D | 5' 11" | 175 | 10 | 2 | 0 | 2 | Canada | |
3 | Heinz Wirtz | D | 5' 11" | 174 | 18 | 6 | 6 | 12 | Germany | |
3 | Dan Geerling | D | 5' 8" | 165 | - | - | - | - | USA | |
4 | Stewart Metcalfe | F | 5' 7" | 149 | 26 | 2 | 8 | 10 | England | |
5,13 | Mike Stankovic | D | 6' 0" | 170 | 33 | 13 | 7 | 20 | Yugoslavia | |
5 | Val DeSouza | D | 6' 0" | 160 | - | - | - | - | Brazil | |
6 | Bob McAvan | F | 5' 8" | 135 | 40 | 8 | 8 | 16 | Canada | |
8 | Dan Counce | F | 5' 11" | 175 | 37 | 10 | 24 | 34 | USA | |
9 | Lee Cornwell | F | 5' 10" | 160 | 29 | 1 | 1 | 2 | England | |
9 | Peter Wilkey | F | 5' 4" | 140 | - | - | - | - | England | |
10 | Rob Prentice | F | 5' 9" | 165 | 30 | 16 | 4 | 20 | Scotland | |
11 | Pat Ercoli | F | 5' 10" | 165 | 39 | 19 | 17 | 36 | Canada | |
12 | Jim Pollihan | D | 6' 1" | 185 | 40 | 0 | 16 | 16 | USA | |
14 | Joey Fink | F | 5' 11" | 165 | 43 | 51 | 22 | 73 | USA | |
15 | Miguel Filardo | F | 5' 10" | 160 | 18 | 5 | 3 | 8 | USA | |
15 | Dave Sarachan | F | 5' 5" | 140 | 8 | 0 | 1 | 1 | USA | |
16 | Paul Crossley | F | 5' 6" | 150 | 42 | 17 | 20 | 37 | England | |
17 | Tim Wittman | F | 5' 7" | 145 | 13 | 1 | 0 | 1 | USA | |
18 | John Collins | D | 5' 8" | 150 | 41 | 2 | 11 | 13 | England | |
19 | Nick Mangione | M | 5' 7" | 149 | 38 | 16 | 9 | 25 | USA | |
20 | Paul Lee | F | 5' 10" | 160 | 5 | 0 | 1 | 1 | England/Canada | |
21 | Lou Nagy | F | 5' 10" | 170 | 39 | 16 | 5 | 21 | Canada | |
22 | Peter Barlic | F | 5' 10" | 175 | 33 | 26 | 24 | 50 | Yugoslavia | |
24 | Ray Vigliotti | D | 5' 9" | 163 | 16 | 2 | 3 | 5 | USA | |
Baltimore Blast 1982-83 (MISL) Coach: Kenny Cooper |
||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
00 | Keith Van Eron | G | 6' 1" | 180 | 38 | 0 | 3 | 3 | USA | |
1 | Mick Poole | G | 6' 1" | 185 | 2 | 0 | 0 | 0 | England | |
2 | Bob McAvan | D | 5' 8" | 135 | 19 | 1 | 0 | 1 | Canada | |
3 | Heinz Wirtz | D | 5' 11" | 174 | 47 | 30 | 25 | 55 | Germany | |
4 | Renato Cila | D | 5' 10" | 155 | 16 | 3 | 7 | 10 | Brazil | |
5 | Mike Stankovic | D | 6' 0" | 170 | 36 | 16 | 15 | 31 | Yugoslavia | |
6 | Dave MacWilliams | F | 5' 9" | 160 | 46 | 51 | 30 | 71 | USA | |
8 | Dan Counce | F | 5' 11" | 175 | 27 | 10 | 7 | 17 | USA | |
10 | Rob Prentice | F | 5' 9" | 165 | 29 | 8 | 4 | 12 | Scotland | |
11 | Pat Ercoli | F | 5' 10" | 165 | 44 | 35 | 13 | 48 | Canada | |
12 | Jim Pollihan | D | 6' 1" | 185 | 42 | 6 | 5 | 11 | USA | |
13 | Stewart Jump | D | 5' 9" | 155 | 43 | 1 | 2 | 3 | England | |
14 | Joey Fink | F | 5' 11" | 165 | 42 | 29 | 21 | 50 | USA | |
16 | Paul Crossley | F | 5' 6" | 150 | 27 | 4 | 4 | 8 | England | |
17 | Tim Wittman | F | 5' 7" | 145 | 0 | 0 | 0 | 0 | USA | |
18 | John Collins | D | 5' 8" | 150 | - | - | - | - | England | |
18 | Adrian Brooks | M | 6' 1" | 185 | 40 | 9 | 14 | 23 | England | |
19 | Nick Mangione | M | 5' 7" | 149 | 42 | 13 | 18 | 31 | USA | |
20 | David Bradford | F | 5' 5" | 145 | 35 | 9 | 4 | 13 | England | |
21 | Lou Nagy | F | 5' 10" | 170 | 35 | 9 | 4 | 13 | Canada | |
22 | Peter Baralic | F | 5' 10" | 175 | 43 | 26 | 41 | 67 | Yugoslavia | |
22 | Ralph Black | D | 5' 7" | 152 | 22 | 0 | 5 | 5 | Scotland/USA | |
23 | Mark Lindsay | M | 5' 8" | 155 | 13 | 2 | 1 | 3 | England | |
24 | Stojan Nikolic | D | 5' 10" | 176 | 10 | 0 | 1 | 1 | Yugoslavia | |
31 | Scott Manning | G | 6' 0" | 170 | 19 | 0 | 2 | 2 | USA | |
Baltimore Blast 1983-84 (MISL) Coach: Kenny Cooper |
||||||||||
|
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
00 | Keith Van Eron | G | 6' 1" | 180 | 26 | USA | ||||
2 | Bob McAvan | D | 5' 8" | 135 | 30 | 0 | 3 | 3 | Canada | |
3 | Heinz Wirtz | D | 5' 11" | 174 | 38 | 23 | 19 | 42 | Germany | |
4 | Ray Kunovac | D | 5' 9" | 174 | 42 | 7 | 5 | 12 | Yugoslavia | |
5 | Mike Stankovic | D | 6' 0" | 170 | 19 | 12 | 7 | 19 | Yugoslavia | |
7 | Paul Kitson | F | 5' 8" | 155 | 47 | 36 | 25 | 61 | England | |
8 | Dan Counce | D | 5' 11" | 175 | 23 | 3 | 1 | 4 | USA | |
9 | Max Thompson | D | 6' 3" | 160 | 4 | 2 | 3 | 5 | England | |
10 | Stan Stamenkovic | F | 6' 0" | 170 | 46 | 34 | 63 | 97 | Yugoslavia | |
10 | Rob Prentice | F | 5' 9" | 165 | 21 | 3 | 4 | 7 | Scoltalnd | |
11 | Pat Ercoli | F | 5' 10" | 165 | 44 | 34 | 15 | 49 | Canada | |
12 | Jim Pollihan | D | 6' 1" | 185 | 21 | 2 | 7 | 9 | USA | |
13 | Stewart Jump | D | 5' 9" | 155 | - | - | - | - | England | |
14 | Joey Fink | F | 5' 11" | 165 | 47 | 30 | 15 | 45 | USA | |
15 | Richard Chinapoo | D | 6' 1" | 175 | 12 | 3 | 0 | 3 | Trinidad | |
17 | Tim Wittman | D | 5' 7" | 145 | 38 | 23 | 19 | 42 | USA | |
18 | Adrian Brooks | M | 6' 1" | 185 | 28 | 9 | 5 | 14 | England | |
19 | Nick Mangione | M | 5' 7" | 149 | USA | |||||
20 | Dragan Nikitovic | F | 6' 0" | 155 | 10 | 0 | 3 | 3 | Yugoslavia | |
20 | Ze Maria | D | 6' 0" | 184 | 3 | 0 | 1 | 1 | Brazil | |
21 | Lou Nagy | F | 5' 10" | 170 | 30 | 9 | 1 | 10 | Canada | |
23 | Mark Lindsay | M | 5' 8" | 155 | - | - | - | - | England | |
24 | Stojan Nikolic | D | 5' 10" | 176 | 47 | 30 | 15 | 45 | USA | |
31 | Scott Manning | G | 6' 0" | 170 | 28 | USA | ||||
33 | Juan Carlos Michia | D | 5' 7" | 150 | 45 | 8 | 15 | 23 | Argentina | |
Baltimore Blast 1984-85 (MISL) Coach: Kenny Cooper |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
1 | Jim May | G | 6' 1" | 170 | 15 | 0 | 2 | 2 | USA | |
2 | Bob McAvan | D | 5' 8" | 135 | 8 | 0 | 0 | 0 | Canada | |
3 | Heinz Wirtz | D | 5' 11' | 174 | 42 | 20 | 8 | 28 | Germany | |
4 | Ray Kunovac | D | 5' 9" | 174 | 4 | 0 | 0 | 0 | Yugoslavia | |
5 | Mike Stankovic | D | 6' 0" | 170 | 42 | 33 | 26 | 59 | Yugoslavia | |
6 | Dave MacWilliams | F | 5' 9" | 160 | 39 | 26 | 13 | 39 | USA | |
7 | Paul Kitson | F | 5' 8" | 155 | 43 | 39 | 27 | 66 | England | |
8 | Michael Collins | D | 5' 10" | 160 | 33 | 8 | 9 | 17 | USA | |
9 | Max Thompson | D | 6' 3" | 160 | 35 | 4 | 3 | 7 | England | |
10 | Stan Stamenkovic | F | 6' 0" | 170 | 43 | 39 | 51 | 90 | Yugoslavia | |
11 | Pat Ercoli | F | 5' 10" | 165 | 43 | 24 | 19 | 43 | Canada | |
12 | Ernie Buriano | D | 5' 8" | 145 | 42 | 14 | 10 | 24 | Argentina/USA | |
14 | Joey Fink | F | 5' 11" | 165 | 45 | 12 | 20 | 32 | USA | |
15 | Richard Chinapoo | D | 6' 1" | 175 | 29 | 13 | 11 | 24 | Trinidad | |
17 | Tim Wittman | D | 5' 7" | 145 | 44 | 5 | 7 | 12 | USA | |
18 | Bernd Holzenbein | M | 5' 9" | 165 | 24 | 4 | 6 | 10 | Germany | |
20 | Dean Kelly | F | 5' 8" | 160 | 21 | 3 | 1 | 4 | England | |
21 | Lou Nagy | F | 5' 10" | 170 | 5 | 0 | 0 | 0 | Canada | |
22 | Bruce Savage | D | 5' 7" | 150 | 47 | 6 | 8 | 14 | USA | |
23 | Jeff Prekazi | M | 5' 11" | 8 | 1 | 5 | 6 | Yugoslavia | ||
31 | Scott Manning | G | 6' 0" | 170 | 36 | 0 | 11 | 11 | USA | |
33 | Juan Carlos Michia | D | 5' 7" | 150 | 15 | 1 | 0 | 1 | Argentina | |
Baltimore Blast 1985-86 (MISL) Coach: Kenny Cooper |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
00 | Keith Van Eron | G | 6' 1" | 180 | 27 | USA | ||||
1 | Jay McCutcheon | G | 5' 9" | 165 | 27 | 2 | 2 | 4 | USA | |
2 | Richie Maher | D | 5' 8" | 155 | 1 | 0 | 0 | 0 | USA | |
3 | Heinz Wirtz | D | 5' 11' | 174 | 5 | 3 | 1 | 4 | Germany | |
5 | Mike Stankovic | D | 6' 0" | 170 | 41 | 19 | 13 | 32 | Yugoslavia | |
6 | Dave MacWilliams | F | 5' 9" | 160 | 27 | 11 | 10 | 21 | USA | |
7 | Paul Kitson | F | 5' 8" | 155 | 39 | 19 | 19 | 38 | England | |
8 | Michael Collins | D | 5' 10" | 160 | 31 | 11 | 7 | 18 | USA | |
9 | Toni Carbognani | M | 6' 1" | 175 | 33 | 5 | 9 | 14 | Argentina | |
10 | Stan Stamenkovic | F | 6' 0" | 170 | 45 | 37 | 44 | 81 | Yugoslavia | |
11 | Yilmaz Orhan | F | 5' 11" | 165 | 15 | 2 | 3 | 5 | Cyprus | |
11 | Dukso Lukic | M | 7 | 1 | 0 | 1 | Yugoslavia | |||
12 | Ernie Buriano | D | 5' 8" | 145 | 37 | 10 | 7 | 17 | Argentina/USA | |
15 | Richard Chinapoo | D | 6' 1" | 175 | 43 | 22 | 20 | 42 | Trinidad | |
17 | Tim Wittman | D | 5' 7" | 145 | 48 | 26 | 13 | 39 | USA | |
18 | Mike Laschev | M | 5' 5" | 145 | 24 | 9 | 5 | 14 | Soviet Union/USA | |
20 | Dean Kelly | F | 5' 8" | 160 | 25 | 3 | 2 | 5 | England | |
21 | Mark Kerlin | F | 6' 2" | 175 | 43 | 12 | 4 | 16 | USA | |
22 | Bruce Savage | D | 5' 7" | 150 | 46 | 4 | 12 | 16 | USA | |
28 | Frantz Mathieu | D | 5' 11" | 170 | 39 | 8 | 11 | 19 | Haiti/USA | |
33 | Juan Carlos Michia | D | 5' 7" | 150 | 33 | 5 | 10 | 15 | Argentina/USA | |
Stojan Nikolic | D | 5' 10" | 176 | 5 | 0 | 0 | 0 | Yugoslavia | ||
Bill Ronson | M | 5' 4" | 145 | 8 | 3 | 0 | 3 | England | ||
Baltimore Blast 1986-87 (MISL) Coach: Kenny Cooper |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
00 | Keith Van Eron | G | 6' 1" | 180 | USA | |||||
1 | Jay McCutcheon | G | 5' 9" | 165 | USA | |||||
3 | Mike Reynolds | D | 5' 11" | 165 | 35 | 3 | 6 | 9 | Canada | |
4 | Ernie Buriano | M/D | 5' 8" | 145 | 15 | 4 | 9 | 13 | Argentina/USA | |
5 | Mike Stankovic | D | 6' 0" | 170 | 41 | 27 | 26 | 53 | Yugoslavia | |
6 | Dave MacWilliams | F | 5' 9" | 160 | 6 | 4 | 0 | 4 | USA | |
7 | Bill Ronson | F | 5' 4" | 145 | 46 | 8 | 15 | 23 | England | |
8 | Dave MacKenzie | D | 5' 9" | 158 | 52 | 10 | 23 | 33 | Scotland/Canada | |
9 | Mirsad Kahrovic | M | 5' 11" | 160 | 22 | 5 | 5 | 10 | Yugoslavia | |
11 | Drago Dumbovic | F | 5' 7" | 155 | 35 | 21 | 22 | 43 | Yugoslavia | |
12 | Paul Child | F | 5' 10" | 170 | 52 | 29 | 7 | 36 | England | |
14 | Michael Brady | F | 5' 10" | 165 | 48 | 5 | 8 | 13 | USA | |
15 | Richard Chinapoo | M | 6' 1" | 175 | 40 | 40 | 21 | 61 | Trinidad | |
17 | Tim Wittman | D | 5' 7" | 145 | 49 | 11 | 13 | 24 | USA | |
19 | Freddie Thompson | M | 5' 8" | 160 | 39 | 6 | 0 | 6 | Canada | |
20 | Rob Ryerson | F | 6' 0" | 170 | 2 | 0 | 0 | 0 | USA | |
21 | Phillip Gyau | D | 6' 0" | - | - | - | - | USA | ||
22 | Bruce Savage | D | 5' 7" | 150 | 50 | 9 | 11 | 20 | USA | |
23 | Vernon Skinner | F | 5' 11" | 170 | 5 | 0 | 0 | 0 | Trinidad | |
25 | Keith Furphy | F | 6' 2" | 165 | 50 | 27 | 28 | 55 | England/USA | |
28 | Frantz Mathieu | D | 5' 11" | 170 | 15 | 1 | 0 | 1 | Haiti/USA | |
30 | Andy Chapman | F | 5' 10" | 160 | 49 | 28 | 20 | 48 | England | |
31 | Scott Manning | G | 6' 0" | 170 | USA | |||||
Baltimore Blast 1987-88(MISL) Coach: Kenny Cooper |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
00 | Keith Van Eron | 16 | 6' 1" | 180 | 0 | 0 | 0 | 0 | USA | |
1 | Mike Harrison | G | 5' 10" | 175 | 5 | 0 | 0 | 0 | USA | |
2 | Helmut Dudek | D | 5' 11" | 165 | 33 | 8 | 7 | 15 | Germany | |
3 | Mike Reynolds | D | 5' 11" | 165 | 53 | 8 | 8 | 16 | Canada | |
4 | Mike Uremovich | D | 6' 0" | 165 | 51 | 8 | 9 | 17 | Yugoslavia/Canada | |
7 | Bill Ronson | F | 5' 4" | 145 | 48 | 14 | 14 | 28 | England | |
8 | Dave MacKenzie | D | 5' 9" | 160 | 51 | 17 | 20 | 37 | Scotland/Canada | |
9 | Mirsad Kahrovic | M | 5' 11" | 160 | Yugoslavia | |||||
10 | Stan Stamenkovic | F | 6' 0" | 170 | 45 | 20 | 41 | 61 | Yugoslavia | |
11 | Drago Dumbovic | F | 5' 7" | 155 | 39 | 26 | 13 | 39 | Yugoslavia | |
12 | Ted Hantak | F | 6' 1" | 180 | 7 | 2 | 0 | 2 | USA | |
13 | Franklin McIntosh | F | 5' 9" | 170 | 17 | 2 | 0 | 2 | England | |
14 | Michael Brady | F | 5' 10" | 165 | 18 | 0 | 3 | 3 | USA | |
15 | Richard Chinapoo | M | 6' 1" | 175 | 46 | 14 | 10 | 24 | Trinidad | |
17 | Tim Wittman | D | 5' 7" | 145 | 48 | 36 | 11 | 47 | USA | |
18 | David Nakhid | M | 5' 10" | 165 | 14 | 2 | 1 | 3 | Trinidad | |
19 | Freddie Thompson | M | 5' 8" | 160 | 54 | 20 | 9 | 29 | Canada | |
20 | Rob Ryerson | F | 6' 0" | 170 | - | - | - | - | USA | |
21 | Phillip Gyau | D | 6' 0" | USA | ||||||
22 | Bruce Savage | D | 5' 7" | 150 | 53 | 7 | 14 | 21 | USA | |
23 | Vernon Skinner | F | 5' 11" | 170 | 25 | 2 | 0 | 2 | Trinidad | |
25 | Keith Furphy | F | 6' 2" | 165 | 44 | 25 | 13 | 38 | England/USA | |
30 | Andy Chapman | F | 5' 10" | 160 | 53 | 24 | 30 | 54 | England | |
31 | Scott Manning | G | 6' 0" | 170 | 43 | 0 | 3 | 3 | USA | |
Baltimore Blast 1988-89 (MISL)
Coach: Kenny Cooper |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
0 | Scoop Stanisic | G | 6' 2" | 180 | 1 | 0 | 0 | 0 | Yugoslavia/USA | |
2 | Desmond Armstrong | D | 5' 11" | 175 | 19 | 5 | 9 | 14 | USA | |
3 | Mike Reynolds | D | 5' 11" | 165 | - | - | - | - | Canada | |
4 | John Karpovich | D | 6' 1" | 185 | 3 | 0 | 0 | 0 | USA | |
4 | Rusty Troy | F | 6' 0" | 195 | 43 | 15 | 2 | 17 | USA | |
6 | Ken Fogarty | D | 5' 8" | 170 | 45 | 6 | 6 | 12 | England | |
7 | Bill Ronson | F | 5' 4" | 145 | 46 | 20 | 22 | 42 | England | |
8 | Mike Sweeney | M | 5' 8" | 155 | 44 | 6 | 20 | 26 | Canada | |
4,9 | Stan Koziol | M | 5' 8" | 160 | 10 | 2 | 0 | 2 | USA | |
12 | Kai Haaskivi | M | 5' 10" | 170 | 48 | 12 | 34 | 46 | Finland | |
13 | David Byrne | F | 5' 11" | 170 | 46 | 27 | 29 | 56 | England | |
14 | Rusty Troy | F | 6' 0" | 190 | 43 | 15 | 2 | 17 | USA | |
15 | Mike Agnew | M | 5' 9" | 165 | 4 | 0 | 0 | 0 | USA | |
17 | Tim Wittman | D | 5' 7" | 145 | 44 | 29 | 11 | 40 | USA | |
18 | Domenic Mobilio | F | 6' 0" | 175 | 44 | 36 | 17 | 53 | Canada | |
19 | Freddie Thompson | M | 5' 8" | 160 | 47 | 14 | 5 | 19 | Canada | |
20 | Mark Mettrick | M | 5' 9" | 155 | 38 | 5 | 4 | 9 | England | |
10,21 | Carl Valentine | F | 5' 9" | 160 | 45 | 31 | 26 | 57 | England/Canada | |
22 | Bruce Savage | D | 5' 7" | 150 | 47 | 5 | 10 | 15 | USA | |
24 | Glen Carbonara | D | 5' 11" | 180 | 8 | 1 | 2 | 3 | USA | |
30 | Slobo Ilijevski | G | 6' 0" | 185 | 23 | 0 | 0 | 0 | Yugoslavia | |
31 | Scott Manning | G | 6' 0" | 170 | 29 | 1 | 1 | 2 | USA | |
Pre-Season | ||||||||||
1 | Mike Harrison | G | 5' 10" | 175 | USA | |||||
6 | Ed Radwanski | M | 5' 9" | 155 | USA | |||||
Scott Cook | M | 5' 8" | 155 | |||||||
Paul Hames | F | 5' 9" | 150 | - | - | - | - | |||
Baltimore Blast 1989-90 (MISL) Coach: Kenny Cooper |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
1 | Scoop Stanisic | G | 6' 2" | 180 | 19 | 0 | 1 | 1 | Yugoslavia/USA | |
2 | Angelo Panzetta | F | 5' 10" | 155 | 24 | 2 | 1 | 3 | USA | |
3 | Mike Reynolds | D | 5' 11" | 160 | 50 | 8 | 3 | 11 | Canada | |
4 | Rusty Troy | F | 6' 0" | 190 | 52 | 12 | 11 | 23 | USA | |
5 | Mike Stankovic | D | 6' 0" | 170 | 25 | 11 | 11 | 22 | Yugoslavia/USA | |
7 | Bill Ronson | F | 5' 4" | 145 | 46 | 24 | 27 | 51 | England | |
8 | Paul Dougherty | M | 5' 2" | 140 | 41 | 13 | 10 | 23 | England | |
9 | Peter Ward | F | 5' 7" | 145 | 22 | 12 | 7 | 19 | England | |
9 | David Eise | D | 5' 7" | 160 | - | - | - | - | USA | |
10 | Keder | M/F | 5' 7" | 155 | 7 | 0 | 0 | 0 | Yugoslavia | |
13 | David Byrne | F | 5' 11" | 170 | 18 | 6 | 12 | 18 | England | |
14 | Guy Furfaro | F | 5' 9" | 155 | - | - | - | - | USA | |
17 | Tim Wittman | D | 5' 7" | 145 | 46 | 40 | 15 | 55 | USA | |
18 | Domenic Mobilio | F | 6' 0" | 175 | 48 | 41 | 20 | 61 | Canada | |
19 | Freddie Thompson | M | 5' 8" | 160 | 49 | 18 | 18 | 37 | Canada | |
20 | Mark Mettrick | M | 6' 0" | 175 | 34 | 7 | 9 | 15 | England | |
21 | Carl Valentine | F | 5' 9" | 160 | 52 | 24 | 34 | 58 | England/Canada | |
22 | Bruce Savage | D | 5' 7" | 150 | 52 | 2 | 17 | 19 | USA | |
24 | Glen Carbonara | D | 5' 11" | 180 | 32 | 5 | 2 | 7 | USA | |
25 | David Vaudreuil | M | 5' 7" | 150 | 6 | 0 | 0 | 0 | USA | |
31 | Scott Manning | G | 6' 0" | 170 | 34 | 1 | 3 | 4 | USA | |
Bill Kapogiannis | ||||||||||
Baltimore Blast 1990-91 (MISL) Coach: Kenny Cooper |
||||||||||
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
1 | Scoop Stanisic | G | 6' 2" | 180 | 4 | 0 | 1 | 1 | Yugoslavia/USA | |
2 | Angelo Panzetta | F | 5' 10" | 155 | 29 | 3 | 7 | 10 | USA | |
3 | Mike Reynolds | D | 5' 11" | 160 | 44 | 13 | 7 | 20 | Canada | |
4 | Rusty Troy | F | 6' 0" | 190 | 52 | 28 | 16 | 44 | USA | |
5 | Mike Stankovic | D | 6' 0" | 170 | 49 | 23 | 30 | 53 | Yugoslavia/USA | |
6 | Chris Simon | M | 6' 0" | 170 | 27 | 4 | 4 | 8 | Trinidad/USA | |
7 | Bill Ronson | F | 5' 4" | 145 | 52 | 35 | 33 | 68 | England | |
8 | Chris Haywood | F | 5' 3" | 140 | 27 | 3 | 3 | 6 | USA | |
9 | Dominic Feltham | F | 5' 10" | 160 | 18 | 5 | 1 | 6 | England | |
11 | Joe Barger | D | 6' 0" | 175 | 42 | 4 | 6 | 10 | USA | |
12 | Chris Reif | D | 6' 0" | 175 | 5 | 2 | 2 | 4 | USA | |
14 | Richard Chinapoo | M | 6' 1" | 175 | 52 | 22 | 20 | 42 | Trinidad | |
15 | Dale Mitchell | F | 6' 0" | 170 | 51 | 42 | 40 | 82 | Canada | |
17 | Tim Wittman | D | 5' 7" | 145 | 51 | 30 | 24 | 54 | USA | |
18 | Domenic Mobilio | F | 6' 0" | 175 | 50 | 49 | 33 | 82 | Canada | |
19 | Hank Henry | G | 5' 11" | 160 | 20 | 0 | 2 | 2 | USA | |
19 | Freddie Thompson | M | 5' 8" | 160 | - | - | - | - | Jamaica/Canada | |
20 | Mark Mettrick | M | 6' 0" | 175 | 45 | 19 | 17 | 36 | England | |
22 | Bruce Savage | D | 5' 7" | 150 | 52 | 5 | 17 | 22 | USA | |
24 | Glen Carbonara | D | 5' 11" | 180 | - | - | - | - | USA | |
25 | David Vaudreuil | M | 5' 7" | 150 | 43 | 10 | 6 | 16 | USA | |
31 | Scott Manning | G | 6' 0" | 170 | 32 | 1 | 3 | 4 | USA | |
33 | Guy Furfaro | F | 5' 9" | 155 | 21 | 4 | 2 | 6 | USA | |
Baltimore Blast 1991-92
(MISL) Coawch: Kenny Cooper |
||||||||||
Thanks to Dave Litterer for the 1991-92 stats | Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
0 | Cris Vaccaro | G | 6' 0" | 175 | 36 | 1 | 7 | 8 | USA | |
2 | Ali Kazemaini | F | 6' 0" | 180 | 15 | 1 | 6 | 7 | Iran | |
4 | Rusty Troy | F | 6' 0" | 190 | 38 | 23 | 21 | 444 | USA | |
5 | Mike Stankovic | D | 6' 0" | 170 | 14 | 7 | 5 | 12 | Yugoslavia/USA | |
6 | Iain Fraser | D | 5' 10" | 165 | 40 | 14 | 15 | 29 | Canada | |
7 | Bill Ronson | F | 5' 4" | 145 | 34 | 14 | 11 | 25 | England | |
