| Los Angeles Kirby Shoes 1952-53 (NIBL) Coach: Edwin "Scotty" McDonald |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 3 | John Furlong | Pepperdine | F | 6' 6" | ||||||||
| 4 | Danny Roberts | Washington | C | 6' 9" | ||||||||
| 5 | Bob Morton | Southern Cal | F | 6' 4" | ||||||||
| 6 | Guy Buccola | UCLA | G | 6' 2" | ||||||||
| 7 | Bruce Bennett | Southern Cal | F | 6' 3" | ||||||||
| 8 | Don Seidel | UCLA | G | 6' 1" | ||||||||
| 9 | Bob Boyd | Southern Cal | C | 6' 6" | ||||||||
| 12 | Paul Saunders | UCLA | F | 6' 3" | ||||||||
| 22 | Ron Johnson | Denver | F | 6' 2" | ||||||||
| 39 | Don Johnson | UCLA | G | 6' 3" | ||||||||
| 54 | Jack Stone | Kansas State | F | 6' 3" | ||||||||
| 75 | Eddie Sheldrake | UCLA | G | 5' 9" | ||||||||
| Art Alper | ||||||||||||
| Carl Kraushaar | UCLA | C | 6' 6" | |||||||||
| Bob Means | ||||||||||||
| Los Angeles Kirby Shoes 1953-54 (AAU) Coach: Edwin "Scotty" McDonald |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 3 | Chuck Clustka | UCLA | F | 6' 3" | ||||||||
| 4 | Danny Roberts | Washington | C | 6' 9" | ||||||||
| 5 | Richard Ridgway | |||||||||||
| 6 | Guy Buccola | UCLA | G | 6' 2" | ||||||||
| 7 | Jack Hogan | |||||||||||
| 8 | Bobby Pounds | UCLA | G | 6' 2" | ||||||||
| 9 | Gene Logan | |||||||||||
| 12 | Paul Saunders | |||||||||||
| 39 | Grover Luchsinger | UCLA | F | |||||||||
| 54 | Don Johnson | UCLA | G | 6' 3" | ||||||||
| 75 | Eddie Sheldrake | UCLA | G | 5' 9" | ||||||||
| Los Angeles Kirby Shoes 1954-55 (AAU) Coach: Edwin "Scotty" McDonald |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 4 | Danny Roberts | Washington | C | 6' 9" | ||||||||
| 6 | Guy Buccola | UCLA | G | 6' 2" | ||||||||
| 8 | Bobby Pounds | UCLA | G | 6' 2" | ||||||||
| 54 | Joe Richey | Brigham Young | F | 6' 2" | ||||||||
| 75 | Eddie Sheldrake | UCLA | G | 5' 9" | ||||||||
| Bill Bogdanoff | Pasadena Nazarene | |||||||||||
| Chuck Clustka | UCLA | F | 6' 3" | |||||||||
| Eby | ||||||||||||
| Jack Hogan | ||||||||||||
| Grover Luchsinger | UCLA | F | ||||||||||
| John Moore | UCLA | |||||||||||
| Jerry Pease | Southern Cal | C | ||||||||||
| Paul Saunders | UCLA | F | 6' 3" | |||||||||
| Los Angeles Kirby Shoes 1955-56 (AAU) Coach: Edwin "Scotty" McDonald |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 4 | Danny Roberts | Washington | C | 6' 9" | ||||||||
| 6 | Guy Buccola | UCLA | G | 6' 2" | ||||||||
| 8 | Bobby Pounds | UCLA | G | 6' 2" | ||||||||
| 54 | Joe Richey | Brigham Young | F | 6' 2" | ||||||||
| 75 | Eddie Sheldrake | UCLA | G | |||||||||
| Ron Bane | UCLA | F | 6' 2" | |||||||||
| Bill Bogdanoff | Pasadena Nazarene | |||||||||||
| Bond | ||||||||||||
| Dan Bragg | UCLA | G | 6' 4" | |||||||||
| Bobby Cox | Loyola | C | 6' 5" | |||||||||
| Chuck Clustka | UCLA | F | 6' 3" | |||||||||
| Monte Gonzales | ||||||||||||
| Lubic | ||||||||||||
| Jerry Pease | Southern Cal | C | ||||||||||
| Los Angeles Kirby Shoes 1956-57 (AAU) Coach: Edwin "Scotty" McDonald |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 0 | Bobby Cox | Loyola | C | 6' 5" | ||||||||
| 00 | Bob Laemmele | LACC | C | 6' 4" | ||||||||
| 3 | Chuck Clustka | UCLA | F | 6' 3" | ||||||||
| 4 | Danny Roberts | Washington | C | 6' 9" | ||||||||
| 5 | Bill Sanchez | St. Mary's | F | 6' 2" | ||||||||
| 6 | Johnny Davis | Pasadena Nazarene | G | 6' 2" | ||||||||
| 7 | Roy Irvin | Southern Cal | C | 6' 6" | ||||||||
| 8 | Bobby Pounds | UCLA | G | 6' 2" | ||||||||
| 9 | Jack Dunne | Southern Cal | F | 6' 4" | ||||||||
| 12 | Dick Baker | Loyla | G | 6' 3" | ||||||||
| 22 | Ron Bane | UCLA | F | 6' 2" | ||||||||
| 39 | Dan Bragg | UCLA | G | 6' 4" | ||||||||
| 54 | Joe Richey | Brigham Young | F | 6' 2" | ||||||||
| 75 | Eddie Sheldrake | UCLA | G | 5' 9" | ||||||||
| Los Angeles Kirby Shoes 1960-61 (AAU) Coach: Edwin "Scotty" McDonald |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 4,11 | Dave Stewart | Whitworth | C | 6' 11 | 225 | |||||||
| 5,23 | Ted Tiffany | Occidental | G | 5' 11" | 120 | |||||||
| 6,21 | Dick Banton | UCLA | 6' 2" | 185 | ||||||||
| 7,32 | Bill ?ic | UCLA | 6' 2" | 180 | ||||||||
| 8,31 | Al Buch | California | G | 6' 1" | 190 | |||||||
| 9,42 | Larry ?wick | Washington State | 6' 4" | 220 | ||||||||
| 12,25 | Fred Criss? | Compton HS | 6' 2" | 170 | ||||||||
| 14,14 | Bruno Boin | Washington | C | 6' 9" | 210 | |||||||
| 22,22 | Dory McIntosh | California | F | 6' 6" | 210 | |||||||
| 39,33 | Jim Newman | Arizona State | 6' 2" | 182 | ||||||||
| 54,12 | Dick Acres | ? Col at Santis | 6' 2" | 200 | ||||||||
| 75,24 | Bill Sanchez | St. Mary's | 6' 2" | 185 | ||||||||
| Gabe Arrillaga | G | 5' 11" | ||||||||||
| Larry Beck | F | 6' 5" | ||||||||||
| Carl Cain | Iowa | F | ||||||||||
| Tony Davis | Hawaii | 6' 9" | ||||||||||
| Gonzalez | ||||||||||||
| Leamble | G | |||||||||||
| Lemly | ||||||||||||
| Jerry Newman | Stanford | |||||||||||