Don Shields |
Born: | City: | Height: 6' 4" | Pos: Forward | University: Temple |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Phillips 66ers | NIBL | 38-39 | 99 | ||||||||||
Phillips 66ers | NIBL | 39-40 | 99 | ||||||||||
Phillips 66ers | NIBL | 40-41 | 99 | ||||||||||
Phillips 66ers | NIBL | 41-52 | 5 | ||||||||||
Phillips 66ers 1938-39 Home (NIBL) |
From www.newspapers.com |
Phillips 66ers 1938-39 Road (NIBL) |
Phillips 66ers 1939-40 Home (NIBL) |
From www.newspapers.com |
Phillips 66ers 1939-40 Road (NIBL) |
Phillips 66ers 1940-41 Home (NIBL) |
From www.newspapers.com |
From www.newspapers.com |
Phillips 66ers 1940-41 Road (NIBL) |
From www.newspapers.com |