Frank Groves |
Born: | City: | Height: 6' 6" | Pos: Forward | University: Kansas State |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Kansas City Healeys | AAU | 37-38 | |||||||||||
Phillips 66ers | NIBL | 39-40 | 77 | ||||||||||
Phillips 66ers | NIBL | 40-41 | 77 | ||||||||||
Phillips 66ers | NIBL | 41-42 | |||||||||||
Phillips 66ers 1939-40 Home (NIBL) |
From www.newspapers.com |
Phillips 66ers 1939-40 Road (NIBL) |
Phillips 66ers 1940-41 Home (NIBL) |
From www.newspapers.com |
From www.newspapers.com |
From www.newspapers.com |
From www.newspapers.com |
Phillips 66ers 1940-41 Road (NIBL) |
From www.newspapers.com |