| Lionel Garrett |
| Born: | City: | Height: 6' 9" | Pos: | University: Southern |
| Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
| Harlem Globetrotters | Exh | 79-80 | |||||||||||
| Harlem Globetrotters | Exh | 80-81 | |||||||||||
| Harlem Globetrotters | Exh | 81-82 | |||||||||||
| Ohio Mixers | CBA | 82-83 | 44 | ||||||||||
| Ohio Mixers | CBA | 83-84 | |||||||||||
| Southern University |
| Ohio Mixers 1982-83 Home (CBA) |
| Ohio Mixers 1982-83 Road (CBA) |
![]() |