New York Eagles 1978 (ASL) Coach: George Vizvary, Dragan Sekularac (6-11-4 Fourth Place) |
||||||||||
Thanks Joseph Taylor |
Num | Name | Pos | Ht. | Wt. | Games | Goals | Assists | Points | Born/Citizen |
1 | Ragip Salin | G | 3 | Yugoslavia | ||||||
1 | Hranislav Hadzitonic | G | 6' 0" | 155 | Yugoslavia | |||||
1 | Van Taylor | G | 6' 0" | 160 | 20 | USA | ||||
2 | Clyde Watson | F | 5' 6" | 135 | 24 | 5 | 2 | 12 | Guyana/USA | |
3 | Duncan MacDonald | D | 9 | 0 | 0 | 0 | England | |||
4 | Andjelko Tesan | D | 5' 10" | 150 | 23 | 0 | 0 | 0 | Yugoslavia | |
5 | Jeff Tipping | D | 6' 0" | 160 | 9 | 0 | 0 | 0 | England | |
6 | Clyde Browne | M | 8 | 1 | 0 | 2 | Guyana | |||
7 | Emir Travljanin | F | 5' 9" | 155 | 8 | 2 | 1 | 5 | Yugoslavia | |
8 | Herve Guilliod | F | 6' 0" | 150 | 22 | 9 | 1 | 19 | Haiti/USA | |
11 | Zvonko Milcevic | F | 1 | 0 | 0 | 0 | Yugoslavia | |||
12 | Abdullah Nezaj | D | 6' 0" | 175 | 20 | 1 | 1 | 3 | Yugoslavia/USA | |
13 | Zeren Omadykow | D | ||||||||
14 | Tom Mulroy | D | 6' 0" | 165 | 22 | 6 | 1 | 13 | USA | |
15 | Ramon Mifflin | M | 5' 9" | 160 | 18 | 0 | 1 | 1 | Peru | |
16 | Simon Curanaj | D | 5' 8" | 150 | 1 | 0 | 0 | 0 | Yugoslavia/USA | |
17 | Ron Hardy | D | 6 | 0 | 0 | 0 | USA | |||
18 | Greg Kourtesis | M | 6' 0" | 165 | 6 | 0 | 1 | 1 | Greece/USA | |
19 | Frank Selca | F | 2 | 0 | 0 | 0 | ||||
21 | Simon Qafa | F | 19 | 0 | 1 | 1 | Yugoslavia | |||
22 | Nimrod Dreyfuss | D | 6 | 0 | 2 | 2 | Israel | |||
23 | Miguel Mustillo | D | 18 | 2 | 1 | 5 | Argentina | |||
Darko Ruzic | G | 2 | Yugoslavia | |||||||
Paulo DaSilva | M | 17 | 3 | 4 | 10 | Brazil | ||||
Carlos Devenutto | F | 5' 6" | 140 | 2 | Argentina | |||||
Adrian Kos | ||||||||||
Carlos Lozano | M | 11 | 0 | 0 | 0 | Colombia | ||||
Don McClaran | M | 7 | 2 | 0 | 4 | Scotland | ||||
Pedro Molinas | M | 12 | 0 | 1 | 1 | Paraguay | ||||
Miroslav Nestorovic | D | 15 | 0 | 0 | 0 | Yugoslavia | ||||
Harry Nimmo | F | 4 | 1 | 2 | 4 | Scotland | ||||
Angelo Rossi | 11 | 1 | 2 | 4 | Argentina | |||||
George Sanin | F | 1 | 0 | 0 | 0 | Uruguay | ||||
Roberto Villaverdi | ||||||||||
New York Eagles 1979 (ASL) Coach: Gjelosh Nikac |
||||||||||
Num | Name | Pos | Ht. | Wt. | Games | Goals | Assists | Points | Born/Citizen | |
0 | Julio Salas | G | 6' 0" | 180 | Peru | |||||
1 | Hranislav Hadzitonic | G | 6' 0" | 155 | Yugoslavia | |||||
2 | Simon Curanaj | D | 5' 8" | 150 | Yugoslavia/USA | |||||
4 | Andjelko Tesan | D | 5' 10" | 150 | Yugoslavia | |||||
5 | Abdullah Nezaj | D | 6' 0" | 175 | Yugoslavia/USA | |||||
6 | Val DeSouza | D | 6' 0" | 160 | Brazil | |||||
7 | Sunday Manara | F | Tanzania | |||||||
8 | Herve Guilliod | F | 6' 0" | 150 | Haiti/USA | |||||
9 | Edu | F | 5' 8" | 170 | Brazil | |||||
9 | Billy Boljevic | F | 6' 0" | 195 | Yugoslavia | |||||
10 | Roberto Barcio | F | 5' 7" | 140 | Argentina | |||||
11 | Branko Samatovic | F | 5' 11" | 160 | 28 | 8 | 16 | 32 | Yugoslavia | |
12 | Joe Santos | D | 5' 9" | 150 | USA | |||||
13 | Gaetano Messina | D | 5' 10" | 175 | Italy | |||||
14 | Jose Cristaldo | F | 5' 8" | 150 | Argentina | |||||
15 | Sal Scalici | F | 5' 9" | 155 | USA | |||||
17 | Medrick Innocent | M | 5' 9" | 145 | Haiti/USA | |||||
18 | Clyde Watson | F | 5' 6" | 135 | Guyana/USA | |||||
19 | Mark Vuksannaj | F | 5'8" | 150 | USA | |||||
20 | Momcilo Bozovic | D | 5' 10" | 165 | Yugoslavia | |||||
21 | Aldo Sergovich | D | USA | |||||||
22 | Marcos Bustamante | D | 5' 8" | 145 | Peru | |||||
23 | Chris Djernes | G | USA | |||||||
24 | Tony Guilanio | F | USA | |||||||
Chris Castaldo | ||||||||||
Clyde Ford | D | |||||||||
Brian Power | D | 5' 2" | 140 | England | ||||||
Leo Ramas | D | 6' 2" | 175 | Brazil | ||||||
New York Eagles 1980 (ASL) The ASL suspended the Eagles operations for the 1980 season |
||||||||||
Num | Name | Pos | Ht. | Wt. | Games | Goals | Assists | Points | Born/Citizen | |
New York Eagles 1981 (ASL) Coach: Mikhail Rybak |
||||||||||
Num | Name | Pos | Ht. | Wt. | Games | Goals | Assists | Points | Born/Citizen | |
1 | Hranislav Hadzitonic | G | 6' 0" | 160 | Yugoslavia | |||||
2 | Simon Curanaj | D | 5' 8" | 150 | Yugoslavia/USA | |||||
3 | Howie Charbonneau | D | 5' 9" | 167 | USA | |||||
4 | Robert Steinberg | D | 5' 10" | 160 | USA | |||||
4 | Boris Psaker | M | 5' 10" | 165 | Yugoslavia | |||||
5 | Abdullah Nezaj | D | 6' 0" | 175 | Yugoslavia/USA | |||||
6 | Daniel Steinberg | M | 6' 1" | 165 | USA | |||||
8 | Alex Rosul | D | 6' 3" | 190 | USA | |||||
9 | Billy Boljevic | F | 6' 0" | 195 | Yugoslavia | |||||
10 | Ricky Kren | F | 6' 0" | 170 | USA | |||||
11 | Branko Samatovic | F | 5' 11" | 160 | Yugoslavia | |||||
12 | Keith Gehling | D | 6' 1" | 175 | USA | |||||
13 | Gaetano Messina | D | 5' 10" | 175 | Italy | |||||
14 | Lesh Shkreli | M | 5' 11" | 160 | Yugoslavia/USA | |||||
15 | Michel Lacevic | M | 5' 11" | 170 | Yugoslavia/USA | |||||
16 | George Dobos | D | 6' 3" | 190 | ||||||
17 | Felix Abramovich | M | 5' 9" | 165 | ||||||
18 | Kyle Hutchins | D | 6' 3" | 185 | USA | |||||
19 | Janek Mikulski | M | 5' 10" | 160 | Poland | |||||
29 | Alberto Giordano | G | 6' 1" | 190 | USA | |||||
Frank D'Amelio | D | 5' 9" | 173 | Italy/USA | ||||||
Nick Mangione | M | 5' 7" | 149 | USA | ||||||
Roland Sikinger | G | 6' 2" | 205 | USA |