David Murphy |
Born: | City: | Height: | Weight: | |||
Team | League | Year | Num | Pos | Games | Min | Goals | Ass | Pts. | Citizen | |
Cincinnati Comets | ASL | 72 | 8 | F | England | ||||||
Cincinnati Comets | ASL | 73 | F | England | |||||||
Cincinnati Comets | ASL | 74 | F | England | |||||||
Cincinnati Comets | ASL | 75 | F | England | |||||||
Cincinnati Comets 1972 Home (ASL) |
From www.newspapers.com |
Cincinnati Comets 1972 Road (ASL) |
Cincinnati Comets 1973 Home (ASL) |
Cincinnati Comets 1973 Road (ASL) |
Cincinnati Comets 1974 Home (ASL) |
Cincinnati Comets 1974 Road (ASL) |